Hapshoops32's Dynasty Blog
Much like the case will be for league leaders - Orlando forward Brian Happel dominated and led the team in many offensive categories.
Orlando Magic Stats - 2011-12 | |||||||||
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FPG |
Brian Happel | 80 | 42.8 | 32.5 | 15.1 | 3.5 | 0.6 | 0.9 | 1.8 | 0.9 |
Gilbert Arenas | 81 | 34.5 | 15.5 | 4.0 | 6.1 | 1.4 | 0.1 | 2.4 | 2.0 |
Dwight Howard | 82 | 38.3 | 15.5 | 13.1 | 3.6 | 1.2 | 2.2 | 1.1 | 2.3 |
John Salmons | 79 | 34.0 | 10.5 | 3.7 | 2.1 | 1.3 | 0.2 | 1.0 | 1.5 |
Brandon Bass | 82 | 30.5 | 9.5 | 5.3 | 1.6 | 0.6 | 0.4 | 0;6 | 1.4 |
Jameer Nelson | 82 | 26.8 | 7.3 | 2.3 | 4.8 | 0.7 | 0.0 | 2.0 | 1.1 |
DeJuan Blair | 80 | 14.4 | 4.9 | 4.4 | 0.5 | 0.3 | 0.3 | 0.6 | 2.0 |
Mack Bledsoe | 81 | 8.5 | 2.7 | 1.0 | 0.4 | 0.2 | 0.0 | 0.3 | 1.0 |
Marcin Gortat | 82 | 11.5 | 1.9 | 3.0 | 0.4 | 0.2 | 0.5 | 0.4 | 0.7 |
Ryan Anderson | 82 | 5.9 | 1.9 | 1.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.2 |
Chris Duhon | 80 | 5.9 | 1.6 | 0.5 | 0.7 | 0.2 | 0.0 | 0.3 | 0.2 |
Quentin Richardson | 80 | 3.5 | 1.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 |
This entry has not received any comments yet. You could be the first to leave one.
Hapshoops32
35
Hapshoops32's PSN Gamercard
Hapshoops32's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Hapshoops32's Arena has had 193,753 visits
Hapshoops32's Arena has had 193,753 visits