GWPump23's Blog
2017 KC Royals 71-91 Stats - Hitting | ||||||||||||||
NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG |
Hosmer | 584 | 73 | 153 | 32 | 2 | 27 | 78 | 49 | 98 | 7 | .262 | .328 | .462 | |
Cain - WAR 3.4 | 519 | 80 | 160 | 33 | 7 | 7 | 54 | 31 | 85 | 28 | .308 | .350 | .439 | |
Escobar | 510 | 64 | 121 | 14 | 8 | 1 | 37 | 42 | 65 | 18 | .237 | .301 | .302 | |
Moustakes | 463 | 65 | 103 | 25 | 1 | 29 | 74 | 43 | 98 | 1 | .222 | .296 | .469 | |
Merrifield | 458 | 52 | 120 | 20 | 5 | 8 | 39 | 33 | 92 | 9 | .262 | .317 | .380 | |
Soler | 443 | 47 | 104 | 23 | 3 | 17 | 58 | 24 | 118 | 0 | .235 | .274 | .415 | |
Perez | 386 | 37 | 96 | 25 | 0 | 10 | 45 | 32 | 82 | 0 | .249 | .311 | .391 | |
Cuthbert | 252 | 24 | 66 | 12 | 0 | 2 | 26 | 17 | 41 | 1 | .262 | .316 | .333 | |
Dozier | 207 | 21 | 47 | 14 | 2 | 6 | 25 | 13 | 62 | 0 | .227 | .271 | .401 | |
KC ROYALS | 5436 | 622 | 1296 | 254 | 36 | 136 | 599 | 412 | 1160 | 76 | .238 | .297 | 3.82 | |
MLB RANK | 29th | 21st | 29th | 12th | 11th | 27th | 24th | 29th | 5th | 15th | 29th | 29th | 28th | |
FIELDING % - .988 | ||||||||||||||
MLB RANK - 15 | ||||||||||||||
ERRORS - 70 | ||||||||||||||
MLB RANK - 17th |
2017 KC Royals 71-91 Stats - Pitching | |||||||||||||||
NAME | GP | GS | W | L | SV | QS | HLD | IP | H | ER | HR | BB | SO | WHIP | ERA |
Hammel | 32 | 12 | 10 | 0 | 187.1 | 215 | 29 | 33 | 153 | 1.32 | 4.61 | ||||
Duffy - WAR 4.9 | 32 | 9 | 10 | 0 | 185.0 | 198 | 14 | 33 | 151 | 1.25 | 3.26 | ||||
Kennedy | 31 | 11 | 14 | 0 | 180.0 | 198 | 22 | 38 | 130 | 1.31 | 4.50 | ||||
Minor | 16 | 5 | 10 | 0 | 114.1 | 127 | 9 | 31 | 72 | 1.38 | 4.64 | ||||
Wood | 1 | 7 | 6 | 1 | 92.2 | 88 | 11 | 38 | 79 | 1.30 | 3.72 | ||||
Maness | 0 | 4 | 2 | 0 | 84.0 | 87 | 12 | 29 | 51 | 1.38 | 4.07 | ||||
Alburquerque | 0 | 4 | 3 | 1 | 80.1 | 83 | 9 | 47 | 96 | 1.62 | 4.93 | ||||
Strohm | 4 | 4 | 2 | 1 | 68.2 | 88 | 6 | 30 | 63 | 1.72 | 5.50 | ||||
Zimmer | 14 | 3 | 9 | 0 | 69.1 | 90 | 9 | 15 | 40 | 1.54 | 5.66 | ||||
Soria | 0 | 2 | 0 | 2 | 65.2 | 56 | 5 | 13 | 62 | 1.05 | 3.70 | ||||
Herrera | 0 | 0 | 4 | 38 | 49.2 | 41 | 6 | 10 | 57 | 1.03 | 1.99 | ||||
KC ROYALS | 162 | 71 | 91 | 45 | 1641 | 167 | 416 | 1135 | 4.58 | ||||||
MLB RANK | 18th | 30th | 9th | 3rd | 29th | 27th | |||||||||
NO CG's | |||||||||||||||
NO SHO's |
This entry has not received any comments yet. You could be the first to leave one.
GWPump23
3
GWPump23's Blog Categories
GWPump23's Screenshots (0)
GWPump23 does not have any albums to display.
More
GWPump23's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
GWPump23's Arena has had 12,612 visits
- donkey33
- Hilman11
- No.27
- NolanRyansSnowmonkey
- petedrewd
- Pigpen44
- rangersftw
- Sev7vant
- Side Effect
- stormchaserck19
GWPump23's Arena has had 12,612 visits