Thursday, September 8, 2011
Since I think I'll get more feedback about this dynasty, I will post this in the forum.
http://www.operationsports.com/forum...d.php?t=506342
See you there,
Sincerely.
http://www.operationsports.com/forum...d.php?t=506342
See you there,
Sincerely.
Tuesday, September 6, 2011
Nov 6, 2011 - BAL at PIT | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
Pittsburgh Steelers (3-4) | 7 | 0 | 7 | 0 | 14 | ||
Baltimore Ravens (4-3) | 0 | 10 | 7 | 3 | 20 |
Team Stats Comparison | |||||||
BAL | PIT | ||||||
220 | Total Offense | 241 | |||||
36 | Rushing Yards | 134 | |||||
184 | Passing Yards | 107 | |||||
11 | First Downs | 11 | |||||
7 | Punt Return Yards | 12 | |||||
33 | Kick Return Yards | 49 | |||||
260 | Total Yards | 302 | |||||
5 | Turnovers | 5 | |||||
3-11 | 3rd Down Converstion | 2-8 | |||||
0-0 | 4th Down Conversion | 0-1 | |||||
0-0 | 2-Point Conversion | 0-0 | |||||
1/0 | Red Zone Touchdowns/Field Goals | 1/0 | |||||
1-5 | Penalties | 3-30 | |||||
21:09 | Posession Time | 14:51 |
Scoring Summary | |||||||
FIRST QUARTER SCORING | BAL | PIT | |||||
8:16 | (PIT) H.Miller 27 yard pass from B.Roethlisberger | 0 | 7 | ||||
SECOND QUARTER SCORING | BAL | PIT | |||||
0:44 | (BAL) B.Cundiff 51 yard field goal | 3 | 7 | ||||
0:04 | (BAL) E.Dickson 10 yard pass from J.Flacco | 10 | 7 | ||||
THIRD QUARTER SCORING | BAL | PIT | |||||
6:57 | (PIT) R.Mendenhall 12 yard run | 10 | 14 | ||||
1:12 | (BAL) H.Ngata 53 yard fumble recovery | 17 | 14 | ||||
FOURTH QUARTER SCORING | BAL | PIT | |||||
1:54 | (BAL) B.Cundiff 56 yard field goal | 20 | 14 |
Baltimore Ravens Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
J.Flacco | 58.2 | 17/27 | 200 | 1/4 | 7.4 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
R.Rice | 19 | 44 | 2.3 | 0 | 11 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
T.Smith | 7 | 69 | 9.8 | 0 | 15 | ||
BLOCKING | PANCAKE | SACK | |||||
M.Birk | 0 | 1 | |||||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
R.Lewis | 3 | 1 | 0 | 0 | 0 |
Pittsburgh Steelers Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
B.Roethlisberger | 23.0 | 10/28 | 127 | 1/4 | 4.5 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
R.Mendenhall | 13 | 112 | 8.6 | 1 | 53 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
H.Ward | 4 | 53 | 13.2 | 0 | 21 | ||
BLOCKING | PANCAKE | SACK | |||||
R.Mendenhall | 0 | 1 | |||||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
L.Woodley | 6 | 0 | 0 | 0 | 0 |
Monday, September 5, 2011
Standings coming soon.
NFL League Leaders - Updated: Oct 30, 2011 | |||||
Total Passing Yards | TPY | Passing touchdowns | PT | ||
1. D.McNabb | 1978 | 1. D.Brees | 18 | ||
2. P.Manning | 1954 | 2. D.McNabb | 16 | ||
3. J.Freeman | 1810 | 3. E.Manning | 16 | ||
4. T.Romo | 1730 | 4. C.Newton | 14 | ||
5. P.Rivers | 1689 | 5. P.Manning | 14 | ||
Yards Rushing | YR | Rushing touchdowns | RT | ||
1. R.Rice | 808 | 1. R.Torain | 8 | ||
2. A.Foster | 764 | 2. R.Rice | 8 | ||
3. J.Charles | 754 | 3. D.McFadden | 8 | ||
4. M.Turner | 736 | 4. M.Jones-Drew | 8 | ||
5. D.McFadden | 719 | 5. S.Jackson | 7 | ||
Total Receiving Yards | TRY | Receiving Touchdowns | RT | ||
1. M.Colston | 775 | 1. M.Colston | 10 | ||
2. P.Harvin | 763 | 2. R.White | 8 | ||
3. R.Wayne | 708 | 3. P.Harvin | 7 | ||
4. R.White | 683 | 4. G.Jennings | 7 | ||
5. G.Jennings | 669 | 5. R.Wayne | 7 | ||
Solo Tackles | ST | Interceptions | INT | ||
1. J.Anderson | 73 | 1. C.Bailey | 5 | ||
2. L.Briggs | 68 | 2. K.Jennings | 4 | ||
3. S.Shanle | 62 | 3. D.Revis | 4 | ||
4. M.Williams | 58 | 4. R.Barber | 4 | ||
5. S.Tulloch | 56 | 5. E.Thomas | 3 |
Pittsburgh Steelers Stats - 2011 | ||||||||
Passing | C/ATT | YDS | AVG | YDS/G | LONG | TD | INT | RAT |
B.Roethlisberger | 89/185 | 1254 | 6.7 | 179.1 | 83 | 4 | 14 | 46.1 |
B.Leftwich | 17/37 | 259 | 6.9 | 129.5 | 48 | 1 | 1 | 67.3 |
Rushing | ATT | YDS | AVG | LONG | 20+ | TD | YDS/G | FUM |
R.Mendenhall | 130 | 448 | 3.4 | 44 | 1 | 3 | 56.0 | 2 |
Receiving | REC | YDS | AVG | TD | LONG | 20+ | YDS/G | YAC |
H.Ward | 31 | 511 | 16.4 | 3 | 83 | 63.8 | 152 | |
M.Wallace | 28 | 349 | 12.4 | 2 | 37 | 43.6 | 90 | |
J.Cotchery | 17 | 250 | 14.7 | 0 | 48 | 31.2 | 43 | |
H.Miller | 10 | 175 | 17.5 | 0 | 36 | 35.0 | 42 | |
Tackles | Sacks | Interceptions | ||||||
Defense | SOLO | AST | TOT | SACK | TLOSS | PD | INT | TD |
R.Clark | 29 | 14 | 43 | 0 | 4 | 7 | 1 | 0 |
L.Timmons | 28 | 22 | 50 | 1 | 5 | 2 | 1 | 3 |
J.Harrison | 21 | 16 | 37 | 0 | 15 | 2 | 0 | 0 |
T.Polamalu | 22 | 21 | 43 | 0 | 3 | 4 | 2 | 0 |
L.Woodley | 22 | 13 | 35 | 7 | 14 | 4 | 1 | 0 |
B.McFadden | 15 | 17 | 32 | 0 | 0 | 8 | 1 | 0 |
J.Farrior | 20 | 17 | 37 | 2 | 6 | 1 | 0 | 1 |
Kickoffs | Punts | |||||||
Returning | ATT | YDS | AVG | LONG | TD | RET | AVG | TD |
J.Cotchery | 10 | 197 | 19.7 | 25 | 0 | 0 | 0 | 0 |
A.Brown | 13 | 284 | 21.8 | 28 | 0 | 30 | 161 | 0 |
Field Goals | Extra Points | |||||||
Kicking | FGM | FGA | PCT | LONG | XPM | XPA | PCT | PTS |
S.Suisham | 7 | 13 | 53 | 47 | 12 | 12 | 100 | 33 |
Punting | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB |
D.Sepulveda | 39 | 1746 | 55 | 44.7 | 1442 | 0 | 3 | 7 |
Oct 30, 2011 - NWE at PIT | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
Pittsburgh Steelers (3-4) | 0 | 0 | 0 | 3 | 3 | ||
New England Patriots (4-2) | 0 | 0 | 3 | 7 | 10 |
Team Stats Comparison | |||||||
NWE | PIT | ||||||
96 | Total Offense | 207 | |||||
49 | Rushing Yards | 47 | |||||
47 | Passing Yards | 160 | |||||
8 | First Downs | 13 | |||||
9 | Punt Return Yards | 46 | |||||
0 | Kick Return Yards | 34 | |||||
105 | Total Yards | 287 | |||||
0 | Turnovers | 1 | |||||
3-10 | 3rd Down Converstion | 2-11 | |||||
0-0 | 4th Down Conversion | 2-2 | |||||
0-0 | 2-Point Conversion | 0-0 | |||||
0/0 | Red Zone Touchdowns/Field Goals | 0/1 | |||||
1-9 | Penalties | 0-0 | |||||
17:10 | Posession Time | 18:50 |
Scoring Summary | |||||||
THIRD QUARTER SCORING | NWE | PIT | |||||
2:20 | (NWE) S.Gostkowski 39 yard field goal | 3 | 0 | ||||
FOURTH QUARTER SCORING | NWE | PIT | |||||
6:31 | (NWE) D.McCourty 53 yard interception return | 10 | 0 | ||||
1:59 | (PIT) S.Suisham 40 yard field goal | 10 | 3 |
New England Patriots Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
T.Brady | 75.4 | 11/17 | 79 | 0/0 | 4.6 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
B.Green-Ellis | 13 | 34 | 2.6 | 0 | 10 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
D.Branch | 7 | 45 | 6.4 | 0 | 13 | ||
BLOCKING | PANCAKE | SACK | |||||
N.Solder | 0 | 2 | |||||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
P.Chung | 6 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
B.Roethlisberger | 70.9 | 15/25 | 213 | 0/1 | 8.5 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
R.Mendenhall | 15 | 40 | 2.6 | 0 | 13 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
H.Ward | 6 | 66 | 11.0 | 0 | 17 | ||
BLOCKING | PANCAKE | SACK | |||||
H.Ward | 1 | 0 | |||||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
L.Timmons | 4 | 0 | 0 | 0 | 0 |
How can you outgain your opponent on offense 207 to 96 and still lose the game ? A costly turnover that led the Patriots to a game winning touchdown. In the fourth quarter, Devin McCourty intercepted Big Ben and brought back the pick for 53 yards and the touchdown. Tough loss for the Steelers who had an opportunity to bring their record to .500.
Next week: the god damn Baltimore Ravens !!
Oct 16, 2011 - PIT at ARI | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
Pittsburgh Steelers (2-4) | 0 | 10 | 14 | 0 | 24 | ||
Arizona Cardinals (1-4) | 0 | 3 | 0 | 0 | 3 |
Team Stats Comparison | |||||||
PIT | ARI | ||||||
272 | Total Offense | 199 | |||||
134 | Rushing Yards | 64 | |||||
138 | Passing Yards | 135 | |||||
12 | First Downs | 11 | |||||
23 | Punt Return Yards | 54 | |||||
32 | Kick Return Yards | 86 | |||||
327 | Total Yards | 339 | |||||
0 | Turnovers | 2 | |||||
4-12 | 3rd Down Converstion | 7-18 | |||||
0-0 | 4th Down Conversion | 1-3 | |||||
0-0 | 2-Point Conversion | 0-0 | |||||
3/1 | Red Zone Touchdowns/Field Goals | 0/1 | |||||
2-20 | Penalties | 3-15 | |||||
21:14 | Posession Time | 14:46 |
Scoring Summary | |||||||
SECOND QUARTER SCORING | PIT | ARI | |||||
3:58 | (ARI) J.Feely 36 yard field goal | 0 | 3 | ||||
2:11 | (PIT) R.Mendenhall 19 yard run | 7 | 3 | ||||
0:44 | (PIT) S.Suisham 46 yard field goal | 10 | 3 | ||||
THIRD QUARTER SCORING | PIT | ARI | |||||
5:16 | (PIT) M.Wallace 4 yard pass from B.Roethlisberger | 17 | 3 | ||||
1:56 | (PIT) R.Mendenhall 5 yard run | 24 | 3 |
Pittsburgh Steelers Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
B.Roethlisberger | 111.2 | 14/20 | 164 | 1/0 | 8.2 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
R.Mendenhall | 23 | 135 | 5.8 | 2 | 45 | ||
BLOCKING | PANCAKE | SACK | |||||
R.Foster | 1 | 1 | |||||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
M.Wallace | 6 | 88 | 14.6 | 1 | 25 | ||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
L.Timmons | 5 | 0 | 0 | 1 | 0 |
Arizona Cardinals Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
K.Kolb | 25.3 | 16/50 | 158 | 0/2 | 3.1 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
B.Wells | 9 | 38 | 4.2 | 0 | 9 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
A.Roberts | 4 | 52 | 13.0 | 0 | 23 | ||
BLOCKING | PANCAKE | SACK | |||||
F.Womack | 0 | 1 | |||||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
G.Toler | 5 | 1 | 0 | 0 | 0 |
For the first time of the season, Big Ben did not throw a single interception in this game. Instead, he helped his team win their 3rd game of the season by throwing for 164 yards and a touchdown. Mendenhall was the main contributor to this Steelers victory gaining 135 yards and scoring two touchdowns.
The Steelers are now just like their defense, 3-4 and will be facing Tom Brady and the Patriots next week in Pittsburgh.
Oct 16, 2011 - JAX at PIT | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
Pittsburgh Steelers (2-3) | 0 | 7 | 0 | 0 | 7 | ||
Jacksonville Jaguars (5-0) | 3 | 3 | 6 | 14 | 26 |
Team Stats Comparison | |||||||
JAX | PIT | ||||||
348 | Total Offense | 99 | |||||
185 | Rushing Yards | 25 | |||||
163 | Passing Yards | 74 | |||||
16 | First Downs | 7 | |||||
26 | Punt Return Yards | 4 | |||||
33 | Kick Return Yards | 126 | |||||
407 | Total Yards | 229 | |||||
3 | Turnovers | 2 | |||||
4-10 | 3rd Down Converstion | 1-8 | |||||
0-0 | 4th Down Conversion | 0-1 | |||||
0-1 | 2-Point Conversion | 0-0 | |||||
3/1 | Red Zone Touchdowns/Field Goals | 0/0 | |||||
1-5 | Penalties | 0-0 | |||||
26:09 | Posession Time | 9:51 |
Scoring Summary | |||||||
FIRST QUARTER SCORING | JAX | PIT | |||||
0:55 | (JAX) J.Scobee 48 yard field goal | 3 | 0 | ||||
SECOND QUARTER SCORING | JAX | PIT | |||||
1:38 | (PIT) L.Timmons 62 yard interception return | 3 | 7 | ||||
0:28 | (JAX) J.Scobee 30 yard field goal | 6 | 7 | ||||
THIRD QUARTER SCORING | JAX | PIT | |||||
3:14 | (JAX) R.Jennings 1 yard run | 12 | 7 | ||||
FOURTH QUARTER SCORING | JAX | PIT | |||||
5:36 | (JAX) R.Jennings 3 yard run | 19 | 7 | ||||
0:43 | (JAX) R.Jennings 1 yard run | 26 | 7 |
Jacksonville Jaguars Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
D.Garrard | 78.8 | 15/20 | 78.8 | 0/1 | 8.4 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
M.Jones-Drew | 17 | 79 | 4.6 | 0 | 14 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
M.Thomas | 5 | 90 | 18.0 | 0 | 47 | ||
BLOCKING | PANCAKE | SACK | |||||
J.Spitz | 0 | 1 | |||||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
C.Session | 3 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
B.Roethlisberger | 36.4 | 8/22 | 121 | 0/1 | 5.5 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
R.Mendenhall | 10 | 20 | 2 | 0 | 15 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
H.Ward | 3 | 46 | 15.3 | 0 | 21 | ||
BLOCKING | PANCAKE | SACK | |||||
H.Ward | 1 | 0 | |||||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
J.Farrior | 6 | 0 | 0 | 0 | 0 |
Reality check. For a second straight game, the Steelers manage to injure the opponents starting runningback. This time, Maurice Jones-Drew was not able to finish the game for the Jaguars. His replacement, Rashad Jennings scored 3 back to back to back touchdowns and helped his team stay undefeated and win their 6th game of the season. The Steelers square off with the Cardinals next week in Arizona.
Oct 9, 2011 - TEN at PIT | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
Pittsburgh Steelers (1-3) | 7 | 17 | 0 | 3 | 27 | ||
Tennessee Titans (2-1-1) | 7 | 3 | 0 | 0 | 10 |
Team Stats Comparison | |||||||
TEN | PIT | ||||||
158 | Total Offense | 379 | |||||
90 | Rushing Yards | 85 | |||||
68 | Passing Yards | 294 | |||||
10 | First Downs | 15 | |||||
0 | Punt Return Yards | 28 | |||||
90 | Kick Return Yards | 63 | |||||
248 | Total Yards | 470 | |||||
1 | Turnovers | 3 | |||||
4-12 | 3rd Down Converstion | 6-11 | |||||
0-0 | 4th Down Conversion | 0-0 | |||||
0-0 | 2-Point Conversion | 0-0 | |||||
0/1 | Red Zone Touchdowns/Field Goals | 0/2 | |||||
0-0 | Penalties | 0-0 | |||||
21:56 | Posession Time | 14:04 |
Scoring Summary | |||||||
FIRST QUARTER SCORING | TEN | PIT | |||||
8:12 | (PIT) H.Ward 83 yard pass from B.Roethlisberger | 0 | 7 | ||||
1:38 | (TEN) G.McRath 38 yard interception return | 7 | 7 | ||||
SECOND QUARTER SCORING | TEN | PIT | |||||
8:22 | (PIT) H.Ward 25 yard pass from B.Roethlisberger | 7 | 14 | ||||
6:31 | (PIT) L.Timmons 46 yard fumble recovery | 7 | 21 | ||||
1:55 | (TEN) R.Bironas 20 yard field goal | 10 | 21 | ||||
0:00 | (PIT) S.Suisham 23 yard field goal | 10 | 24 | ||||
FOURTH QUARTER SCORING | TEN | PIT | |||||
4:31 | (PIT) S.Suisham 30 yard field goal | 10 | 27 |
Tennessee Titans Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
M.Hasselbeck | 57.7 | 9/20 | 87 | 0/0 | 4.3 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
J.Ringer | 14 | 61 | 4.3 | 0 | 17 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
J.Gage | 3 | 37 | 12.3 | 0 | 21 | ||
BLOCKING | PANCAKE | SACK | |||||
A.Hall | 1 | 0 | |||||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
A.Verner | 6 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
B.Roethlisberger | 90.8 | 18/29 | 298 | 2/2 | 10.2 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
R.Mendenhall | 18 | 90 | 5.0 | 0 | 15 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
H.Ward | 5 | 135 | 27.0 | 2 | 83 | ||
BLOCKING | PANCAKE | SACK | |||||
R.Foster | 0 | 1 | |||||
DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
T.Polamalu | 5 | 0 | 0 | 1 | 0 |
The Steelers managed to injure Chris Johnson and Big Ben almost had a 300 passing yards day to beat the Titans at home. Hasselbeck had a terrible day while Ringer, Johnson's replacement, had an okay day. Hines Ward was the player of the game with 2 touchdown catches and 135 yards. Steelers are now 2-3 and are finding their way back to success.
Sunday, September 4, 2011
Injury Report | ||
Pos | Player | Injury Note |
TE | H.Miller | Partial Groin Tear - 1 week |
LE | A.Smith | Torn Hamstring - 1 week |
LOLB | B.Atkins | Torn Quadricep - 2 weeks |
It's very tough for Ben Roethlisberger to play without is starting tight end and friend Heath Miller. "Heath's been a big part of our offense for the last couple of years, of course it's tough playing without him but hey John Gilmore is a good player." said Big Ben in an interview.
Here's the NFL standings after 4 weeks of play:
Only two teams remain undefeated: the Jacksonville Jaguars and the Oakland Raiders.
The Lions and the Texans are the only remaining winless teams.
NFL Standings - Updated: Oct 9, 2011 | |||||
NFC EAST | W | L | T | PF | PA |
Washington Redskins | 3 | 1 | 0 | 106 | 93 |
Dallas Cowboys | 2 | 2 | 0 | 94 | 92 |
New York Giants | 2 | 2 | 0 | 96 | 85 |
Philadelphia Eagles | 2 | 2 | 0 | 86 | 71 |
NFC NORTH | W | L | T | PF | PA |
Chicago Bears | 3 | 1 | 0 | 100 | 99 |
Minnesota Vikings | 2 | 2 | 0 | 103 | 120 |
Green Bay Packers | 2 | 2 | 0 | 71 | 60 |
Detroit Lions | 0 | 4 | 0 | 64 | 99 |
NFC SOUTH | W | L | T | PF | PA |
Tampa Bay Buccaneers | 3 | 1 | 0 | 99 | 76 |
New Orlean Saints | 3 | 1 | 0 | 112 | 73 |
Atlanta Falcons | 1 | 3 | 0 | 89 | 112 |
Carolina Panthers | 1 | 3 | 0 | 71 | 80 |
NFC WEST | W | L | T | PF | PA |
San Francisco 49ers | 3 | 1 | 0 | 96 | 66 |
Seattle Seahawks | 2 | 2 | 0 | 94 | 101 |
St.Louis Rams | 2 | 2 | 0 | 79 | 92 |
Arizona Cardinals | 1 | 3 | 0 | 94 | 108 |
AFC EAST | W | L | T | PF | PA |
Buffalo Bills | 2 | 2 | 0 | 61 | 61 |
New England Patriots | 2 | 2 | 0 | 71 | 70 |
Miami Dolphins | 1 | 3 | 0 | 74 | 95 |
New York Jets | 1 | 3 | 0 | 104 | 115 |
AFC NORTH | W | L | T | PF | PA |
Baltimore Ravens | 2 | 2 | 0 | 79 | 95 |
Cincinnati Bengals | 1 | 3 | 0 | 65 | 75 |
Cleveland Browns | 1 | 3 | 0 | 79 | 109 |
Pittsburgh Steelers | 1 | 3 | 0 | 44 | 67 |
AFC SOUTH | W | L | T | PF | PA |
Jacksonville Jaguars | 4 | 0 | 0 | 103 | 83 |
Indianapolis Colts | 3 | 1 | 0 | 95 | 62 |
Tennessee Titans | 2 | 1 | 1 | 79 | 57 |
Houston Texans | 0 | 4 | 0 | 59 | 113 |
AFC WEST | W | L | T | PF | PA |
Oakland Raiders | 4 | 0 | 0 | 141 | 95 |
San Diego Chargers | 3 | 1 | 0 | 95 | 77 |
Kansas City Chiefs | 3 | 1 | 0 | 86 | 72 |
Denver Broncos | 1 | 2 | 1 | 81 | 97 |
Only two teams remain undefeated: the Jacksonville Jaguars and the Oakland Raiders.
The Lions and the Texans are the only remaining winless teams.
NFL League Leaders - Updated: Oct 9, 2011 | |||||
Total Passing Yards | TPY | Passing touchdowns | PT | ||
1. M.Vick | 1040 | 1. D.Brees | 10 | ||
2. P.Manning | 1037 | 2. E.Manning | 9 | ||
3. J.Cutler | 1004 | 3. P.Manning | 8 | ||
4. E.Manning | 998 | 4. J.Freeman | 8 | ||
5. P.Rivers | 986 | 5. M.Sanchez | 7 | ||
Yards Rushing | YR | Rushing touchdowns | RT | ||
1. J.Charles | 523 | 1. D.McFadden | 7 | ||
2. R.Rice | 496 | 2. R.Torain | 5 | ||
3. D.McFadden | 490 | 3. M.Jones-Drew | 5 | ||
4. M.Jones-Drew | 478 | 4. M.Turner | 5 | ||
5. M.Turner | 460 | 5. C.Johnson | 4 | ||
Total Receiving Yards | TRY | Receiving Touchdowns | RT | ||
1. P.Harvin | 484 | 1. P.Harvin | 4 | ||
2. R.Wayne | 430 | 2. M.Colston | 4 | ||
3. G.Jennings | 407 | 3. G.Jennings | 4 | ||
4. V.Jackson | 407 | 4. R.Wayne | 4 | ||
5. J.Finley | 386 | 5. J.Cook Jr. | 3 | ||
Solo Tackles | ST | Interceptions | INT | ||
1. J.Anderson | 43 | 1. Earl Thomas | 3 | ||
2. L.Briggs | 40 | 2. R.Mathis | 3 | ||
3. S.Tulloch | 37 | 3. M.Griffin | 2 | ||
4. B.Cushing | 29 | 4. C.Finnegan | 2 | ||
5. S.Shanle | 29 | 5. W.Witherspoon | 2 |
Pittsburgh Steelers Stats - 2011 | ||||||||
Passing | C/ATT | YDS | AVG | YDS/G | LONG | TD | INT | RAT |
B.Roethlisberger | 34/89 | 458 | 5.1 | 152.6 | 55 | 1 | 10 | 19.5 |
B.Leftwich | 17/37 | 259 | 6.9 | 129.5 | 48 | 1 | 1 | 67.3 |
Rushing | ATT | YDS | AVG | LONG | 20+ | TD | YDS/G | FUM |
R.Mendenhall | 64 | 163 | 2.5 | 15 | 0 | 1 | 40.7 | 1 |
Receiving | REC | YDS | AVG | TD | LONG | 20+ | YDS/G | YAC |
H.Ward | 14 | 230 | 16.4 | 1 | 55 | 57.5 | 58 | |
M.Wallace | 13 | 156 | 11.9 | 1 | 37 | 39.0 | 42 | |
J.Cotchery | 10 | 159 | 15.9 | 0 | 48 | 39.7 | 22 | |
Tackles | Sacks | Interceptions | ||||||
Defense | SOLO | AST | TOT | SACK | TLOSS | PD | INT | TD |
R.Clark | 18 | 6 | 24 | 0 | 2 | 4 | 1 | 0 |
L.Timmons | 14 | 12 | 26 | 0 | 3 | 0 | 0 | 1 |
J.Harrison | 13 | 8 | 21 | 0 | 9 | 0 | 0 | 0 |
T.Polamalu | 11 | 7 | 18 | 0 | 2 | 1 | 1 | 0 |
L.Woodley | 10 | 7 | 17 | 3 | 7 | 3 | 0 | 0 |
B.McFadden | 9 | 5 | 14 | 0 | 0 | 5 | 1 | 0 |
Z.Hood | 8 | 3 | 11 | 2 | 4 | 0 | 0 | 0 |
Kickoffs | Punts | |||||||
Returning | ATT | YDS | AVG | LONG | TD | RET | AVG | TD |
J.Cotchery | 7 | 144 | 20.5 | 25 | 0 | 0 | 0 | 0 |
A.Brown | 3 | 82 | 27.3 | 28 | 0 | 13 | 60 | 0 |
Field Goals | Extra Points | |||||||
Kicking | FGM | FGA | PCT | LONG | XPM | XPA | PCT | PTS |
S.Suisham | 3 | 5 | 60 | 40 | 5 | 5 | 100 | 14 |
Punting | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB |
D.Sepulveda | 21 | 924 | 55 | 44 | 748 | 0 | 0 | 5 |
Breaking News
The Denver Broncos made a move in week 4 of this NFL season. Here's the move they made:
The Broncos signed free agent FB L.Weaver to a 1 year deal worth 3.02M
The Kansas City Chiefs made a couple of moves in week 4 of this NFL season. Here's the moves they made:
The Chiefs signed free agent QB T.Smith while releasing CB D.Coles
The St.Louis Rams made a couple of moves in week 4 of this NFL season. Here's the moves they made:
The Rams signed free agent TE A.Crumpler and SS L.Milloy while releasing C K.Strauss and WR D.Alexander
The Houston Texans made a move in week 4 of this NFL season. Here's the move they made:
The Texans, having their first 3 quarterbacks on their depth chart injured (Schaub, Delhomme, Leinart), were forced to sign UFA T.Bouman to a 1 year deal worth 850K
Oct 2, 2011 - PIT at HOU | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
Pittsburgh Steelers (0-3) | 0 | 10 | 3 | 0 | 13 | ||
Houston Texans (0-3) | 0 | 0 | 0 | 7 | 7 |
Team Stats Comparison | |||||||
PIT | HOU | ||||||
157 | Total Offense | 195 | |||||
52 | Rushing Yards | 45 | |||||
105 | Passing Yards | 150 | |||||
8 | First Downs | 12 | |||||
19 | Punt Return Yards | 48 | |||||
40 | Kick Return Yards | 36 | |||||
216 | Total Yards | 279 | |||||
2 | Turnovers | 5 | |||||
2-11 | 3rd Down Converstion | 2-12 | |||||
0-0 | 4th Down Conversion | 0-0 | |||||
0-0 | 2-Point Conversion | 0-0 | |||||
0/2 | Red Zone Touchdowns/Field Goals | 1/0 | |||||
0-0 | Penalties | 0-0 | |||||
17:43 | Posession Time | 18:17 |
Scoring Summary | |||||||
SECOND QUARTER SCORING | PIT | HOU | |||||
1:12 | (PIT) S.Suisham 30 yard field goal | 3 | 0 | ||||
0:53 | (PIT) L.Timmons 13 yard fumble recovery | 10 | 0 | ||||
THIRD QUARTER SCORING | PIT | HOU | |||||
1:52 | (PIT) S.Suisham 39 yard field goal | 13 | 0 | ||||
FOURTH QUARTER SCORING | PIT | HOU | |||||
2:38 | (HOU) D.Ward 4 yard run | 13 | 7 |
Pittsburgh Steelers Boxscore | |||||||
