DmX0rZ's Dynasty Blog
NFL League Leaders - Updated: Oct 30, 2011 | |||||
Total Passing Yards | TPY | Passing touchdowns | PT | ||
1. D.McNabb | 1978 | 1. D.Brees | 18 | ||
2. P.Manning | 1954 | 2. D.McNabb | 16 | ||
3. J.Freeman | 1810 | 3. E.Manning | 16 | ||
4. T.Romo | 1730 | 4. C.Newton | 14 | ||
5. P.Rivers | 1689 | 5. P.Manning | 14 | ||
Yards Rushing | YR | Rushing touchdowns | RT | ||
1. R.Rice | 808 | 1. R.Torain | 8 | ||
2. A.Foster | 764 | 2. R.Rice | 8 | ||
3. J.Charles | 754 | 3. D.McFadden | 8 | ||
4. M.Turner | 736 | 4. M.Jones-Drew | 8 | ||
5. D.McFadden | 719 | 5. S.Jackson | 7 | ||
Total Receiving Yards | TRY | Receiving Touchdowns | RT | ||
1. M.Colston | 775 | 1. M.Colston | 10 | ||
2. P.Harvin | 763 | 2. R.White | 8 | ||
3. R.Wayne | 708 | 3. P.Harvin | 7 | ||
4. R.White | 683 | 4. G.Jennings | 7 | ||
5. G.Jennings | 669 | 5. R.Wayne | 7 | ||
Solo Tackles | ST | Interceptions | INT | ||
1. J.Anderson | 73 | 1. C.Bailey | 5 | ||
2. L.Briggs | 68 | 2. K.Jennings | 4 | ||
3. S.Shanle | 62 | 3. D.Revis | 4 | ||
4. M.Williams | 58 | 4. R.Barber | 4 | ||
5. S.Tulloch | 56 | 5. E.Thomas | 3 |
This entry has not received any comments yet. You could be the first to leave one.
DmX0rZ
7
DmX0rZ's Screenshots (0)
DmX0rZ does not have any albums to display.
DmX0rZ's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
DmX0rZ's Arena has had 19,457 visits
- akbeast17
- beamon05
- BlueJays09
- bluestreak10
- Checmate101
- coolguy124
- Kratcha0914
- MonsterBlitz97
- Rexis
- t7ef4am0ti
DmX0rZ's Arena has had 19,457 visits