DTX3's Dynasty Blog





Dodgers @ Marlins 04/09/2010 from DTX3 on Vimeo.
MLB Scoreboard | Los Angeles Dodgers (3-1) at Florida Marlins (3-1) | |||||||||||||
April 9, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Los Angeles Dodgers | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | |
Florida Marlins | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 14 | 2 | |
WIN: Jose Veras (1-0) LOSS: Jonathan Broxton (0-1) |
Scoring Summary | ||||
LAD | FLA | |||
FLA | 1st | Uggla doubled to LF. 1RBI | 0 | 1 |
LAD | 2nd | Belliard stuck out on dropped strike, Loney scores. 1RBI | 1 | 1 |
LAD | 4th | Ramirez homered to RF. 1RBI | 2 | 1 |
LAD | 4th | Belliard homered to LF. 2RBI | 4 | 1 |
LAD | 6th | Ramirez homered to RF. 1RBI | 5 | 1 |
FLA | 6th | Ross singled to RF. 1RBI | 5 | 2 |
FLA | 7th | Ramirez homered to LF. 2RBI | 5 | 4 |
FLA | 9th | Ramirez homered to LF. 3RBI | 5 | 7 |





This entry has not received any comments yet. You could be the first to leave one.