Saturday, June 11, 2011
Posted on June 11, 2011 at 02:03 PM.
Nov 9, 2010 - MIN at LAL | |||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE |
Minnesota Timberwolves (2-6) | 30 | 30 | 44 | 25 | 129 |
Los Angeles Lakers (2-6) | 34 | 29 | 32 | 22 | 117 |
Minnesota Timberwolves | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Luke Ridnour | 33 | 6-11 | 1-3 | 7-8 | 9 | 8 | 0 | 0 | 3 | 20 |
Wesley Johnson | 34 | 9-14 | 2-4 | 4-5 | 5 | 4 | 0 | 0 | 1 | 24 |
Michael Beasley | 41 | 10-23 | 2-4 | 1-1 | 12 | 3 | 2 | 0 | 1 | 23 |
Kevin Love | 43 | 8-14 | 1-2 | 4-4 | 12 | 3 | 2 | 0 | 0 | 21 |
Darko Milicic | 14 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 0 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Anthony Tolliver | 32 | 5-12 | 2-5 | 1-2 | 6 | 0 | 0 | 0 | 0 | 13 |
Jonny Flynn | 24 | 1-9 | 0-4 | 2-2 | 1 | 10 | 0 | 0 | 4 | 4 |
Martell Webster | 10 | 5-6 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 11 |
Wayne Ellington | 7 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 8 |
Anthony Randolph | 7 | 1-2 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 3 |
TEAM TOTALS | 49-96 | 11-25 | 20-23 | 51 | 30 | 6 | 2 | 9 | 129 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Derek Fisher | 33 | 1-7 | 1-3 | 0-0 | 3 | 3 | 2 | 0 | 2 | 3 |
Kobe Bryant | 33 | 9-31 | 0-4 | 3-3 | 3 | 8 | 2 | 0 | 1 | 21 |
Ron Artest | 33 | 2-4 | 1-3 | 2-2 | 5 | 3 | 0 | 0 | 3 | 7 |
Pau Gasol | 27 | 8-15 | 0-0 | 2-4 | 6 | 5 | 1 | 0 | 0 | 18 |
Andrew Bynum | 37 | 10-15 | 0-0 | 8-9 | 7 | 5 | 1 | 2 | 1 | 28 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Lamar Odom | 22 | 6-8 | 0-0 | 0-0 | 13 | 4 | 0 | 0 | 0 | 12 |
Steve Blake | 16 | 2-5 | 2-3 | 0-0 | 1 | 3 | 0 | 0 | 3 | 6 |
Shannon Brown | 15 | 5-8 | 1-2 | 1-1 | 2 | 3 | 0 | 0 | 0 | 12 |
Matt Barnes | 17 | 2-5 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 4 |
Theo Ratliff | 7 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 6 |
Joe Smith | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
TEAM TOTALS | 48-102 | 5-18 | 16-19 | 45 | 36 | 6 | 3 | 10 | 117 |
Posted on June 11, 2011 at 01:52 PM.
Nov 9, 2010 - POR at LAL | |||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE |
Portland Trail Blazers (6-2) | 28 | 19 | 28 | 39 | 114 |
Los Angeles Lakers (2-5) | 25 | 24 | 22 | 36 | 107 |
Portland Trail Blazers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Andre Miller | 40 | 7-16 | 0-0 | 5-5 | 3 | 9 | 3 | 0 | 4 | 19 |
Brandon Roy | 37 | 5-22 | 0-8 | 4-4 | 5 | 9 | 1 | 0 | 1 | 14 |
Gerald Wallace | 34 | 9-18 | 0-1 | 1-1 | 10 | 2 | 2 | 0 | 2 | 19 |
Nicolas Batum | 37 | 7-11 | 0-2 | 1-1 | 7 | 1 | 1 | 0 | 0 | 15 |
LaMarcus Aldridge | 37 | 9-17 | 0-0 | 4-4 | 13 | 2 | 1 | 0 | 1 | 22 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Marcus Camby | 15 | 5-6 | 0-0 | 1-2 | 4 | 1 | 1 | 2 | 1 | 11 |
Wesley Matthews | 9 | 3-6 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 7 |
Patrick Mills | 9 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 3 |
Rudy Fernandez | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 |
Luke Babbitt | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Greg Oden | 12 | 0-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 48-103 | 1-13 | 17-18 | 51 | 27 | 11 | 2 | 12 | 114 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Derek Fisher | 31 | 0-0 | 0-0 | 3-4 | 2 | 2 | 1 | 0 | 1 | 3 |
Kobe Bryant | 37 | 9-30 | 2-7 | 11-14 | 7 | 6 | 2 | 0 | 5 | 31 |
Ron Artest | 36 | 2-4 | 0-0 | 0-0 | 7 | 2 | 2 | 0 | 3 | 4 |
Pau Gasol | 32 | 9-16 | 0-0 | 2-2 | 7 | 3 | 2 | 2 | 1 | 20 |
Andrew Bynum | 36 | 10-10 | 0-0 | 11-11 | 9 | 2 | 1 | 5 | 3 | 31 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Lamar Odom | 17 | 1-4 | 0-1 | 1-2 | 2 | 2 | 1 | 0 | 1 | 3 |
Steve Blake | 18 | 2-4 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 1 | 6 |
Shannon Brown | 12 | 3-6 | 1-2 | 1-2 | 3 | 4 | 0 | 0 | 0 | 8 |
Matt Barnes | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
Theo Ratliff | 9 | 0-3 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 |
Joe Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
TEAM TOTALS | 36-78 | 4-14 | 31-39 | 39 | 23 | 9 | 9 | 16 | 107 |
Thursday, June 9, 2011
Posted on June 9, 2011 at 10:03 PM.
Nov 5, 2010 - TOR at LAL | |||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE |
Toronto Raptors (3-2) | 26 | 28 | 30 | 39 | 123 |
Los Angeles Lakers (2-4) | 28 | 25 | 23 | 40 | 116 |
Toronto Raptors | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jose Calderon | 36 | 2-7 | 0-2 | 8-8 | 5 | 15 | 0 | 0 | 4 | 12 |
Leandro Barbosa | 25 | 8-19 | 2-3 | 4-4 | 4 | 2 | 1 | 0 | 1 | 22 |
Sonny Weems | 34 | 9-19 | 0-0 | 0-0 | 8 | 3 | 1 | 0 | 1 | 18 |
Amir Johnson | 27 | 4-5 | 0-0 | 1-1 | 9 | 1 | 1 | 0 | 0 | 9 |
Andrea Bargnani | 33 | 11-26 | 2-8 | 1-3 | 11 | 1 | 4 | 0 | 0 | 25 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
DeMar DeRozan | 26 | 3-8 | 0-0 | 4-7 | 8 | 2 | 0 | 1 | 4 | 10 |
Ed Davis | 20 | 5-7 | 0-0 | 0-0 | 10 | 1 | 1 | 0 | 2 | 10 |
James Johnson | 8 | 2-5 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 6 |
Jerryd Bayless | 13 | 3-6 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 3 | 6 |
Joey Dorsey | 12 | 1-1 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 0 | 3 |
Linas Kleiza | 7 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
Reggie Evans | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 49-105 | 4-13 | 21-26 | 63 | 32 | 9 | 1 | 15 | 123 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Derek Fisher | 27 | 2-8 | 1-4 | 0-0 | 4 | 0 | 2 | 0 | 1 | 5 |
Kobe Bryant | 37 | 9-23 | 1-5 | 9-12 | 3 | 10 | 1 | 1 | 3 | 28 |
Ron Artest | 32 | 0-4 | 0-3 | 3-4 | 8 | 1 | 1 | 1 | 1 | 3 |
Pau Gasol | 33 | 7-12 | 0-0 | 7-9 | 7 | 6 | 0 | 0 | 2 | 21 |
Andrew Bynum | 37 | 12-16 | 0-0 | 8-9 | 9 | 3 | 2 | 7 | 3 | 32 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Lamar Odom | 16 | 3-7 | 0-1 | 5-7 | 4 | 3 | 0 | 1 | 2 | 11 |
Steve Blake | 22 | 1-4 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 3 |
Shannon Brown | 12 | 1-8 | 1-4 | 2-2 | 0 | 3 | 0 | 0 | 0 | 5 |
Matt Barnes | 17 | 1-3 | 0-0 | 1-2 | 5 | 2 | 1 | 0 | 0 | 3 |
Theo Ratliff | 9 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 5 |
Joe Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 38-87 | 4-19 | 36-47 | 42 | 32 | 7 | 10 | 12 | 116 |
Posted on June 9, 2011 at 02:13 PM.
Nov 3, 2010 - LAL at SAC | |||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE |
Los Angeles Lakers (2-3) | 20 | 26 | 45 | 36 | 127 |
Sacramento Kings (3-2) | 23 | 31 | 39 | 35 | 128 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Derek Fisher | 30 | 1-5 | 1-4 | 0-0 | 1 | 4 | 2 | 0 | 1 | 3 |
Kobe Bryant | 32 | 12-25 | 1-4 | 10-10 | 3 | 3 | 1 | 0 | 0 | 35 |
Ron Artest | 31 | 6-10 | 1-1 | 5-6 | 5 | 3 | 1 | 0 | 1 | 18 |
Pau Gasol | 32 | 10-18 | 0-0 | 6-7 | 6 | 4 | 2 | 0 | 3 | 26 |
Andrew Bynum | 40 | 10-17 | 0-0 | 8-10 | 15 | 3 | 0 | 3 | 2 | 28 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Lamar Odom | 17 | 1-5 | 0-1 | 2-2 | 7 | 3 | 0 | 0 | 1 | 4 |
Steve Blake | 19 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 |
Shannon Brown | 16 | 2-6 | 0-2 | 2-2 | 4 | 3 | 0 | 0 | 3 | 6 |
Matt Barnes | 18 | 0-2 | 0-1 | 1-2 | 5 | 3 | 0 | 0 | 0 | 1 |
Theo Ratliff | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Smith | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 45-93 | 3-13 | 34-39 | 49 | 28 | 7 | 3 | 12 | 127 |
Sacramento Kings | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Beno Udrih | 48 | 6-11 | 2-3 | 3-5 | 5 | 23 | 1 | 0 | 1 | 17 |
Tyreke Evans | 41 | 11-28 | 0-1 | 3-4 | 6 | 8 | 2 | 2 | 5 | 25 |
Jason Thompson | 33 | 9-17 | 0-1 | 0-0 | 6 | 2 | 2 | 1 | 1 | 18 |
DeMarcus Cousins | 21 | 6-8 | 0-0 | 2-2 | 8 | 3 | 0 | 1 | 1 | 14 |
Samuel Dalembert | 21 | 4-7 | 0-0 | 0-0 | 5 | 2 | 1 | 2 | 0 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Omri Casspi | 39 | 9-17 | 2-5 | 2-2 | 7 | 2 | 2 | 0 | 1 | 22 |
Francisco Garcia | 13 | 4-7 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 8 |
Marcus Thornton | 8 | 3-6 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 8 |
Donte Greene | 8 | 3-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 6 |
Marquis Daniels | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jermaine Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan Whiteside | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 56-107 | 6-15 | 10-13 | 46 | 42 | 9 | 7 | 10 | 128 |
Posted on June 9, 2011 at 12:42 PM.
Nov 2, 2010 - MEM at LAL | ||||||
TEAM | 1ST | 2ND | 3RD | 4TH | OT | SCORE |
Memphis Grizzlies (2-2) | 27 | 23 | 37 | 27 | 7 | 121 |
Los Angeles Lakers (2-2) | 23 | 28 | 31 | 32 | 20 | 134 |
Memphis Grizzlies | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Mike Conley | 43 | 5-8 | 2-3 | 2-5 | 2 | 17 | 2 | 0 | 3 | 14 |
O.J. Mayo | 18 | 4-15 | 0-5 | 1-1 | 0 | 0 | 0 | 0 | 0 | 9 |
Rudy Gay | 47 | 14-36 | 0-6 | 13-16 | 7 | 4 | 5 | 0 | 2 | 41 |
Zach Randolph | 39 | 11-24 | 0-0 | 2-2 | 10 | 1 | 1 | 1 | 0 | 24 |
Marc Gasol | 30 | 5-9 | 0-0 | 0-0 | 8 | 0 | 6 | 3 | 0 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Tony Allen | 7 | 5-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 10 |
Xavier Henry | 16 | 2-8 | 0-2 | 0-0 | 5 | 1 | 2 | 0 | 0 | 4 |
Sam Young | 13 | 2-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 |
Shane Battier | 28 | 1-2 | 0-1 | 1-1 | 9 | 2 | 0 | 0 | 0 | 3 |
Jason Williams | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 |
Ishmael Smith | 10 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leon Powe | 13 | 0-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 50-118 | 2-19 | 19-25 | 50 | 28 | 16 | 4 | 6 | 121 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Derek Fisher | 40 | 2-9 | 1-8 | 1-2 | 4 | 2 | 0 | 0 | 5 | 6 |
Kobe Bryant | 41 | 11-20 | 1-3 | 9-9 | 6 | 18 | 2 | 0 | 3 | 32 |
Ron Artest | 42 | 4-4 | 0-0 | 0-1 | 9 | 4 | 2 | 0 | 1 | 8 |
Pau Gasol | 35 | 9-14 | 0-0 | 4-5 | 12 | 7 | 1 | 3 | 3 | 22 |
Andrew Bynum | 41 | 19-26 | 0-0 | 6-10 | 13 | 5 | 0 | 4 | 4 | 44 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Lamar Odom | 18 | 2-11 | 0-2 | 3-5 | 6 | 4 | 1 | 0 | 0 | 7 |
Steve Blake | 14 | 1-2 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 3 |
Shannon Brown | 13 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 |
Matt Barnes | 12 | 3-5 | 0-1 | 1-4 | 2 | 0 | 0 | 0 | 1 | 7 |
Theo Ratliff | 6 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 |
Joe Smith | 8 | 1-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 |
TEAM TOTALS | 53-97 | 3-15 | 25-38 | 60 | 47 | 6 | 7 | 20 | 134 |
Wednesday, June 8, 2011
Posted on June 8, 2011 at 10:42 PM.
Oct 31, 2010 - GSW at LAL | |||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE |
Golden State Warriors (1-2) | 27 | 26 | 35 | 33 | 121 |
Los Angeles Lakers (1-2) | 22 | 22 | 36 | 33 | 113 |
Golden State Warriors | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Stephon Curry | 48 | 10-25 | 4-9 | 2-2 | 4 | 15 | 2 | 0 | 5 | 26 |
Monta Ellis | 38 | 9-27 | 0-3 | 6-10 | 3 | 3 | 2 | 0 | 2 | 24 |
Dorell Wright | 31 | 3-14 | 1-5 | 2-2 | 4 | 6 | 1 | 1 | 0 | 9 |
David Lee | 39 | 12-19 | 0-0 | 4-4 | 16 | 4 | 3 | 0 | 0 | 28 |
Ekpe Udoh | 21 | 5-7 | 0-0 | 0-0 | 7 | 1 | 1 | 6 | 0 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Andris Biedrins | 19 | 5-7 | 0-0 | 1-2 | 8 | 0 | 2 | 0 | 0 | 11 |
Al Thornton | 17 | 3-6 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 7 |
Reggie Williams | 11 | 1-4 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 0 | 4 |
Jeff Adrien | 10 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 2 |
Louis Amundson | 9 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 |
TEAM TOTALS | 48-111 | 6-19 | 19-24 | 49 | 31 | 14 | 9 | 8 | 121 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Derek Fisher | 35 | 4-4 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 1 | 8 |
Kobe Bryant | 34 | 6-26 | 0-4 | 6-7 | 6 | 10 | 1 | 2 | 3 | 18 |
Ron Artest | 32 | 1-6 | 0-2 | 4-4 | 9 | 1 | 0 | 1 | 2 | 6 |
Pau Gasol | 29 | 11-16 | 0-0 | 6-7 | 4 | 4 | 0 | 5 | 2 | 28 |
Andrew Bynum | 33 | 10-15 | 0-0 | 4-6 | 7 | 2 | 2 | 2 | 2 | 24 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Lamar Odom | 20 | 8-13 | 1-2 | 3-3 | 5 | 3 | 1 | 1 | 2 | 20 |
Steve Blake | 14 | 1-4 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 3 |
Shannon Brown | 15 | 1-5 | 0-1 | 2-2 | 0 | 5 | 0 | 1 | 2 | 4 |
Matt Barnes | 16 | 1-2 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 2 | 2 |
Theo Ratliff | 9 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
Joe Smith | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 43-92 | 2-11 | 25-29 | 44 | 39 | 7 | 12 | 17 | 113 |
Posted on June 8, 2011 at 10:19 PM.
Oct 29, 2010 - LAL at PHX | |||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE |
Los Angeles Lakers (1-1) | 31 | 21 | 29 | 27 | 108 |
Phoenix Suns (1-2) | 29 | 26 | 26 | 36 | 117 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Derek Fisher | 32 | 0-3 | 0-0 | 1-2 | 4 | 0 | 0 | 2 | 1 | 1 |
Kobe Bryant | 34 | 7-18 | 0-2 | 5-7 | 4 | 11 | 2 | 2 | 0 | 19 |
Ron Artest | 35 | 3-5 | 1-2 | 2-4 | 6 | 3 | 0 | 0 | 0 | 9 |
Pau Gasol | 32 | 8-13 | 0-0 | 3-3 | 8 | 1 | 0 | 1 | 0 | 19 |
Andrew Bynum | 36 | 11-16 | 0-0 | 5-7 | 6 | 5 | 1 | 1 | 5 | 27 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Lamar Odom | 17 | 2-7 | 0-0 | 1-1 | 2 | 4 | 1 | 0 | 1 | 5 |
Steve Blake | 17 | 2-4 | 1-3 | 0-0 | 1 | 5 | 1 | 1 | 1 | 5 |
Shannon Brown | 15 | 7-10 | 0-2 | 4-4 | 4 | 1 | 0 | 1 | 2 | 18 |
Matt Barnes | 14 | 0-1 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 1 | 1 |
Theo Ratliff | 8 | 0-3 | 0-0 | 1-2 | 4 | 0 | 0 | 2 | 1 | 1 |
Joe Smith | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 42-90 | 2-14 | 22-30 | 40 | 36 | 8 | 8 | 11 | 108 |
Phoenix Suns | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Steve Nash | 36 | 11-18 | 1-4 | 8-8 | 2 | 9 | 0 | 0 | 2 | 31 |
Vince Carter | 35 | 6-24 | 1-11 | 1-2 | 4 | 5 | 4 | 1 | 2 | 14 |
Grant Hill | 33 | 13-17 | 0-0 | 2-2 | 5 | 3 | 1 | 0 | 2 | 28 |
Channing Fyre | 34 | 4-13 | 0-6 | 0-0 | 9 | 1 | 0 | 0 | 1 | 8 |
Marcin Gortat | 38 | 5-6 | 0-0 | 2-2 | 21 | 0 | 3 | 2 | 1 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Aaron Brooks | 20 | 3-10 | 1-2 | 1-2 | 2 | 9 | 0 | 0 | 1 | 8 |
Robin Lopez | 15 | 1-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 2 |
Jared Dudley | 15 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 6 |
Josh Childress | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mickael Pietrus | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hakim Warrick | 5 | 4-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 8 |
Garret Siler | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 50-102 | 3-23 | 14-16 | 56 | 31 | 8 | 3 | 9 | 117 |
Tuesday, June 7, 2011
Posted on June 7, 2011 at 09:32 PM.
Oct 26, 2010 - HOU at LAL | |||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE |
Houston Rockets (0-1) | 31 | 36 | 32 | 36 | 135 |
Los Angeles Lakers (1-0) | 30 | 43 | 37 | 39 | 149 |
Houston Rockets | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Kyle Lowry | 39 | 1-6 | 0-1 | 0-0 | 6 | 23 | 0 | 0 | 5 | 2 |
Kevin Martin | 34 | 15-25 | 3-5 | 5-6 | 5 | 6 | 0 | 0 | 2 | 38 |
Chase Budinger | 17 | 6-13 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 13 |
Luis Scola | 31 | 3-7 | 0-1 | 0-0 | 8 | 2 | 2 | 0 | 0 | 6 |
Yao Ming | 38 | 17-19 | 0-0 | 4-4 | 7 | 1 | 3 | 3 | 0 | 38 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Courtney Lee | 24 | 8-11 | 1-1 | 0-1 | 3 | 2 | 0 | 0 | 1 | 17 |
Terrence Williams | 17 | 3-6 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 2 | 7 |
Goran Dragic | 13 | 2-7 | 1-2 | 2-2 | 1 | 3 | 0 | 0 | 2 | 7 |
Chuck Hayes | 5 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 |
Jordan Hill | 7 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
Patrick Patterson | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
Brad Miller | 13 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 |
TEAM TOTALS | 58-97 | 6-15 | 13-19 | 41 | 41 | 8 | 3 | 12 | 135 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Derek Fisher | 33 | 2-8 | 1-6 | 0-0 | 0 | 7 | 1 | 0 | 3 | 5 |
Kobe Bryant | 37 | 11-17 | 3-5 | 3-7 | 4 | 13 | 1 | 1 | 0 | 28 |
Ron Artest | 36 | 3-6 | 1-3 | 0-2 | 2 | 12 | 1 | 0 | 1 | 7 |
Pau Gasol | 29 | 15-19 | 0-0 | 5-7 | 7 | 4 | 1 | 1 | 1 | 35 |
Andrew Bynum | 33 | 14-17 | 0-0 | 4-9 | 6 | 8 | 0 | 1 | 1 | 32 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Lamar Odom | 20 | 3-5 | 0-0 | 3-5 | 4 | 6 | 0 | 0 | 3 | 9 |
Steve Blake | 16 | 3-3 | 1-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 7 |
Shannon Brown | 12 | 4-7 | 0-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 8 |
Matt Barnes | 13 | 2-5 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 4 |
Theo Ratliff | 13 | 6-6 | 0-0 | 0-3 | 5 | 2 | 2 | 0 | 0 | 12 |
Joe Smith | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 64-94 | 6-18 | 15-33 | 34 | 62 | 9 | 3 | 9 | 149 |
2010-11 Los Angeles Lakers Roster | ||||||
# | NAME | POS | AGE | HT | WT | SALARY |
