CAMeagle's Blog
PLAYOFFS RIVALS CLASH: BUCKS vs. KINGS
INDIVIDUAL [Pace for period]
(TH) Top 5 = 11,544 / 19.0 = 607.6 pt/hr * 81 = 49,213.9 [607.6]
(FR) Top 5 = 20,516 / 40.0 = 512.9 pt/hr * 81 = 41,557.4 [427.2]
(SA) Top 5 = 28,605 / 63.0 = 454.0 pt/hr * 81 = 36,777.9 [351.7]
(SU) Top 5 = 29,560 / 72.0 = 410.6 pt/hr * 81 = 33,255.0 [106.1]
(SU) Top 5 = 29,565 / 75.0 = 394.2 pt/hr * 81 = 31,930.2 [xx1.7]
(SU) Top 5 = 29,565 / 77.0 = 384.0 pt/hr * 81 = 31,100.8 [xx0.0]
(SU) Top 5 = 29,575 / 81.0 = 365.1 pt/hr * 81 = 29,575.0 [xx2.5] (FINAL)
(TH) Top 100 = x3,600 / 19.0 = 189.5 pt/hr * 81 = 15,347.4 [189.5]
(FR) Top 100 = x6,695 / 40.0 = 167.4 pt/hr * 81 = 13,557.4 [147.4]
(SA) Top 100 = 10,100 / 63.0 = 160.3 pt/hr * 81 = 12,985.7 [148.0]
(SU) Top 100 = 11,290 / 72.0 = 156.8 pt/hr * 81 = 12,701.3 [132.2]
(SU) Top 100 = 11,901 / 75.0 = 158.7 pt/hr * 81 = 12,853.1 [203.7]
(SU) Top 100 = 12,446 / 77.0 = 161.6 pt/hr * 81 = 13,092.5 [272.5]
(SU) Top 100 = 14,000 / 81.0 = 172.8 pt/hr * 81 = 14,000.0 [388.5] (FINAL)
(TH) Top 500 = 1,701 / 19.0 = x89.5 pt/hr * 81 = 7,251.6 [x89.5]
(FR) Top 500 = 3,404 / 40.0 = x85.1 pt/hr * 81 = 6,893.1 [x81.1]
(SA) Top 500 = 5,265 / 63.0 = x83.6 pt/hr * 81 = 6,769.3 [x80.9]
(SU) Top 500 = 6,138 / 72.0 = x85.3 pt/hr * 81 = 6,905.3 [x97.0]
(SU) Top 500 = 6,598 / 75.0 = x88.0 pt/hr * 81 = 7,125.8 [153.3]
(SU) Top 500 = 6,937 / 77.0 = x90.1 pt/hr * 81 = 7,297.4 [169.5]
(SU) Top 500 = 7,944 / 81.0 = x98.1 pt/hr * 81 = 7,944.0 [251.8] (FINAL)
(TH) Top 1,600 = x,795 / 19.0 = 41.8 pt/hr * 81 = 3,389.2 [x41.8]
(FR) Top 1,600 = 1,456 / 40.0 = 36.4 pt/hr * 81 = 2,948.4 [x31.5]
(SA) Top 1,600 = 2,135 / 63.0 = 33.9 pt/hr * 81 = 2,745.0 [x29.5]
(SU) Top 1,600 = 2,422 / 72.0 = 33.6 pt/hr * 81 = 2,724.8 [x31.9]
(SU) Top 1,600 = 2,589 / 75.0 = 34.5 pt/hr * 81 = 2,796.1 [x55.7]
(SU) Top 1,600 = 2,709 / 77.0 = 35.2 pt/hr * 81 = 2,849.7 [x60.0]
(SU) Top 1,600 = 3,040 / 81.0 = 37.5 pt/hr * 81 = 3,040.0 [x82.8] (FINAL)
(TH) Top 6,000 = x,263 / 19.0 = 13.8 pt/hr * 81 = 1,121.2 [13.8]
(FR) Top 6,000 = x,470 / 40.0 = 11.8 pt/hr * 81 = x,951.8 [x9.9]
(SA) Top 6,000 = x,665 / 63.0 = 10.6 pt/hr * 81 = x,855.0 [x8.5]
(SU) Top 6,000 = x,735 / 72.0 = 10.2 pt/hr * 81 = x,826.9 [x7.8]
(SU) Top 6,000 = x,769 / 75.0 = 10.3 pt/hr * 81 = x,830.5 [11.3]
(SU) Top 6,000 = x,796 / 77.0 = 10.3 pt/hr * 81 = x,837.4 [13.5]
(SU) Top 6,000 = 871 / 81.0 = 10.8 pt/hr * 81 = 871.0 [18.8] (FINAL)
-----------------------------------------------
TEAM (per teammate = total/15)
(TH) Top 25 = 18,130 / 19.0 = x,954.2 pt/hr * 81 = 77,291.1 (5,152.7)
(FR) Top 25 = 34,171 / 40.0 = x,854.3 pt/hr * 81 = 69,196.3 (4,613.1)
(SA) Top 25 = 49,427 / 63.0 = x,784.6 pt/hr * 81 = 63,549.0 (4,236.6)
(SU) Top 25 = 57,173 / 72.0 = x,794.1 pt/hr * 81 = 64,319.6 (4,288.0)
(SU) Top 25 = 67,922 / 81.0 = x,838.5 pt/hr * 81 = 67,922.0 (4,528.1) (FINAL)
(TH) Top 100 = x6,241 / 19.0 = 328.5 pt/hr * 81 = 26,606.4 (1,773.8)
(FR) Top 100 = 11,403 / 40.0 = 285.1 pt/hr * 81 = 23,091.1 (1,539.4)
(SA) Top 100 = 16,191 / 63.0 = 257.0 pt/hr * 81 = 20,817.0 (1,387.8)
(SU) Top 100 = 18,166 / 72.0 = 252.3 pt/hr * 81 = 20,436.8 (1,362.5)
(SU) Top 100 = 20,855 / 81.0 = 257.5 pt/hr * 81 = 20,855.0 (1,390.3) (FINAL)
INDIVIDUAL [Pace for period]
(TH) Top 5 = 11,544 / 19.0 = 607.6 pt/hr * 81 = 49,213.9 [607.6]
(FR) Top 5 = 20,516 / 40.0 = 512.9 pt/hr * 81 = 41,557.4 [427.2]
(SA) Top 5 = 28,605 / 63.0 = 454.0 pt/hr * 81 = 36,777.9 [351.7]
(SU) Top 5 = 29,560 / 72.0 = 410.6 pt/hr * 81 = 33,255.0 [106.1]
(SU) Top 5 = 29,565 / 75.0 = 394.2 pt/hr * 81 = 31,930.2 [xx1.7]
(SU) Top 5 = 29,565 / 77.0 = 384.0 pt/hr * 81 = 31,100.8 [xx0.0]
(SU) Top 5 = 29,575 / 81.0 = 365.1 pt/hr * 81 = 29,575.0 [xx2.5] (FINAL)
(TH) Top 100 = x3,600 / 19.0 = 189.5 pt/hr * 81 = 15,347.4 [189.5]
(FR) Top 100 = x6,695 / 40.0 = 167.4 pt/hr * 81 = 13,557.4 [147.4]
(SA) Top 100 = 10,100 / 63.0 = 160.3 pt/hr * 81 = 12,985.7 [148.0]
(SU) Top 100 = 11,290 / 72.0 = 156.8 pt/hr * 81 = 12,701.3 [132.2]
(SU) Top 100 = 11,901 / 75.0 = 158.7 pt/hr * 81 = 12,853.1 [203.7]
(SU) Top 100 = 12,446 / 77.0 = 161.6 pt/hr * 81 = 13,092.5 [272.5]
(SU) Top 100 = 14,000 / 81.0 = 172.8 pt/hr * 81 = 14,000.0 [388.5] (FINAL)
(TH) Top 500 = 1,701 / 19.0 = x89.5 pt/hr * 81 = 7,251.6 [x89.5]
(FR) Top 500 = 3,404 / 40.0 = x85.1 pt/hr * 81 = 6,893.1 [x81.1]
(SA) Top 500 = 5,265 / 63.0 = x83.6 pt/hr * 81 = 6,769.3 [x80.9]
(SU) Top 500 = 6,138 / 72.0 = x85.3 pt/hr * 81 = 6,905.3 [x97.0]
(SU) Top 500 = 6,598 / 75.0 = x88.0 pt/hr * 81 = 7,125.8 [153.3]
(SU) Top 500 = 6,937 / 77.0 = x90.1 pt/hr * 81 = 7,297.4 [169.5]
(SU) Top 500 = 7,944 / 81.0 = x98.1 pt/hr * 81 = 7,944.0 [251.8] (FINAL)
(TH) Top 1,600 = x,795 / 19.0 = 41.8 pt/hr * 81 = 3,389.2 [x41.8]
(FR) Top 1,600 = 1,456 / 40.0 = 36.4 pt/hr * 81 = 2,948.4 [x31.5]
(SA) Top 1,600 = 2,135 / 63.0 = 33.9 pt/hr * 81 = 2,745.0 [x29.5]
(SU) Top 1,600 = 2,422 / 72.0 = 33.6 pt/hr * 81 = 2,724.8 [x31.9]
(SU) Top 1,600 = 2,589 / 75.0 = 34.5 pt/hr * 81 = 2,796.1 [x55.7]
(SU) Top 1,600 = 2,709 / 77.0 = 35.2 pt/hr * 81 = 2,849.7 [x60.0]
(SU) Top 1,600 = 3,040 / 81.0 = 37.5 pt/hr * 81 = 3,040.0 [x82.8] (FINAL)
(TH) Top 6,000 = x,263 / 19.0 = 13.8 pt/hr * 81 = 1,121.2 [13.8]
(FR) Top 6,000 = x,470 / 40.0 = 11.8 pt/hr * 81 = x,951.8 [x9.9]
(SA) Top 6,000 = x,665 / 63.0 = 10.6 pt/hr * 81 = x,855.0 [x8.5]
(SU) Top 6,000 = x,735 / 72.0 = 10.2 pt/hr * 81 = x,826.9 [x7.8]
(SU) Top 6,000 = x,769 / 75.0 = 10.3 pt/hr * 81 = x,830.5 [11.3]
(SU) Top 6,000 = x,796 / 77.0 = 10.3 pt/hr * 81 = x,837.4 [13.5]
(SU) Top 6,000 = 871 / 81.0 = 10.8 pt/hr * 81 = 871.0 [18.8] (FINAL)
-----------------------------------------------
TEAM (per teammate = total/15)
(TH) Top 25 = 18,130 / 19.0 = x,954.2 pt/hr * 81 = 77,291.1 (5,152.7)
(FR) Top 25 = 34,171 / 40.0 = x,854.3 pt/hr * 81 = 69,196.3 (4,613.1)
(SA) Top 25 = 49,427 / 63.0 = x,784.6 pt/hr * 81 = 63,549.0 (4,236.6)
(SU) Top 25 = 57,173 / 72.0 = x,794.1 pt/hr * 81 = 64,319.6 (4,288.0)
(SU) Top 25 = 67,922 / 81.0 = x,838.5 pt/hr * 81 = 67,922.0 (4,528.1) (FINAL)
(TH) Top 100 = x6,241 / 19.0 = 328.5 pt/hr * 81 = 26,606.4 (1,773.8)
(FR) Top 100 = 11,403 / 40.0 = 285.1 pt/hr * 81 = 23,091.1 (1,539.4)
(SA) Top 100 = 16,191 / 63.0 = 257.0 pt/hr * 81 = 20,817.0 (1,387.8)
(SU) Top 100 = 18,166 / 72.0 = 252.3 pt/hr * 81 = 20,436.8 (1,362.5)
(SU) Top 100 = 20,855 / 81.0 = 257.5 pt/hr * 81 = 20,855.0 (1,390.3) (FINAL)
This entry has not received any comments yet. You could be the first to leave one.
CAMeagle
0
CAMeagle's Blog Categories
More
CAMeagle's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
CAMeagle's Arena has had 265,165 visits
CAMeagle's Arena has had 265,165 visits