CAMeagle's Blog
RIVALS CLASH: FINAL TOTALS TRACKER
*NOTE: Blacktop Challenge started after S04.
**S06: Kobe Bryant (LAL) def. Shaquille O'Neal (MIA)
**P01: Hakeem Olajuwon (HOU) def. Patrick Ewing (NY)
**P02: Wilt Chamberlain (Philadelphia Warriors) def. Bill Russell (BOS)
*NOTE: The Greats pack released before P03.
**P03: Dennis Rodman (DET) def. Karl Malone (UTA)
*NOTE: RC Rewards Bracket adjusted starting with P04.
**P04: Magic Johnson (LAL) def. Larry Bird (BOS)
INDIVIDUAL BY TIER
TIER 2: FOIL RIVALS CLASH CARD (L=Legendary; S=Star; P=Playoff)
Top 100|L05: LAC/DAL = 13,545 / 81.0 = 167.2 pt/hr * 81 = 13,545
Top 100|L06: CHI/OKC = 17,542 / 81.0 = 216.6 pt/hr * 81 = 17,542
Top 100|L07: MIN/SAC = 14,258 / 81.0 = 176.0 pt/hr * 81 = 14,258
Top 100|S01: TOR/IND = 17,125 / 81.0 = 211.4 pt/hr * 81 = 17,125
Top 100|S02: MIA/SAS = 17,355 / 81.0 = 214.3 pt/hr * 81 = 17,355
Top 100|S03: ATL/MEM = 18,513 / 81.0 = 228.6 pt/hr * 81 = 18,513
Top 100|S04: GS/OKC = 22,143 / 81.0 = 273.4 pt/hr * 81 = 22,143
Top 100|S05: CLE/CHI = 20,521 / 81.0 = 253.3 pt/hr * 81 = 20,521
Top 100|S06: LAL/MIA = 22,581 / 81.0 = 278.8 pt/hr * 81 = 22,581
Top x50|P01: NY/HOU = 28,872 / 81.0 = 356.4 pt/hr * 81 = 28,872
Top x50|P02: BOS/GS = 27,150 / 81.0 = 335.2 pt/hr * 81 = 27,150
Top x50|P03: DET/UTA = 18,095 / 81.0 = 223.4 pt/hr * 81 = 18,095
Top 100|P04: LAL/BOS = 12,853 / 81.0 = 158.7 pt/hr * 81 = 12,853
Top 100|P05: CLE/GS = 14,365 / 81.0 = 177.3 pt/hr * 81 = 14,365
Top 100|P06: MIL/SAC = 14,000 / 81.0 = 172.8 pt/hr * 81 = 14,000
Top 100|P07: PHI/NJN = 14,405 / 81.0 = 177.8 pt/hr * 81 = 14,405
Top 100|P08: ORL/CHA = 12,906 / 81.0 = 159.3 pt/hr * 81 = 12,906
TIER 3: REGULAR RIVALS CLASH CARD (L=Legendary; S=Star; P=Playoff)
Top 1,000|L05: LAC/DAL = 6,384 / 81.0 = x78.8 pt/hr * 81 = 6,384
Top 1,000|L06: CHI/OKC = 8,489 / 81.0 = 104.8 pt/hr * 81 = 8,489
Top 1,000|L07: MIN/SAC = 6,905 / 81.0 = x85.2 pt/hr * 81 = 6,905
Top 500|S01: TOR/IND = 12,332 / 81.0 = 152.2 pt/hr * 81 = 12,332
Top 500|S02: MIA/SAS = 11,015 / 81.0 = 135.9 pt/hr * 81 = 11,015
Top 500|S03: ATL/MEM = 11,010 / 81.0 = 135.9 pt/hr * 81 = 11,010
Top 500|S04: GS/OKC = 13,020 / 81.0 = 160.7 pt/hr * 81 = 13,020
Top 500|S05: CLE/CHI = 12,620 / 81.0 = 155.8 pt/hr * 81 = 12,620
Top 500|S06: LAL/MIA = 12,743 / 81.0 = 157.3 pt/hr * 81 = 12,743
Top 100|P01: NY/HOU = 25,697 / 81.0 = 317.2 pt/hr * 81 = 25,697
Top 100|P02: BOS/GS = 23,410 / 81.0 = 289.0 pt/hr * 81 = 23,410
Top 100|P03: DET/UTA = 15,601 / 81.0 = 192.6 pt/hr * 81 = 15,601
Top 500|P04: LAL/BOS = x7,721 / 81.0 = x95.3 pt/hr * 81 = x7,721
Top 500|P05: CLE/GS = x8,698 / 81.0 = 107.4 pt/hr * 81 = x8,698
Top 500|P06: MIL/SAC = x7,944 / 81.0 = x98.1 pt/hr * 81 = x7,944
Top 500|P07: PHI/NJN = x8,955 / 81.0 = 110.6 pt/hr * 81 = x8,955
Top 500|P08: ORL/CHA = x6,914 / 81.0 = x85.4 pt/hr * 81 = x6,914
TIER 4: FOIL BASE TOP TIER CARD (L=Legendary; S=Star; P=Playoff)
Top 2,000|L06: CHI/OKC = 4,072 / 81.0 = 50.3 pt/hr * 81 = 4,072
Top 2,000|L07: MIN/SAC = 3,346 / 81.0 = 41.3 pt/hr * 81 = 3,346
Top 1,800|S01: TOR/IND = 5,322 / 81.0 = 65.7 pt/hr * 81 = 5,322
Top 1,800|S02: MIA/SAS = 4,486 / 81.0 = 55.4 pt/hr * 81 = 4,486
Top 1,800|S03: ATL/MEM = 4,099 / 81.0 = 50.6 pt/hr * 81 = 4,099
Top 1,800|S04: GS/OKC = 3,739 / 81.0 = 46.2 pt/hr * 81 = 3,739
Top 1,800|S05: CLE/CHI = 3,960 / 81.0 = 48.9 pt/hr * 81 = 3,960
Top 1,800|S06: LAL/MIA = 4,162 / 81.0 = 51.4 pt/hr * 81 = 4,162
Top 1,000|P01: NY/HOU = 6,251 / 81.0 = 77.2 pt/hr * 81 = 6,251
Top 1,000|P02: BOS/GS = 4,780 / 81.0 = 59.0 pt/hr * 81 = 4,780
Top 1,000|P03: DET/UTA = 4,267 / 81.0 = 52.7 pt/hr * 81 = 4,267
Top 1,600|P04: LAL/BOS = 3,488 / 81.0 = 43.1 pt/hr * 81 = 3,488
Top 1,600|P05: CLE/GS = 3,785 / 81.0 = 46.7 pt/hr * 81 = 3,785
Top 1,600|P06: MIL/SAC = 3,040 / 81.0 = 37.5 pt/hr * 81 = 3,040
Top 1,600|P07: PHI/NJN = 3,232 / 81.0 = 39.9 pt/hr * 81 = 3,232
Top 1,600|P08: ORL/CHA = 2,942 / 81.0 = 36.3 pt/hr * 81 = 2,942
TIER 5 (L=Reg Leg Base; S=Foil Leg Base; P=Foil Star Base)
Top 4,000|L06: CHI/OKC = 2,884 / 81.0 = 35.6 pt/hr * 81 = 2,884
Top 4,000|L07: MIN/SAC = 2,410 / 81.0 = 29.8 pt/hr * 81 = 2,410
Top 4,000|S01: TOR/IND = 1,372 / 81.0 = 16.9 pt/hr * 81 = 1,372
Top 4,000|S02: MIA/SAS = 1,998 / 81.0 = 24.7 pt/hr * 81 = 1,998
Top 4,000|S03: ATL/MEM = 1,812 / 81.0 = 22.4 pt/hr * 81 = 1,812
Top 4,000|S04: GS/OKC = 1,493 / 81.0 = 18.4 pt/hr * 81 = 1,493
Top 4,000|S05: CLE/CHI = 1,615 / 81.0 = 19.9 pt/hr * 81 = 1,615
Top 4,000|S06: LAL/MIA = 1,803 / 81.0 = 22.3 pt/hr * 81 = 1,803
Top 3,000|P01: NY/HOU = 2,199 / 81.0 = 27.1 pt/hr * 81 = 2,199
Top 3,000|P02: BOS/GS = 1,792 / 81.0 = 22.1 pt/hr * 81 = 1,792
Top 3,000|P03: DET/UTA = 1,567 / 81.0 = 19.3 pt/hr * 81 = 1,567
Top 6,000|P04: LAL/BOS = 1,002 / 81.0 = 12.4 pt/hr * 81 = 1,002
Top 6,000|P05: CLE/GS = 1,031 / 81.0 = 12.7 pt/hr * 81 = 1,031
Top 6,000|P06: MIL/SAC = x,871 / 81.0 = 10.8 pt/hr * 81 = x,871
Top 6,000|P07: PHI/NJN = x,803 / 81.0 = x9.9 pt/hr * 81 = x,803
Top 6,000|P08: ORL/CHA = x,640 / 81.0 = x7.9 pt/hr * 81 = x,640
===============================================
INDIVIDUAL BY RANK
T2|Top 50|P01: NY/HOU = 28,872 / 81.0 = 356.4 pt/hr * 81 = 28,872
T2|Top 50|P02: BOS/GS = 27,150 / 81.0 = 335.2 pt/hr * 81 = 27,150
T2|Top 50|P03: DET/UTA = 18,095 / 81.0 = 223.4 pt/hr * 81 = 18,095
T2|Top 100|L05: LAC/DAL = 13,545 / 81.0 = 167.2 pt/hr * 81 = 13,545
T2|Top 100|L06: CHI/OKC = 17,542 / 81.0 = 216.6 pt/hr * 81 = 17,542
T2|Top 100|L07: MIN/SAC = 14,258 / 81.0 = 176.0 pt/hr * 81 = 14,258
T2|Top 100|S01: TOR/IND = 17,125 / 81.0 = 211.4 pt/hr * 81 = 17,125
T2|Top 100|S02: MIA/SAS = 17,355 / 81.0 = 214.3 pt/hr * 81 = 17,355
T2|Top 100|S03: ATL/MEM = 18,513 / 81.0 = 228.6 pt/hr * 81 = 18,513
T2|Top 100|S04: GS/OKC = 22,143 / 81.0 = 273.4 pt/hr * 81 = 22,143
T2|Top 100|S05: CLE/CHI = 20,521 / 81.0 = 253.3 pt/hr * 81 = 20,521
T2|Top 100|S06: LAL/MIA = 22,581 / 81.0 = 278.8 pt/hr * 81 = 22,581
T3|Top 100|P01: NY/HOU = 25,697 / 81.0 = 317.2 pt/hr * 81 = 25,697
T3|Top 100|P02: BOS/GS = 23,410 / 81.0 = 289.0 pt/hr * 81 = 23,410
T3|Top 100|P03: DET/UTA = 15,601 / 81.0 = 192.6 pt/hr * 81 = 15,601
T2|Top 100|P04: LAL/BOS = 12,853 / 81.0 = 158.7 pt/hr * 81 = 12,853
T2|Top 100|P05: CLE/GS = 14,365 / 81.0 = 177.3 pt/hr * 81 = 14,365
T2|Top 100|P06: MIL/SAC = 14,000 / 81.0 = 172.8 pt/hr * 81 = 14,000
T2|Top 100|P07: PHI/NJN = 14,405 / 81.0 = 177.8 pt/hr * 81 = 14,405
T2|Top 100|P08: ORL/CHA = 12,906 / 81.0 = 159.3 pt/hr * 81 = 12,906
T3|Top 500|S01: TOR/IND = 12,332 / 81.0 = 152.2 pt/hr * 81 = 12,332
T3|Top 500|S02: MIA/SAS = 11,015 / 81.0 = 135.9 pt/hr * 81 = 11,015
T3|Top 500|S03: ATL/MEM = 11,010 / 81.0 = 135.9 pt/hr * 81 = 11,010
T3|Top 500|S04: GS/OKC = 13,020 / 81.0 = 160.7 pt/hr * 81 = 13,020
T3|Top 500|S05: CLE/CHI = 12,620 / 81.0 = 155.8 pt/hr * 81 = 12,620
T3|Top 500|S06: LAL/MIA = 12,743 / 81.0 = 157.3 pt/hr * 81 = 12,743
T3|Top 500|P04: LAL/BOS = x7,721 / 81.0 = x95.3 pt/hr * 81 = x7,721
T3|Top 500|P05: CLE/GS = x8,698 / 81.0 = 107.4 pt/hr * 81 = x8,698
T3|Top 500|P06: MIL/SAC = x7,944 / 81.0 = x98.1 pt/hr * 81 = x7,944
T3|Top 500|P07: PHI/NJN = x8,955 / 81.0 = 110.6 pt/hr * 81 = x8,955
T3|Top 500|P08: ORL/CHA = x6,914 / 81.0 = x85.4 pt/hr * 81 = x6,914
T3|Top 1,000|L05: LAC/DAL = 6,384 / 81.0 = x78.8 pt/hr * 81 = 6,384
T3|Top 1,000|L06: CHI/OKC = 8,489 / 81.0 = 104.8 pt/hr * 81 = 8,489
T3|Top 1,000|L07: MIN/SAC = 6,905 / 81.0 = x85.2 pt/hr * 81 = 6,905
T4|Top 1,000|P01: NY/HOU = 6,251 / 81.0 = x77.2 pt/hr * 81 = 6,251
T4|Top 1,000|P02: BOS/GS = 4,780 / 81.0 = x59.0 pt/hr * 81 = 4,780
T4|Top 1,000|P03: DET/UTA = 4,267 / 81.0 = x52.7 pt/hr * 81 = 4,267
T4|Top 1,600|P04: LAL/BOS = 3,488 / 81.0 = 43.1 pt/hr * 81 = 3,488
T4|Top 1,600|P05: CLE/GS = 3,785 / 81.0 = 46.7 pt/hr * 81 = 3,785
T4|Top 1,600|P06: MIL/SAC = 3,040 / 81.0 = 37.5 pt/hr * 81 = 3,040
T4|Top 1,600|P07: PHI/NJN = 3,232 / 81.0 = 39.9 pt/hr * 81 = 3,232
T4|Top 1,600|P08: ORL/CHA = 2,942 / 81.0 = 36.3 pt/hr * 81 = 2,942
T4|Top 1,800|S01: TOR/IND = 5,322 / 81.0 = 65.7 pt/hr * 81 = 5,322
T4|Top 1,800|S02: MIA/SAS = 4,486 / 81.0 = 55.4 pt/hr * 81 = 4,486
T4|Top 1,800|S03: ATL/MEM = 4,099 / 81.0 = 50.6 pt/hr * 81 = 4,099
T4|Top 1,800|S04: GS/OKC = 3,739 / 81.0 = 46.2 pt/hr * 81 = 3,739
T4|Top 1,800|S05: CLE/CHI = 3,960 / 81.0 = 48.9 pt/hr * 81 = 3,960
T4|Top 1,800|S06: LAL/MIA = 4,162 / 81.0 = 51.4 pt/hr * 81 = 4,162
T4|Top 2,000|L06: CHI/OKC = 4,072 / 81.0 = 50.3 pt/hr * 81 = 4,072
T4|Top 2,000|L07: MIN/SAC = 3,346 / 81.0 = 41.3 pt/hr * 81 = 3,346
T5|Top 3,000|P01: NY/HOU = 2,199 / 81.0 = 27.1 pt/hr * 81 = 2,199
T5|Top 3,000|P02: BOS/GS = 1,792 / 81.0 = 22.1 pt/hr * 81 = 1,792
T5|Top 3,000|P03: DET/UTA = 1,567 / 81.0 = 19.3 pt/hr * 81 = 1,567
T5|Top 4,000|L06: CHI/OKC = 2,884 / 81.0 = 35.6 pt/hr * 81 = 2,884
T5|Top 4,000|L07: MIN/SAC = 2,410 / 81.0 = 29.8 pt/hr * 81 = 2,410
T5|Top 4,000|S01: TOR/IND = 1,372 / 81.0 = 16.9 pt/hr * 81 = 1,372
T5|Top 4,000|S02: MIA/SAS = 1,998 / 81.0 = 24.7 pt/hr * 81 = 1,998
T5|Top 4,000|S03: ATL/MEM = 1,812 / 81.0 = 22.4 pt/hr * 81 = 1,812
T5|Top 4,000|S04: GS/OKC = 1,493 / 81.0 = 18.4 pt/hr * 81 = 1,493
T5|Top 4,000|S05: CLE/CHI = 1,615 / 81.0 = 19.9 pt/hr * 81 = 1,615
T5|Top 4,000|S06: LAL/MIA = 1,803 / 81.0 = 22.3 pt/hr * 81 = 1,803
T5|Top 6,000|P04: LAL/BOS = 1,002 / 81.0 = 12.4 pt/hr * 81 = 1,002
T5|Top 6,000|P05: CLE/GS = 1,031 / 81.0 = 12.7 pt/hr * 81 = 1,031
T5|Top 6,000|P06: MIL/SAC = x,871 / 81.0 = 10.8 pt/hr * 81 = x,871
T5|Top 6,000|P07: PHI/NJN = x,803 / 81.0 = x9.9 pt/hr * 81 = x,803
T5|Top 6,000|P08: ORL/CHA = x,640 / 81.0 = x7.9 pt/hr * 81 = x,640
===============================================
TEAM (per teammate = total/15)
TIER 3: TOP 25
L05: LAC/DAL = x74,373 / 81.0 = x,918.2 pt/hr * 81 = x74,373 (4,958.2)
L06: CHI/OKC = 121,440 / 81.0 = 1,499.3 pt/hr * 81 = 121,440 (8,096.0)
L07: MIN/SAC = x96,522 / 81.0 = 1,191.6 pt/hr * 81 = x96,522 (6,434.8)
S01: TOR/IND = 133,493 / 81.0 = 1,648.1 pt/hr * 81 = 133,493 (8,899.5)
S02: MIA/SAS = 106,077 / 81.0 = 1,309.6 pt/hr * 81 = 106,077 (7,071.8)
S03: ATL/MEM = 103,592 / 81.0 = 1,278.9 pt/hr * 81 = 103,592 (6,906.1)
S04: GS/OKC = 122,913 / 81.0 = 1,517.4 pt/hr * 81 = 122,913 (8,194.2)
S05: CLE/CHI = 117,007 / 81.0 = 1,444.5 pt/hr * 81 = 117,007 (7,800.5)
S06: LAL/MIA = 121,535 / 81.0 = 1,500.4 pt/hr * 81 = 121,535 (8,102.3)
P01: NY/HOU = 95,477 / 81.0 = 1,178.7 pt/hr * 81 = 95,477 (6,365.1)
P02: BOS/GS = 83,857 / 81.0 = 1,035.3 pt/hr * 81 = 83,857 (5,590.5)
P03: DET/UTA = 53,805 / 81.0 = 664.3 pt/hr * 81 = 53,805 (3,587.0)
P04: LAL/BOS = 69,180 / 81.0 = x,854.1 pt/hr * 81 = 69,180 (4,612.0)
P05: CLE/GS = 80,540 / 81.0 = x,994.3 pt/hr * 81 = 80,540 (5,369.3)
P06: MIL/SAC = 67,922 / 81.0 = x,838.5 pt/hr * 81 = 67,922 (4,528.1)
P07: PHI/NJN = 69,867 / 81.0 = x,862.6 pt/hr * 81 = 69,867 (4,528.1)
P08: ORL/CHA = 63,758 / 81.0 = x,787.1 pt/hr * 81 = 63,758 (4,250.5)
TIER 4: TOP 100
L05: LAC/DAL = 38,802 / 81.0 = 479.0 pt/hr * 81 = 38,802 (2,586.8)
L06: CHI/OKC = 42,211 / 81.0 = 521.1 pt/hr * 81 = 42,211 (2,814.1)
L07: MIN/SAC = 36,706 / 81.0 = 453.2 pt/hr * 81 = 36,706 (2,447.1)
S01: TOR/IND = 50,473 / 81.0 = 623.1 pt/hr * 81 = 50,473 (3,364.9)
S02: MIA/SAS = 42,787 / 81.0 = 528.2 pt/hr * 81 = 42,787 (2,852.5)
S03: ATL/MEM = 37,107 / 81.0 = 458.1 pt/hr * 81 = 37,107 (2,473.8)
S04: GS/OKC = 36,302 / 81.0 = 448.2 pt/hr * 81 = 36,302 (2,420.1)
S05: CLE/CHI = 38,151 / 81.0 = 471.0 pt/hr * 81 = 38,151 (2,543.4)
S06: LAL/MIA = 39,017 / 81.0 = 481.7 pt/hr * 81 = 39,017 (2,601.1)
P01: NY/HOU = 35,049 / 81.0 = 432.7 pt/hr * 81 = 35,049 (2,336.6)
P02: BOS/GS = 25,241 / 81.0 = 311.6 pt/hr * 81 = 25,241 (1,682.7)
P03: DET/UTA = 22,364 / 81.0 = 276.1 pt/hr * 81 = 22,364 (1,490.9)
P04: LAL/BOS = 26,670 / 81.0 = 329.3 pt/hr * 81 = 26,670 (1,778.0)
P05: CLE/GS = 27,783 / 81.0 = 343.0 pt/hr * 81 = 27,783 (1,852.2)
P06: MIL/SAC = 20,855 / 81.0 = 257.5 pt/hr * 81 = 20,855 (1,390.3)
P07: PHI/NJN = 23,099 / 81.0 = 285.2 pt/hr * 81 = 23,099 (1,539.9)
P08: ORL/CHA = 18,468 / 81.0 = 228.0 pt/hr * 81 = 18,468 (1,231.2)
*NOTE: Blacktop Challenge started after S04.
**S06: Kobe Bryant (LAL) def. Shaquille O'Neal (MIA)
**P01: Hakeem Olajuwon (HOU) def. Patrick Ewing (NY)
**P02: Wilt Chamberlain (Philadelphia Warriors) def. Bill Russell (BOS)
*NOTE: The Greats pack released before P03.
**P03: Dennis Rodman (DET) def. Karl Malone (UTA)
*NOTE: RC Rewards Bracket adjusted starting with P04.
**P04: Magic Johnson (LAL) def. Larry Bird (BOS)
INDIVIDUAL BY TIER
TIER 2: FOIL RIVALS CLASH CARD (L=Legendary; S=Star; P=Playoff)
Top 100|L05: LAC/DAL = 13,545 / 81.0 = 167.2 pt/hr * 81 = 13,545
Top 100|L06: CHI/OKC = 17,542 / 81.0 = 216.6 pt/hr * 81 = 17,542
Top 100|L07: MIN/SAC = 14,258 / 81.0 = 176.0 pt/hr * 81 = 14,258
Top 100|S01: TOR/IND = 17,125 / 81.0 = 211.4 pt/hr * 81 = 17,125
Top 100|S02: MIA/SAS = 17,355 / 81.0 = 214.3 pt/hr * 81 = 17,355
Top 100|S03: ATL/MEM = 18,513 / 81.0 = 228.6 pt/hr * 81 = 18,513
Top 100|S04: GS/OKC = 22,143 / 81.0 = 273.4 pt/hr * 81 = 22,143
Top 100|S05: CLE/CHI = 20,521 / 81.0 = 253.3 pt/hr * 81 = 20,521
Top 100|S06: LAL/MIA = 22,581 / 81.0 = 278.8 pt/hr * 81 = 22,581
Top x50|P01: NY/HOU = 28,872 / 81.0 = 356.4 pt/hr * 81 = 28,872
Top x50|P02: BOS/GS = 27,150 / 81.0 = 335.2 pt/hr * 81 = 27,150
Top x50|P03: DET/UTA = 18,095 / 81.0 = 223.4 pt/hr * 81 = 18,095
Top 100|P04: LAL/BOS = 12,853 / 81.0 = 158.7 pt/hr * 81 = 12,853
Top 100|P05: CLE/GS = 14,365 / 81.0 = 177.3 pt/hr * 81 = 14,365
Top 100|P06: MIL/SAC = 14,000 / 81.0 = 172.8 pt/hr * 81 = 14,000
Top 100|P07: PHI/NJN = 14,405 / 81.0 = 177.8 pt/hr * 81 = 14,405
Top 100|P08: ORL/CHA = 12,906 / 81.0 = 159.3 pt/hr * 81 = 12,906
TIER 3: REGULAR RIVALS CLASH CARD (L=Legendary; S=Star; P=Playoff)
Top 1,000|L05: LAC/DAL = 6,384 / 81.0 = x78.8 pt/hr * 81 = 6,384
Top 1,000|L06: CHI/OKC = 8,489 / 81.0 = 104.8 pt/hr * 81 = 8,489
Top 1,000|L07: MIN/SAC = 6,905 / 81.0 = x85.2 pt/hr * 81 = 6,905
Top 500|S01: TOR/IND = 12,332 / 81.0 = 152.2 pt/hr * 81 = 12,332
Top 500|S02: MIA/SAS = 11,015 / 81.0 = 135.9 pt/hr * 81 = 11,015
Top 500|S03: ATL/MEM = 11,010 / 81.0 = 135.9 pt/hr * 81 = 11,010
Top 500|S04: GS/OKC = 13,020 / 81.0 = 160.7 pt/hr * 81 = 13,020
Top 500|S05: CLE/CHI = 12,620 / 81.0 = 155.8 pt/hr * 81 = 12,620
Top 500|S06: LAL/MIA = 12,743 / 81.0 = 157.3 pt/hr * 81 = 12,743
Top 100|P01: NY/HOU = 25,697 / 81.0 = 317.2 pt/hr * 81 = 25,697
Top 100|P02: BOS/GS = 23,410 / 81.0 = 289.0 pt/hr * 81 = 23,410
Top 100|P03: DET/UTA = 15,601 / 81.0 = 192.6 pt/hr * 81 = 15,601
Top 500|P04: LAL/BOS = x7,721 / 81.0 = x95.3 pt/hr * 81 = x7,721
Top 500|P05: CLE/GS = x8,698 / 81.0 = 107.4 pt/hr * 81 = x8,698
Top 500|P06: MIL/SAC = x7,944 / 81.0 = x98.1 pt/hr * 81 = x7,944
Top 500|P07: PHI/NJN = x8,955 / 81.0 = 110.6 pt/hr * 81 = x8,955
Top 500|P08: ORL/CHA = x6,914 / 81.0 = x85.4 pt/hr * 81 = x6,914
TIER 4: FOIL BASE TOP TIER CARD (L=Legendary; S=Star; P=Playoff)
Top 2,000|L06: CHI/OKC = 4,072 / 81.0 = 50.3 pt/hr * 81 = 4,072
Top 2,000|L07: MIN/SAC = 3,346 / 81.0 = 41.3 pt/hr * 81 = 3,346
Top 1,800|S01: TOR/IND = 5,322 / 81.0 = 65.7 pt/hr * 81 = 5,322
Top 1,800|S02: MIA/SAS = 4,486 / 81.0 = 55.4 pt/hr * 81 = 4,486
Top 1,800|S03: ATL/MEM = 4,099 / 81.0 = 50.6 pt/hr * 81 = 4,099
Top 1,800|S04: GS/OKC = 3,739 / 81.0 = 46.2 pt/hr * 81 = 3,739
Top 1,800|S05: CLE/CHI = 3,960 / 81.0 = 48.9 pt/hr * 81 = 3,960
Top 1,800|S06: LAL/MIA = 4,162 / 81.0 = 51.4 pt/hr * 81 = 4,162
Top 1,000|P01: NY/HOU = 6,251 / 81.0 = 77.2 pt/hr * 81 = 6,251
Top 1,000|P02: BOS/GS = 4,780 / 81.0 = 59.0 pt/hr * 81 = 4,780
Top 1,000|P03: DET/UTA = 4,267 / 81.0 = 52.7 pt/hr * 81 = 4,267
Top 1,600|P04: LAL/BOS = 3,488 / 81.0 = 43.1 pt/hr * 81 = 3,488
Top 1,600|P05: CLE/GS = 3,785 / 81.0 = 46.7 pt/hr * 81 = 3,785
Top 1,600|P06: MIL/SAC = 3,040 / 81.0 = 37.5 pt/hr * 81 = 3,040
Top 1,600|P07: PHI/NJN = 3,232 / 81.0 = 39.9 pt/hr * 81 = 3,232
Top 1,600|P08: ORL/CHA = 2,942 / 81.0 = 36.3 pt/hr * 81 = 2,942
TIER 5 (L=Reg Leg Base; S=Foil Leg Base; P=Foil Star Base)
Top 4,000|L06: CHI/OKC = 2,884 / 81.0 = 35.6 pt/hr * 81 = 2,884
Top 4,000|L07: MIN/SAC = 2,410 / 81.0 = 29.8 pt/hr * 81 = 2,410
Top 4,000|S01: TOR/IND = 1,372 / 81.0 = 16.9 pt/hr * 81 = 1,372
Top 4,000|S02: MIA/SAS = 1,998 / 81.0 = 24.7 pt/hr * 81 = 1,998
Top 4,000|S03: ATL/MEM = 1,812 / 81.0 = 22.4 pt/hr * 81 = 1,812
Top 4,000|S04: GS/OKC = 1,493 / 81.0 = 18.4 pt/hr * 81 = 1,493
Top 4,000|S05: CLE/CHI = 1,615 / 81.0 = 19.9 pt/hr * 81 = 1,615
Top 4,000|S06: LAL/MIA = 1,803 / 81.0 = 22.3 pt/hr * 81 = 1,803
Top 3,000|P01: NY/HOU = 2,199 / 81.0 = 27.1 pt/hr * 81 = 2,199
Top 3,000|P02: BOS/GS = 1,792 / 81.0 = 22.1 pt/hr * 81 = 1,792
Top 3,000|P03: DET/UTA = 1,567 / 81.0 = 19.3 pt/hr * 81 = 1,567
Top 6,000|P04: LAL/BOS = 1,002 / 81.0 = 12.4 pt/hr * 81 = 1,002
Top 6,000|P05: CLE/GS = 1,031 / 81.0 = 12.7 pt/hr * 81 = 1,031
Top 6,000|P06: MIL/SAC = x,871 / 81.0 = 10.8 pt/hr * 81 = x,871
Top 6,000|P07: PHI/NJN = x,803 / 81.0 = x9.9 pt/hr * 81 = x,803
Top 6,000|P08: ORL/CHA = x,640 / 81.0 = x7.9 pt/hr * 81 = x,640
===============================================
INDIVIDUAL BY RANK
T2|Top 50|P01: NY/HOU = 28,872 / 81.0 = 356.4 pt/hr * 81 = 28,872
T2|Top 50|P02: BOS/GS = 27,150 / 81.0 = 335.2 pt/hr * 81 = 27,150
T2|Top 50|P03: DET/UTA = 18,095 / 81.0 = 223.4 pt/hr * 81 = 18,095
T2|Top 100|L05: LAC/DAL = 13,545 / 81.0 = 167.2 pt/hr * 81 = 13,545
T2|Top 100|L06: CHI/OKC = 17,542 / 81.0 = 216.6 pt/hr * 81 = 17,542
T2|Top 100|L07: MIN/SAC = 14,258 / 81.0 = 176.0 pt/hr * 81 = 14,258
T2|Top 100|S01: TOR/IND = 17,125 / 81.0 = 211.4 pt/hr * 81 = 17,125
T2|Top 100|S02: MIA/SAS = 17,355 / 81.0 = 214.3 pt/hr * 81 = 17,355
T2|Top 100|S03: ATL/MEM = 18,513 / 81.0 = 228.6 pt/hr * 81 = 18,513
T2|Top 100|S04: GS/OKC = 22,143 / 81.0 = 273.4 pt/hr * 81 = 22,143
T2|Top 100|S05: CLE/CHI = 20,521 / 81.0 = 253.3 pt/hr * 81 = 20,521
T2|Top 100|S06: LAL/MIA = 22,581 / 81.0 = 278.8 pt/hr * 81 = 22,581
T3|Top 100|P01: NY/HOU = 25,697 / 81.0 = 317.2 pt/hr * 81 = 25,697
T3|Top 100|P02: BOS/GS = 23,410 / 81.0 = 289.0 pt/hr * 81 = 23,410
T3|Top 100|P03: DET/UTA = 15,601 / 81.0 = 192.6 pt/hr * 81 = 15,601
T2|Top 100|P04: LAL/BOS = 12,853 / 81.0 = 158.7 pt/hr * 81 = 12,853
T2|Top 100|P05: CLE/GS = 14,365 / 81.0 = 177.3 pt/hr * 81 = 14,365
T2|Top 100|P06: MIL/SAC = 14,000 / 81.0 = 172.8 pt/hr * 81 = 14,000
T2|Top 100|P07: PHI/NJN = 14,405 / 81.0 = 177.8 pt/hr * 81 = 14,405
T2|Top 100|P08: ORL/CHA = 12,906 / 81.0 = 159.3 pt/hr * 81 = 12,906
T3|Top 500|S01: TOR/IND = 12,332 / 81.0 = 152.2 pt/hr * 81 = 12,332
T3|Top 500|S02: MIA/SAS = 11,015 / 81.0 = 135.9 pt/hr * 81 = 11,015
T3|Top 500|S03: ATL/MEM = 11,010 / 81.0 = 135.9 pt/hr * 81 = 11,010
T3|Top 500|S04: GS/OKC = 13,020 / 81.0 = 160.7 pt/hr * 81 = 13,020
T3|Top 500|S05: CLE/CHI = 12,620 / 81.0 = 155.8 pt/hr * 81 = 12,620
T3|Top 500|S06: LAL/MIA = 12,743 / 81.0 = 157.3 pt/hr * 81 = 12,743
T3|Top 500|P04: LAL/BOS = x7,721 / 81.0 = x95.3 pt/hr * 81 = x7,721
T3|Top 500|P05: CLE/GS = x8,698 / 81.0 = 107.4 pt/hr * 81 = x8,698
