MyNBA2k16 Experience
Wednesday, December 14, 2016
Posted on December 14, 2016 at 07:04 AM.
A great opportunity came into my life, and I will have to put my everything into it. So all gaming will have to go, including the couple of years (and $$$) I've put into the myNBA2k and couple of days into the NHL Supercard Catdaddy franchises.It's been real fun checking up on the myNBA community on OS and offline LINE chat with Mobsters. Thank you Sam (my chief recruiter) and many other Mobsters for squeezing the last bits of enjoyment that could be obtained from these games. Alas, ... Read More
Wednesday, October 5, 2016
Message Board thread with reward lineup, pics, and video links: http://www.operationsports.com/forum...-schedule.html
Here's how the game could progress this year based on last year's app. Maybe this will help you plan accordingly (time and money) to give you an idea of how to build up your squads and play "sell high-buy low" in Auction House.
A great article about said MyNBA2K life cycle: https://t.co/NF2EPuzlSX ... Read More
Here's how the game could progress this year based on last year's app. Maybe this will help you plan accordingly (time and money) to give you an idea of how to build up your squads and play "sell high-buy low" in Auction House.
A great article about said MyNBA2K life cycle: https://t.co/NF2EPuzlSX ... Read More
Wednesday, August 10, 2016
PLAYOFFS RIVALS CLASH: MAGIC vs. HORNETS
INDIVIDUAL [Pace for period]
(TH) Top 5 = x8,103 / 19.0 = 426.5 pt/hr * 81 = 34,544.4 [426.5]
(FR) Top 5 = 19,780 / 42.0 = 471.0 pt/hr * 81 = 38,147.1 [507.7]
(SA) Top 5 = 31,000 / 67.0 = 462.7 pt/hr * 81 = 37,477.6 [448.8]
(SU) Top 5 = 32,050 / 70.0 = 457.9 pt/hr * 81 = 37,086.4 [350.0]
(SU) Top 5 = 36,145 / 81.0 = 446.2 pt/hr * 81 = 36,145.0 [372.3] (FINAL)
(TH) Top 100 = x3,105 / ... Read More
INDIVIDUAL [Pace for period]
(TH) Top 5 = x8,103 / 19.0 = 426.5 pt/hr * 81 = 34,544.4 [426.5]
(FR) Top 5 = 19,780 / 42.0 = 471.0 pt/hr * 81 = 38,147.1 [507.7]
(SA) Top 5 = 31,000 / 67.0 = 462.7 pt/hr * 81 = 37,477.6 [448.8]
(SU) Top 5 = 32,050 / 70.0 = 457.9 pt/hr * 81 = 37,086.4 [350.0]
(SU) Top 5 = 36,145 / 81.0 = 446.2 pt/hr * 81 = 36,145.0 [372.3] (FINAL)
(TH) Top 100 = x3,105 / ... Read More
Wednesday, July 27, 2016
PLAYOFFS RIVALS CLASH: 76ERS vs. NETS
INDIVIDUAL [Pace for period]
(TH) Top 5 = x8,295 / 15.0 = 553.0 pt/hr * 81 = 44,793.0 [553.0]
(FR) Top 5 = 16,870 / 39.0 = 432.6 pt/hr * 81 = 35,037.7 [357.3]
(SA) Top 5 = 25,656 / 63.0 = 407.2 pt/hr * 81 = 32,986.3 [366.1]
(SU) Top 5 = 32,297 / 73.0 = 442.4 pt/hr * 81 = 35,836.4 [664.1]
(SU) Top 5 = 33,405 / 75.0 = 445.4 pt/hr * 81 = 36,077.4 [554.0]
(SU) Top 5 = 35,222 / 81.0 = 434.8 pt/hr * ... Read More
INDIVIDUAL [Pace for period]
(TH) Top 5 = x8,295 / 15.0 = 553.0 pt/hr * 81 = 44,793.0 [553.0]
(FR) Top 5 = 16,870 / 39.0 = 432.6 pt/hr * 81 = 35,037.7 [357.3]
(SA) Top 5 = 25,656 / 63.0 = 407.2 pt/hr * 81 = 32,986.3 [366.1]
(SU) Top 5 = 32,297 / 73.0 = 442.4 pt/hr * 81 = 35,836.4 [664.1]
(SU) Top 5 = 33,405 / 75.0 = 445.4 pt/hr * 81 = 36,077.4 [554.0]
(SU) Top 5 = 35,222 / 81.0 = 434.8 pt/hr * ... Read More
Wednesday, June 29, 2016
PLAYOFFS RIVALS CLASH: BUCKS vs. KINGS
INDIVIDUAL [Pace for period]
(TH) Top 5 = 11,544 / 19.0 = 607.6 pt/hr * 81 = 49,213.9 [607.6]
(FR) Top 5 = 20,516 / 40.0 = 512.9 pt/hr * 81 = 41,557.4 [427.2]
(SA) Top 5 = 28,605 / 63.0 = 454.0 pt/hr * 81 = 36,777.9 [351.7]
(SU) Top 5 = 29,560 / 72.0 = 410.6 pt/hr * 81 = 33,255.0 [106.1]
(SU) Top 5 = 29,565 / 75.0 = 394.2 pt/hr * 81 = 31,930.2 [xx1.7]
(SU) Top 5 = 29,565 / 77.0 = 384.0 pt/hr * ... Read More
INDIVIDUAL [Pace for period]
(TH) Top 5 = 11,544 / 19.0 = 607.6 pt/hr * 81 = 49,213.9 [607.6]
(FR) Top 5 = 20,516 / 40.0 = 512.9 pt/hr * 81 = 41,557.4 [427.2]
(SA) Top 5 = 28,605 / 63.0 = 454.0 pt/hr * 81 = 36,777.9 [351.7]
(SU) Top 5 = 29,560 / 72.0 = 410.6 pt/hr * 81 = 33,255.0 [106.1]
(SU) Top 5 = 29,565 / 75.0 = 394.2 pt/hr * 81 = 31,930.2 [xx1.7]
(SU) Top 5 = 29,565 / 77.0 = 384.0 pt/hr * ... Read More
Friday, June 17, 2016
PLAYOFFS RIVALS CLASH: WARRIORS vs. CAVALIERS
INDIVIDUAL [Pace for period]
(TH) Top 100 = x3,380 / 15.0 = 225.3 pt/hr * 81 = 18,252.0 [225.3]
(FR) Top 100 = x6,810 / 39.0 = 174.6 pt/hr * 81 = 14,143.8 [142.9]
(SA) Top 100 = 10,468 / 63.0 = 166.2 pt/hr * 81 = 13,458.9 [152.4]
(SU) Top 100 = 11,535 / 71.0 = 162.5 pt/hr * 81 = 13,159.6 [133.4]
(SU) Top 100 = 12,867 / 75.0 = 171.6 pt/hr * 81 = 13,896.4 [189.5]
(SU) Top 100 = 13,625 / 78.0 ... Read More
INDIVIDUAL [Pace for period]
(TH) Top 100 = x3,380 / 15.0 = 225.3 pt/hr * 81 = 18,252.0 [225.3]
(FR) Top 100 = x6,810 / 39.0 = 174.6 pt/hr * 81 = 14,143.8 [142.9]
(SA) Top 100 = 10,468 / 63.0 = 166.2 pt/hr * 81 = 13,458.9 [152.4]
(SU) Top 100 = 11,535 / 71.0 = 162.5 pt/hr * 81 = 13,159.6 [133.4]
(SU) Top 100 = 12,867 / 75.0 = 171.6 pt/hr * 81 = 13,896.4 [189.5]
(SU) Top 100 = 13,625 / 78.0 ... Read More
Thursday, June 2, 2016
PLAYOFFS RIVALS CLASH: MAGIC JOHNSON vs. LARRY BIRD
INDIVIDUAL [Pace for period]
(TH) Top 100 = x2,940 / 15.0 = 196.0 pt/hr * 81 = 15,876.0 [196.0]
(FR) Top 100 = x5,890 / 39.0 = 151.0 pt/hr * 81 = 12,233.1 [122.9]
(SA) Top 100 = x9,000 / 63.0 = 142.9 pt/hr * 81 = 11,571.4 [129.6]
(SU) Top 100 = x9,585 / 69.0 = 138.9 pt/hr * 81 = 11,252.0 [x97.5]
(SU) Top 100 = 10,735 / 75.0 = 143.1 pt/hr * 81 = 11,593.8 [191.7]
(SU) Top 100 = 11,485 ... Read More
INDIVIDUAL [Pace for period]
(TH) Top 100 = x2,940 / 15.0 = 196.0 pt/hr * 81 = 15,876.0 [196.0]
(FR) Top 100 = x5,890 / 39.0 = 151.0 pt/hr * 81 = 12,233.1 [122.9]
(SA) Top 100 = x9,000 / 63.0 = 142.9 pt/hr * 81 = 11,571.4 [129.6]
(SU) Top 100 = x9,585 / 69.0 = 138.9 pt/hr * 81 = 11,252.0 [x97.5]
(SU) Top 100 = 10,735 / 75.0 = 143.1 pt/hr * 81 = 11,593.8 [191.7]
(SU) Top 100 = 11,485 ... Read More
Friday, May 20, 2016
PLAYOFFS RIVALS CLASH: DENNIS RODMAN vs. KARL MALONE
INDIVIDUAL [Pace for period]
(TH) Top 50 = x3,490 / 15.0 = 232.7 pt/hr * 81 = 18,846.0 [232.7]
(FR) Top 50 = x7,800 / 39.0 = 200.0 pt/hr * 81 = 16,200.0 [179.6]
(SA) Top 50 = 12,431 / 63.0 = 197.3 pt/hr * 81 = 15,982.7 [192.9]
(SU) Top 50 = 14,288 / 71.0 = 201.2 pt/hr * 81 = 16,300.4 [232.1]
(SU) Top 50 = 15,918 / 76.0 = 209.4 pt/hr * 81 = 16,965.2 [326.0]
(SU) Top 50 = 17,220 / ... Read More
INDIVIDUAL [Pace for period]
(TH) Top 50 = x3,490 / 15.0 = 232.7 pt/hr * 81 = 18,846.0 [232.7]
(FR) Top 50 = x7,800 / 39.0 = 200.0 pt/hr * 81 = 16,200.0 [179.6]
(SA) Top 50 = 12,431 / 63.0 = 197.3 pt/hr * 81 = 15,982.7 [192.9]
(SU) Top 50 = 14,288 / 71.0 = 201.2 pt/hr * 81 = 16,300.4 [232.1]
(SU) Top 50 = 15,918 / 76.0 = 209.4 pt/hr * 81 = 16,965.2 [326.0]
(SU) Top 50 = 17,220 / ... Read More
Friday, May 6, 2016
PLAYOFFS RIVALS CLASH: BILL RUSSELL vs. WILT CHAMBERLAIN
INDIVIDUAL [Pace for period]
(TH) Top 50 = x5,565 / 15.0 = 371.0 pt/hr * 81 = 30,051.0 [371.0]
(SA) Top 50 = 13,340 / 42.0 = 317.6 pt/hr * 81 = 25,727.1 [287.9]
(SA) Top 50 = 20,315 / 63.0 = 322.5 pt/hr * 81 = 26,119.3 [332.1]
(SU) Top 50 = 22,777 / 71.0 = 320.8 pt/hr * 81 = 25,985.0 [307.8]
(SU) Top 50 = 24,914 / 76.0 = 327.8 pt/hr * 81 = 26,553.1 [427.4]
(SU) Top 50 = 26,098 ... Read More
INDIVIDUAL [Pace for period]
(TH) Top 50 = x5,565 / 15.0 = 371.0 pt/hr * 81 = 30,051.0 [371.0]
(SA) Top 50 = 13,340 / 42.0 = 317.6 pt/hr * 81 = 25,727.1 [287.9]
(SA) Top 50 = 20,315 / 63.0 = 322.5 pt/hr * 81 = 26,119.3 [332.1]
(SU) Top 50 = 22,777 / 71.0 = 320.8 pt/hr * 81 = 25,985.0 [307.8]
(SU) Top 50 = 24,914 / 76.0 = 327.8 pt/hr * 81 = 26,553.1 [427.4]
(SU) Top 50 = 26,098 ... Read More
PLAYOFF **FLASH** RIVALS CLASH: THUNDER vs. SPURS
INDIVIDUAL [Pace for period]
(Mo) Top 50 = 1,506 / 06.0 = 251.0 pt/hr * 24 = 6,024.0 [251.0]
(TU) Top 50 = 2,211 / 12.0 = 184.3 pt/hr * 24 = 4,422.0 [117.5]
(TU) Top 50 = 4,205 / 22.0 = 191.1 pt/hr * 24 = 4,587.3 [199.4]
(TU) Top 50 = 5,028 / 24.0 = 209.5 pt/hr * 24 = 5,028.0 [411.5] (FINAL)
(Mo) Top 1,250 = x,446 / 06.0 = 74.3 pt/hr * 24 = 1,784.0 [74.3]
(TU) Top 1,250 = x,617 ... Read More
INDIVIDUAL [Pace for period]
(Mo) Top 50 = 1,506 / 06.0 = 251.0 pt/hr * 24 = 6,024.0 [251.0]
(TU) Top 50 = 2,211 / 12.0 = 184.3 pt/hr * 24 = 4,422.0 [117.5]
(TU) Top 50 = 4,205 / 22.0 = 191.1 pt/hr * 24 = 4,587.3 [199.4]
(TU) Top 50 = 5,028 / 24.0 = 209.5 pt/hr * 24 = 5,028.0 [411.5] (FINAL)
(Mo) Top 1,250 = x,446 / 06.0 = 74.3 pt/hr * 24 = 1,784.0 [74.3]
(TU) Top 1,250 = x,617 ... Read More
Thursday, April 21, 2016
PLAYOFFS RIVALS CLASH: PATRICK EWING vs. HAKEEM OLAJUWON
INDIVIDUAL [Pace for period]
(TH) Top 50 = x2,265 / 05.0 = 453.0 pt/hr * 81 = 36,693.0 [453.0]
(FR) Top 50 = x6,420 / 20.0 = 321.0 pt/hr * 81 = 26,001.0 [277.0]
(SA) Top 50 = 14,290 / 46.0 = 310.7 pt/hr * 81 = 25,162.8 [302.7]
(SU) Top 50 = 21,880 / 66.0 = 331.5 pt/hr * 81 = 26,852.7 [379.5]
(SU) Top 50 = 25,150 / 73.0 = 344.5 pt/hr * 81 = 27,906.2 [467.1]
(SU) Top 50 = 25,725 ... Read More
INDIVIDUAL [Pace for period]
(TH) Top 50 = x2,265 / 05.0 = 453.0 pt/hr * 81 = 36,693.0 [453.0]
(FR) Top 50 = x6,420 / 20.0 = 321.0 pt/hr * 81 = 26,001.0 [277.0]
(SA) Top 50 = 14,290 / 46.0 = 310.7 pt/hr * 81 = 25,162.8 [302.7]
(SU) Top 50 = 21,880 / 66.0 = 331.5 pt/hr * 81 = 26,852.7 [379.5]
(SU) Top 50 = 25,150 / 73.0 = 344.5 pt/hr * 81 = 27,906.2 [467.1]
(SU) Top 50 = 25,725 ... Read More
Tuesday, April 12, 2016
STAR RIVALS CLASH: KOBE BRYANT vs. SHAQUILLE O'NEAL
INDIVIDUAL [Pace for period]
(FR) Top 100 = x5,000 / 16.0 = 312.5 pt/hr * 81 = 25,312.5 [312.5]
(SA) Top 100 = 12,410 / 45.0 = 275.8 pt/hr * 81 = 22,338.0 [255.5]
(SU) Top 100 = 17,845 / 65.0 = 274.5 pt/hr * 81 = 22,237.6 [271.8]
(SU) Top 100 = 22,581 / 81.0 = 278.8 pt/hr * 81 = 22,581.0 [296.0] (FINAL)
(FR) Top 500 = x2,175 / 16.0 = 135.9 pt/hr * 81 = 11,010.9 [135.9]
(SA) ... Read More
INDIVIDUAL [Pace for period]
(FR) Top 100 = x5,000 / 16.0 = 312.5 pt/hr * 81 = 25,312.5 [312.5]
(SA) Top 100 = 12,410 / 45.0 = 275.8 pt/hr * 81 = 22,338.0 [255.5]
(SU) Top 100 = 17,845 / 65.0 = 274.5 pt/hr * 81 = 22,237.6 [271.8]
(SU) Top 100 = 22,581 / 81.0 = 278.8 pt/hr * 81 = 22,581.0 [296.0] (FINAL)
(FR) Top 500 = x2,175 / 16.0 = 135.9 pt/hr * 81 = 11,010.9 [135.9]
(SA) ... Read More
STAR **FLASH** RIVALS CLASH: HORNETS VS. CELTICS
INDIVIDUAL [Pace for period]
(Mo) Top 500 = x,432 / 03.0 = 144.0 pt/hr * 24 = 3,456.0 [144.0]
(Mo) Top 500 = x,680 / 06.0 = 113.3 pt/hr * 24 = 2,720.0 [x82.7]
(TU) Top 500 = 1,003 / 12.0 = x83.6 pt/hr * 24 = 2,006.0 [x53.8]
(TU) Top 500 = 1,305 / 16.0 = x81.6 pt/hr * 24 = 1,957.5 [x75.5]
(TU) Top 500 = 1,990 / 23.0 = x86.5 pt/hr * 24 = 2,076.5 [x97.9]
(TU) Top 500 = 2,182 / 24.0 = x90.9 ... Read More
INDIVIDUAL [Pace for period]
(Mo) Top 500 = x,432 / 03.0 = 144.0 pt/hr * 24 = 3,456.0 [144.0]
(Mo) Top 500 = x,680 / 06.0 = 113.3 pt/hr * 24 = 2,720.0 [x82.7]
(TU) Top 500 = 1,003 / 12.0 = x83.6 pt/hr * 24 = 2,006.0 [x53.8]
(TU) Top 500 = 1,305 / 16.0 = x81.6 pt/hr * 24 = 1,957.5 [x75.5]
(TU) Top 500 = 1,990 / 23.0 = x86.5 pt/hr * 24 = 2,076.5 [x97.9]
(TU) Top 500 = 2,182 / 24.0 = x90.9 ... Read More
Saturday, March 26, 2016
STAR RIVALS CLASH: CAVALIERS vs. BULLS
INDIVIDUAL [Pace for period]
(TH) Top 100 = x4,265 / 15.0 = 284.3 pt/hr * 81 = 23,031.0 [284.3]
(FR) Top 100 = x9,860 / 39.0 = 252.8 pt/hr * 81 = 20,478.5 [233.1]
(SA) Top 100 = 15,008 / 63.0 = 238.2 pt/hr * 81 = 19,296.0 [214.5]
(SU) Top 100 = 18,500 / 75.0 = 246.7 pt/hr * 81 = 19,980.0 [291.0]
(SU) Top 100 = 18,945 / 77.0 = 246.0 pt/hr * 81 = 19,929.2 [222.5]
(SU) Top 100 = 19,790 / 79.0 = 250.5 ... Read More
INDIVIDUAL [Pace for period]
(TH) Top 100 = x4,265 / 15.0 = 284.3 pt/hr * 81 = 23,031.0 [284.3]
(FR) Top 100 = x9,860 / 39.0 = 252.8 pt/hr * 81 = 20,478.5 [233.1]
(SA) Top 100 = 15,008 / 63.0 = 238.2 pt/hr * 81 = 19,296.0 [214.5]
(SU) Top 100 = 18,500 / 75.0 = 246.7 pt/hr * 81 = 19,980.0 [291.0]
(SU) Top 100 = 18,945 / 77.0 = 246.0 pt/hr * 81 = 19,929.2 [222.5]
(SU) Top 100 = 19,790 / 79.0 = 250.5 ... Read More
Friday, March 11, 2016
STAR RIVALS CLASH: WARRIORS vs. THUNDER
INDIVIDUAL [Pace for period]
(TH) Top 100 = x4,020 / 15.0 = 268.0 pt/hr * 81 = 21,708.0 [268.0]
(FR) Top 100 = x9,700 / 40.0 = 242.5 pt/hr * 81 = 19,642.5 [227.2]
(SA) Top 100 = 16,010 / 64.0 = 250.2 pt/hr * 81 = 20,262.7 [262.9]
(SU) Top 100 = 17,922 / 71.0 = 252.4 pt/hr * 81 = 20,446.2 [273.1]
(SU) Top 100 = 21,748 / 80.0 = 271.9 pt/hr * 81 = 22,019.9 [425.1]
(SU) Top 100 = 22,143 / 81.0 = ... Read More
INDIVIDUAL [Pace for period]
(TH) Top 100 = x4,020 / 15.0 = 268.0 pt/hr * 81 = 21,708.0 [268.0]
(FR) Top 100 = x9,700 / 40.0 = 242.5 pt/hr * 81 = 19,642.5 [227.2]
(SA) Top 100 = 16,010 / 64.0 = 250.2 pt/hr * 81 = 20,262.7 [262.9]
(SU) Top 100 = 17,922 / 71.0 = 252.4 pt/hr * 81 = 20,446.2 [273.1]
(SU) Top 100 = 21,748 / 80.0 = 271.9 pt/hr * 81 = 22,019.9 [425.1]
(SU) Top 100 = 22,143 / 81.0 = ... Read More
CAMeagle
0
CAMeagle's Blog Categories
More
CAMeagle's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
CAMeagle's Arena has had 261,057 visits
CAMeagle's Arena has had 261,057 visits