BullsClips's Blog
Suns Demolish Helpless Lakers (1-9) Behind Durant’s Hot Shooting
Posted on June 2, 2011 at 02:19 PM.
Kevin Durant led the Suns in scoring with 25 points on 11-12 shooting, 23 of which came in the first half, which saw the Phoenix lead swell as high as 33 at times. Durant and other key starters barely played in the second half, as the bench erupted for 56 points, including a season-high for reserve power forward Brandon Bass.
“It was great to get out there and play a lot of minutes,” Bass said in an upbeat Suns locker room. He added, “Our second unit got some time to work on things in a game situation, where I think we really shined. LA are struggling right now, and I’m happy we came in and stomped on their neck.”
It was all bad for the Lakers from the start, as they began the night 2-12 from the field and Phoenix raced out to an 18-4 lead. The lone bright spot for the Los Angeles was Monta Ellis, who scored a game-high 41 points on just 18-29 shooting.
“Man, I’m sick of this losing thing,” an agitated Ellis told reporters after the Lakers worst loss of the campaign. “I could care less about my numbers. It’s about time the rest of the guys in this locker room look themselves in the mirror and come out and play like men. This is unacceptable, and as a leader on this team, I’m livid. This needs to stop, and it will be different in Milwaukee (on Tuesday).”
Aside from the efforts of Ellis, point guard Aaron Brooks (who finished with 23 points) and Paul George (posted 20 points), the Lakers got nothing from anyone else. The rest of the team combined to score just 12 points on an anemic 5-26 shooting (19.2%).
A highlight for Suns fans in this otherwise unentertaining game was the season and Phoenix debut for reserve point guard Daniel “Boobie” Gibson, who finished with four points, three boards and three assists in limited action.
The Suns improve to 2-0 against the Lakers this season, and will have a much more difficult test on their hands tomorrow night back at the US Airways Arena against the 7-2 Denver Nuggets. Denver is led by the talented duo of Durant’s former teammate Russell Westbrook and Josh Smith and are without shooting guard Kevin Martin, who suffered a torn meniscus last week. He is expected to miss 6-8 weeks at minimum. Los Angeles (1-9) should have a good chance at its’ second win of the year on Tuesday night in Milwaukee when they take on Stephen Curry, Jeff Green and the struggling Bucks (2-8).
Around the NBA:
Western Conference foe New Orleans Hornets (8-0) and Suns are the only remaining unbeaten teams in NBA.
Dwyane Wade (Oklahoma City Thunder) and LeBron James (Chicago Bulls) Named NBA Players of the Week.
Nov 14, 2010 - PHX at LAL | |||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE |
Phoenix Suns (9-0) | 34 | 30 | 34 | 30 | 128 |
Los Angeles Lakers (1-9) | 19 | 15 | 29 | 33 | 96 |
Phoenix Suns | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Mike Conley | 14 | 5-9 | 0-1 | 0-0 | 2 | 6 | 0 | 0 | 3 | 10 |
Marcus Thornton | 23 | 7-13 | 1-4 | 0-0 | 3 | 3 | 1 | 0 | 1 | 15 |
Kevin Durant | 23 | 11-12 | 1-2 | 2-3 | 5 | 2 | 1 | 2 | 1 | 25 |
Dirk Nowitzki | 21 | 9-15 | 1-2 | 1-2 | 6 | 1 | 0 | 0 | 0 | 20 |
Tyson Chandler | 17 | 1-1 | 0-0 | 0-2 | 7 | 1 | 0 | 0 | 0 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Nick Young | 16 | 6-9 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 13 |
Kirk Hinrich | 22 | 4-9 | 1-2 | 0-0 | 3 | 10 | 1 | 1 | 3 | 9 |
Omer Asik | 19 | 1-1 | 0-0 | 0-0 | 5 | 3 | 0 | 5 | 1 | 2 |
Thabo Sefalosha | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 |
Brandon Bass | 24 | 9-12 | 0-0 | 3-3 | 2 | 1 | 1 | 0 | 1 | 21 |
James Jones | 8 | 3-3 | 1-1 | 0-0 | 2 | 2 | 3 | 1 | 0 | 7 |
Daniel Gibson | 5 | 2-2 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 58-87 | 6-14 | 6-10 | 41 | 33 | 7 | 10 | 11 | 128 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Aaron Brooks | 35 | 9-18 | 2-4 | 3-4 | 3 | 8 | 3 | 0 | 1 | 23 |
Monta Ellis | 30 | 18-29 | 1-1 | 4-6 | 8 | 5 | 1 | 0 | 3 | 41 |
Paul George | 27 | 7-15 | 3-7 | 3-4 | 3 | 4 | 2 | 0 | 1 | 20 |
Glen Davis | 33 | 2-4 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 0 | 5 |
Zaza Pachulia | 6 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Troy Murphy | 24 | 2-10 | 1-7 | 0-0 | 3 | 1 | 0 | 0 | 2 | 5 |
Jared Dudley | 17 | 0-1 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 2 | 0 |
Keyon Dooling | 6 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Harris | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Green | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
Daniel Orton | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 |
Matt Janning | - | - | - | - | - | - | - | - | - | - |
TEAM TOTALS | 39-88 | 7-22 | 11-16 | 31 | 21 | 10 | 0 | 11 | 96 |
This entry has not received any comments yet. You could be the first to leave one.
BullsClips
4
BullsClips's Blog Categories
BullsClips's Screenshots (0)
BullsClips does not have any albums to display.
BullsClips's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
BullsClips's Arena has had 12,648 visits
- 99ovr
- BillTheThrill4
- buffs4678
- favour1010
- Frankped
- knyk
- NightStalker3
- osufanke
- vikings7124
- Warrenpes
BullsClips's Arena has had 12,648 visits