BlueJays09's Dynasty Blog
The Dodgers started off with a boom going 7-1 in the 1st month of the season. The only loss came to the Nationals 3-1 where the potent offense of LA couldn't beat Gio Gonzalez. The Wins cam against the Padres (6-2 and 3-2), Pirates (6-1), Brewers (2-1), Astros (9-1), and Rockies (10-2). Here are some stats, and standings:
LA Dodgers Stats:
Batting:
LF Carl Crawford - .393 (11/28), 1HR, 9RBI, 7R
1B Adrian Gonzalez - .458 (11/24), 3HR, 8RBI, 7R
3B Hanley Ramirez - .346 (9/26), 2HR, 7RBI, 5R
C Brian McCann - .560 (14/25), 3HR, 6RBI, 8R
DH David Ortiz - .375 (9/24), 2HR, 4RBI, 4R
SS Dee Gordon - .333 (2/6), 0HR, 3RBI, 0R
LF Juan Rivera - .300 (3/10), 1HR, 3RBI, 3R
Pedro Ciriaco - .500 (10/20), 0HR, 2RBI, 4R
CF Matt Kemp*(DL) - 1.00 (2/2), 1HR, 2RBI, 1R
RF Andre Ethier - .400 (10/25), 0HR, 2RBI, 3R
2B Jerry Hariston Jr. - .400 (6/15), 0HR, 1RBI, 2R
CF Nyger Morgan - .250 (2/8), 0HR, 0RBI, 2R, 2SB
2B Mark Ellis .333 (1/3), 0HR, 0RBI, 0R
C Matt Treanor - N/A (0 Games Played)
Pitching:
SP Clayton Kershaw - 2-0 (9IP), 2.00ERA, 8K
SP Chad Billingsley - 1-1 (8IP), 4.50ERA, 7K
SP Chris Capuano - 2-0 (8IP), 3.38ERA, 3K
SP Ted Lilly - 1-0 (4IP), 0.00ERA, 4K
SP Josh Beckett - 1-0 (4IP), 2.25ERA, 2K
RP Javy Guerra - 3IP 3.00ERA, 3K
RP Ronald Belisario - 3IP, 0.00ERA, 1K
RP Brandon League - 2.2IP, 3.38ERA, 3K (2HD, 1SV)
RP Matt Guerrier - 2IP, 4.50ERA, 2K
RP Randy Choate - 2IP, 0.00ERA, 2K
CL Kenley Jansen - 1.1IP, 0.00ERA, 1K (1SV, 1HD)*
RP Franklin Morales - 1IP, 1-1, 0.00ERA, 1K
* Jansen was hurt for 9 games, where Brandon League was named closer for that time frame.
NL Standings:
NL West:
Dodgers 7-1
Rockies 5-3
Padres 4-4
Giants 4-4
Diamondbacks 2-6
NL East:
Nationals 5-3
Mets 4-4
Marlins 4-4
Phillies 3-5
Braves 3-5
NL Central:
Brewers 5-3
Reds 5-4
Cardinals 5-4
Pirates 4-4
Cubs 3-5
Astros 3-5
LA Dodgers Stats:
Batting:
LF Carl Crawford - .393 (11/28), 1HR, 9RBI, 7R
1B Adrian Gonzalez - .458 (11/24), 3HR, 8RBI, 7R
3B Hanley Ramirez - .346 (9/26), 2HR, 7RBI, 5R
C Brian McCann - .560 (14/25), 3HR, 6RBI, 8R
DH David Ortiz - .375 (9/24), 2HR, 4RBI, 4R
SS Dee Gordon - .333 (2/6), 0HR, 3RBI, 0R
LF Juan Rivera - .300 (3/10), 1HR, 3RBI, 3R
Pedro Ciriaco - .500 (10/20), 0HR, 2RBI, 4R
CF Matt Kemp*(DL) - 1.00 (2/2), 1HR, 2RBI, 1R
RF Andre Ethier - .400 (10/25), 0HR, 2RBI, 3R
2B Jerry Hariston Jr. - .400 (6/15), 0HR, 1RBI, 2R
CF Nyger Morgan - .250 (2/8), 0HR, 0RBI, 2R, 2SB
2B Mark Ellis .333 (1/3), 0HR, 0RBI, 0R
C Matt Treanor - N/A (0 Games Played)
Pitching:
SP Clayton Kershaw - 2-0 (9IP), 2.00ERA, 8K
SP Chad Billingsley - 1-1 (8IP), 4.50ERA, 7K
SP Chris Capuano - 2-0 (8IP), 3.38ERA, 3K
SP Ted Lilly - 1-0 (4IP), 0.00ERA, 4K
SP Josh Beckett - 1-0 (4IP), 2.25ERA, 2K
RP Javy Guerra - 3IP 3.00ERA, 3K
RP Ronald Belisario - 3IP, 0.00ERA, 1K
RP Brandon League - 2.2IP, 3.38ERA, 3K (2HD, 1SV)
RP Matt Guerrier - 2IP, 4.50ERA, 2K
RP Randy Choate - 2IP, 0.00ERA, 2K
CL Kenley Jansen - 1.1IP, 0.00ERA, 1K (1SV, 1HD)*
RP Franklin Morales - 1IP, 1-1, 0.00ERA, 1K
* Jansen was hurt for 9 games, where Brandon League was named closer for that time frame.
NL Standings:
NL West:
Dodgers 7-1
Rockies 5-3
Padres 4-4
Giants 4-4
Diamondbacks 2-6
NL East:
Nationals 5-3
Mets 4-4
Marlins 4-4
Phillies 3-5
Braves 3-5
NL Central:
Brewers 5-3
Reds 5-4
Cardinals 5-4
Pirates 4-4
Cubs 3-5
Astros 3-5
MLB League Leaders - Updated: Mar 1, 2012 | |||||
Hits | H | Batting Average | AVG | ||
1. Brian McCann | 14 | 1. Brian McCann | .560 | ||
2. Howie Kendrick (LAA) | 12 | 2. Geovany Soto (TEX) | .526 | ||
3. Jose Reyes (MIA) | 12 | 3. Mitch Moreland (TEX) | .500 | ||
4. Carl Crawford (LAD) | 11 | 4. Pedro Ciriaco (LAD) | .500 | ||
5. 3 Others Tied @ | 11 | 5. Chris Carter (OAK) | .500 | ||
Home Runs | HR | Runs Batted In | RBI | ||
1. Kyle Seager | 4 | 1. Troy Tulowitzki | 10 | ||
2. JP Arencieba (TOR) | 4 | 2. Chris Carter (OAK) | 10 | ||
3. Michael Morse (WAS) | 3 | 3. Mark Trumbo (LAA) | 9 | ||
4. Brian McCann (LAD) | 3 | 4. Carl Crawford (LAD) | 9 | ||
5. 9 Others Tied @ | 3 | 5. Will Middlebrooks (BOS) | 9 | ||
Runs | R | Stolen Bases | SB | ||
1. Brian McCann | 8 | 1. Michael Bourn | 5 | ||
2. Dustin Pedroia (BOS) | 7 | 2. Jose Reyes (MIA) | 3 | ||
3. Howie Kendrick (BOS) | 7 | 3. Coco Crisp (OAK) | 3 | ||
4. Adrian Gonzalez (LAD) | 7 | 4. Ichiro (NYY) | 3 | ||
5. 4 Others Tied @ | 7 | 5. Justin Ruggiano (MIA) | 3 | ||
On Base Plus Slugging | OPS | Wins | W | ||
1. Brian McCann | 1.640 | 1. Clayton Kershaw | 2 | ||
2. Chris Carter (OAK) | 1.605 | 2. Stephen Strasburg (WAS) | 2 | ||
3. David Freese (STL) | 1.482 | 3. Jaime Garcia (STL) | 2 | ||
4. Mitch Moreland (TEX) | 1.445 | 4. Jon Lester (BOS) | 2 | ||
5. Adrian Gonzalez (LAD) | 1.438 | 5. 12 Others Tied @ | 2 |
This entry has not received any comments yet. You could be the first to leave one.
BlueJays09
29
BlueJays09's Screenshots (0)
BlueJays09 does not have any albums to display.
More
BlueJays09's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
BlueJays09's Arena has had 96,432 visits
- bmoore0208
- Brandyn617
- Coldarmy13
- Don Jon
- Funkycorm
- joejoe0783
- lemarflacco
- SEP1170
- Str8Edge4Life
- TexSkins
BlueJays09's Arena has had 96,432 visits