olivertheorem's Dynasty Blog

| 1971 Fresno State Roster | ||||||
| # | OFFENSE | POS | HT | WT | CLASS | HOMETOWN |
| 5 | Thomas Brown | QB | 6-2 | 205 | FR | Dunsmuir, CA (Dunsmuir) |
| 8 | Benito Mercado | QB | 6-2 | 184 | JR | Los Angeles, CA (Loyola) |
| 9 | Kenneth Higgins | QB | 6-1 | 197 | FR | Oakland, CA (Bishop O'Dowd) |
| 10 | Fred Schroeder | QB | 6-2 | 182 | SR* | Los Angeles, CA (Woodrow Wilson) |
| 12 | Douglas Barry | QB | 6-2 | 179 | SR | San Jose, CA (Bellarmine Prep) |
| 22 | Eddie Ricks | FB | 5-10 | 226 | SO* | Fowler, CA (Fowler) |
| 26 | Stuart Smith | HB | 5-9 | 201 | SO | Spangle, WA (Liberty) |
| 29 | Victor Davidson | FB | 5-11 | 217 | FR | Los Alamitos, CA (Los Alamitos) |
| 30 | Jerrod Holmes | FB | 5-11 | 212 | JR | Portola, CA (Portola) |
| 36 | Barry Parker | HB | 5-10 | 170 | SO | Wright, WY (Wright) |
| 39 | Albert Wolfe | HB | 5-11 | 189 | FR | Harlowton, MT (Harlowton) |
| 43 | Stephen Baker | HB | 5-8 | 193 | SR | Murtaugh, ID (Murtaugh) |
| 58 | James Blankenship | WR | 6-2 | 206 | SO* | Eielson AFB, AK (Eielson) |
| 60 | Michael Thornton | G | 6-5 | 292 | FR | Winifred, MT (Winifred) |
| 63 | Michael Bartlett | G | 6-5 | 283 | SR | Saratoga, CA (Saratoga) |
| 64 | Donald Haywood | G | 6-5 | 270 | SO | Ontario, CA (Valley View) |
| 65 | Timothy Phillips | T | 6-4 | 288 | SR | West Valley City, UT (Hunter) |
| 66 | Boyce Elliott | T | 6-1 | 279 | SO | Santa Fe, NM (St. Michael's) |
| 67 | Myron Hubbard | T | 6-4 | 291 | JR* | Willcox, AZ (Willcox) |
| 68 | Gary Purvis | G | 6-5 | 297 | JR | La Puente, CA (Bassett) |
| 69 | Robert Lott | T | 6-4 | 307 | JR | Yucca Valley, CA (Yucca Valley) |
| 70 | Christopher Reid | C | 6-1 | 278 | SO | Sutter Creek, CA (Amador) |
| 71 | Harley Lee | T | 6-6 | 306 | SR* | Ontario, CA (Chaffey) |
| 72 | Steve Lentz | T | 6-2 | 300 | SR | La Grande, OR (La Grande) |
| 73 | Todd Robinson | T | 6-0 | 269 | FR | Willits, CA (Willits) |
| 74 | Richard Larson | WR | 6-6 | 206 | FR* | Woodland, CA (Pioneer) |
| 77 | Josh Lawson | C | 6-7 | 291 | SO | Buhl, ID (Buhl) |
| 78 | Timothy Carroll | C | 6-2 | 266 | SO | El Centro, CA (Central Union) |
| 79 | Dennis Cabrera | G | 6-3 | 293 | FR | Los Angeles, CA (Crenshaw) |
| 80 | Ernest Freeman | WR | 6-6 | 199 | FR | Albuquerque, NM (West Mesa) |
| 81 | Samuel Hilton | TE | 6-3 | 222 | SO | Newark, CA (Newark Memorial) |
| 82 | Billy Rodriguez | TE | 6-3 | 222 | SR | Absarokee, MT (Absarokee) |
| 83 | Christopher Isaac | WR | 6-4 | 216 | JR | Jefferson, OR (Jefferson) |
| 84 | Robert Doe | WR | 6-5 | 182 | SR | Sacramento, CA (El Camino) |
| 85 | Hector Baker | TE | 6-6 | 229 | JR | Ukiah, CA (Ukiah) |
| 86 | Russell Whitfield | TE | 6-5 | 212 | FR | Kenai Central, AK (Kenai) |
| 87 | Michael Jones | WR | 5-10 | 194 | JR | Westlake Village, CA (Westlake) |
| 88 | Abraham Harrison | WR | 6-3 | 166 | SO | Bancroft, ID (North Gem) |
| 89 | Alonzo Molina | WR | 6-3 | 186 | JR | Big Horn, WY (Big Horn) |
| # | DEFENSE | POS | HT | WT | CLASS | HOMETOWN |
| 21 | Brian Ferris | CB | 5-10 | 183 | JR | Garden Grove, CA (Rancho Alamitos) |
| 24 | Shane Martin | S | 6-0 | 190 | SO | Jale, NM (Jale) |
| 25 | Enrique Phelps | S | 5-10 | 181 | SO | Pima, AZ (Pima) |
| 27 | Michael Clark | S | 6-0 | 171 | FR | San Francisco, CA (Abraham Lincoln) |
| 31 | Nolan Sweeney | CB | 6-1 | 158 | FR | Cambria, CA (Coast Union) |
| 34 | Kevin Johnson | S | 6-1 | 196 | FR | Orting, WA (Orting) |
| 38 | James Edwards | CB | 5-11 | 178 | SO | Pomona, CA (Pomona) |
| 40 | Anthony Moore | ILB | 6-2 | 222 | FR | Fort Benton, MT (Fort Benton) |
| 41 | Edward Bell | S | 5-11 | 170 | JR | Torrance, CA (North) |
| 42 | Luis Crisp | OLB | 6-0 | 230 | JR | San Bernadino, CA (Arroyo Valley) |
| 44 | Dwight Young | OLB | 6-0 | 223 | SO | Rigby, ID (Rigby) |
| 45 | Dan Wright | CB | 5-9 | 164 | FR | Seward, AK (Seward) |
| 46 | Jamie Osorio | CB | 5-9 | 156 | FR* | Whittier, CA (La Serna) |
| 47 | Charles Harrington | CB | 6-1 | 171 | JR | Mission Viejo, CA (Capistrano Valley) |
| 48 | Carl Montoya | S | 5-10 | 173 | SR | Sherman Oaks, CA (Notre Dame) |
| 50 | John Williams | OLB | 6-1 | 219 | FR | Reno, NV (McQueen) |
| 51 | Arthur Knight | OLB | 6-0 | 243 | JR | Garden Grove, CA (Garden Grove) |
| 53 | David Meza | ILB | 6-2 | 225 | JR | Ephrata, WA (Ephrata) |
| 54 | Alex Thomas | ILB | 5-9 | 227 | SO* | Westlake Village, CA (Westlake) |
| 55 | Daniel Martin | OLB | 6-1 | 215 | SR* | San Jose, CA (Yerba Buena) |
| 56 | Larry Haynes | ILB | 6-2 | 228 | SO | Rosamond, CA (Rosamond) |
| 57 | Joel Buck | ILB | 6-1 | 231 | SR | McFarland, CA (McFarland) |
| 59 | Morgan Sams | ILB | 5-11 | 222 | FR* | Escondido, CA (Escondido) |
| 90 | Alfred Richardson | DE | 6-6 | 293 | JR | Moreno Valley, CA (Rancho Verde) |
| 91 | Paul Rogers | DE | 6-3 | 269 | FR | Pleasant Hill, OR (Pleasant Hill) |
| 92 | Walter Simmons | DE | 6-4 | 269 | JR | Artesia, NM (Artesia) |
| 93 | Elvin Welch | DT | 6-3 | 289 | JR | Mt. Pleasant, UT (North Sanpete) |
| 94 | John Carter | DT | 6-1 | 295 | SO | Mendota, CA (Mendota) |
| 95 | Juan Gardner | DE | 6-4 | 236 | FR | Houston, AK (Houston) |
| 96 | Jesus Murphy | DE | 6-7 | 278 | SR | Los Alamitos, CA (Los Alamitos) |
| 97 | James Brennan | DT | 6-1 | 272 | FR | Fort Defiance, AZ (Window Rock) |
| 99 | Bryan Morgan | DT | 6-1 | 252 | SO | Highland, UT (Lone Peak) |
| # | SPECIAL TEAMS | POS | HT | WT | CLASS | HOMETOWN |
| 6 | Leo Lovelace | P | 6-2 | 185 | SO | Big Sandy, MT (Big Sandy) |
| 11 | Albert Redd | K | 6-2 | 162 | FR | Hayward, CA (Tennyson) |
| 13 | Thomas Wright | P | 6-0 | 193 | JR | Moreno Valley, CA (Moreno Valley) |
| 16 | Billy Alvarado | K | 5-11 | 201 | SR | Rancho Cucamonga, CA (Rancho Cucamonga) |
This entry has not received any comments yet. You could be the first to leave one.
olivertheorem
0
olivertheorem's Screenshots (0)
olivertheorem does not have any albums to display.
olivertheorem's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
olivertheorem's Arena has had 69,306 visits
- Frankped
- Jukeman
- JustinD
- Knickerbocker91
- purpfirst17
- randysmithx
- rush_27
- Sack Attack
- VincentB
- Warrenpes
olivertheorem's Arena has had 69,306 visits


