Week 7 Power 4 Dynasty ASU v UK / ND v Tenn
Posted on August 24, 2022 at 11:38 AM.
#22 Arizona State @ Kentucky
#1 Notre Dame @ Tennessee
| Arizona State Sun Devils at Kentucky Wildcats |
| Oct 11, 2014 | 1ST | 2ND | 3RD | 4TH | OT | SCORE |
| #22 Arizona State Sun Devils (3-2 (1-2)) | 3 | 0 | 10 | 7 | - | 20 |
| Kentucky Wildcats (3-3 (3-3)) | 0 | 17 | 3 | 7 | - | 27 |
| Team Stats Comparison |
| ASU | UK |
| Total Offense | 331 | 467 |
| Rushing Yards | 24-116-1 | 30-169-1 |
| Passing Yards | 15/26 215 1td | 26/33 298 2td |
| First Downs | 15 | 23 |
| Punt Return Yards | 45 | 15 |
| Kick Return Yards | 145 | 0 |
| Total Yards | 521 | 482 |
| Turnovers | 2int | 1int |
| 3rd Down Conversion | 5-11 | 3-9 |
| 4th Down Conversion | 1-1 | 0-0 |
| 2-Point Conversion | - | - |
| Red Zone Touchdowns/Field Goals | 4-2-2 | 6-3-2 |
| Penalties | 1-15 | 1-5 |
| Possession Time | 14:25 | 17:35 |
| Scoring Summary |
| FIRST QUARTER SCORING | ASU | UK |
| 5:24 | (ASU) 22 yd FG | 3 | 0 |
| SECOND QUARTER SCORING | ASU | UK |
| 2:47 | (UK) 40 yd FG | 3 | 3 |
| 1:48 | (UK) Harris 11 yd pass - Levis | 3 | 10 |
| 0:19 | (UK) Levis 4 yd run | 3 | 17 |
| THIRD QUARTER SCORING | ASU | UK |
| 6:19 | (UK) 36 yd FG | 3 | 20 |
| 2:30 | (ASU) 21 yd FG | 6 | 20 |
| 0:24 | (ASU) Ngata 2yd run | 13 | 20 |
| FOURTH QUARTER SCORING | ASU | UK |
| 5:18 | (UK) Harris 13 yd pass - Levis | 13 | 27 |
| 3:43 | (ASU) Johnson Jr. 15 yd pass - Daniels | 20 | 27 |
| Arizona State Sun Devils | | PASSING | C/A | YDS | TD | INT | | Daniels | 15/26 | 215 | 1 | 2 | | RUSHING | ATT | YDS | AVG | TD | | Daniels | 11 | 72 | 6.5 | 0 | | Ngata | 13 | 44 | 3.3 | 1 | | RECEIVING | REC | YDS | AVG | TD | | Pearshall | 4 | 22 | 5.5 | 0 | | Conyers | 3 | 57 | 19.0 | 0 | | Porter | 2 | 68 | 34.0 | 0 |
| | Kentucky Wildcats | | PASSING | C/A | YDS | TD | INT | | Levis | 26/33 | 298 | 2 | 1 | | RUSHING | ATT | YDS | AVG | TD | | Levis | 15 | 127 | 8.4 | 1 | | Rodriguez Jr | 13 | 46 | 3.5 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Harris | 7 | 74 | 10.5 | 2 | | Morgan | 6 | 117 | 19.5 | 0 | | Lewis | 7 | 83 | 11.8 | 0 |
|
| Notre Dame Fighting Irish at Tennessee Volunteers |
| Oct 11, 2014 | 1ST | 2ND | 3RD | 4TH | OT | SCORE |
| #1 Notre Dame Fighting Irish (6-0 (4-0)) | 0 | 14 | 7 | 14 | - | 35 |
| Tennessee Volunteers (3-3 (3-3)) | 10 | 0 | 0 | 8 | - | 18 |
| Team Stats Comparison |
| ND | TENN |
| Total Offense | 403 | 220 |
| Rushing Yards | 30-165-3 | 26-49-0 |
| Passing Yards | 15/28-238-2 | 16/29-171-1 |
| First Downs | 22 | 8 |
| Punt Return Yards | 116 | 0 |
| Kick Return Yards | 98 | 166 |
| Total Yards | 617 | 386 |
| Turnovers | 4int | 0 |
| 3rd Down Conversion | 2-6 | 1-14 |
| 4th Down Conversion | 0-0 | 1-1 |
| 2-Point Conversion | 0-0 | 1-1 |
| Red Zone Touchdowns/Field Goals | 5-4-0 | 1-0-1 |
| Penalties | - | - |
| Possession Time | 15:15 | 16:44 |
| Scoring Summary |
| FIRST QUARTER SCORING | ND | TENN |
| 3:46 | (TENN) 22 yd FG | 0 | 3 |
| 1:28 | (TENN) Small 67 yd run | 0 | 10 |
| SECOND QUARTER SCORING | ND | TENN |
| 7:12 | (ND) Tyree 4 yd run | 7 | 10 |
| 5:17 | (ND) Mayer 28 yd pass - Buchner | 14 | 10 |
| THIRD QUARTER SCORING | ND | TENN |
| 1:20 | (ND) Buchner 10 yd run | 21 | 10 |
| FOURTH QUARTER SCORING | ND | TENN |
| 5:39 | (ND) Buchner 9 yd run | 28 | 10 |
| 4:11 | (TENN) Hadden 63 yd INT returned 2ptG | 28 | 18 |
| 3:15 | (ND) Mayer 6yd pass - Buchner | 35 | 18 |
| Notre Dame Fighting Irish | | PASSING | C/A | YDS | TD | INT | | Buchner | 15-28 | 238 | 2 | 4 | | RUSHING | ATT | YDS | AVG | TD | | Buchner | 15 | 119 | 7.9 | 2 | | Tyree | 15 | 46 | 3.0 | 1 | | RECEIVING | REC | YDS | AVG | TD | | Mayer | 7 | 110 | 15.7 | 2 | | Davis | 3 | 43 | 14.3 | 0 | | Lenzy | 2 | 28 | 14.0 | 0 |
| | Tennessee Volunteers | | PASSING | C/A | YDS | TD | INT | | Jackson | 16/29 | 171 | 1 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Small | 11 | 43 | 3.9 | 0 | | Jackson | 15 | 6 | 0.3 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Small | 7 | 95 | 13.5 | 1 | | Hyatt | 3 | 36 | 12.0 | 0 | | White | 3 | 10 | 3.3 | 0 |
|