LBCnba's Blog

https://i.imgur.com/8djb7Wk.png
| NBA Standings - Updated: Oct 26, 2013 | |||
| ATLANTIC | W | L | GB |
| Brooklyn Nets | 57 | 25 | |
| New York Knicks | 49 | 33 | |
| Montreal Sasquatch | 39 | 43 | |
| Toronto Raptors | 35 | 47 | |
| Boston Celtics | 25 | 57 | |
| CENTRAL | W | L | GB |
| Indiana Pacers | 61 | 21 | |
| Chicago Bulls | 53 | 29 | |
| Cincinnati Grizzlies | 51 | 31 | |
| Louisville Bobcats | 37 | 45 | |
| Kansas City Royals | 24 | 58 | |
| SOUTHEAST | W | L | GB |
| Miami Heat | 62 | 20 | |
| New Orleans Pelicans | 44 | 38 | |
| Queens Flighters | 43 | 39 | |
| Raleigh Cougars | 42 | 40 | |
| Philadelphia 76ers | 10 | 72 | |
| EAST PLAYOFF RACE | W | L | GB |
| Miami Heat | 59 | 23 | |
| Indiana Pacers | 57 | 25 | |
| Brooklyn Nets | 57 | 25 | |
| Chicago Bulls | 53 | 29 | |
| Cincinnati Grizzlies | 51 | 31 | |
| New York Knicks | 45 | 37 | |
| New Orleans Pelicans | 44 | 38 | |
| Queens Flighters | 43 | 39 | |
| Raleigh Cougars | 42 | 40 | |
| Louisville Bobcats | 37 | 45 | |
| Montreal Sasquatch | 37 | 45 | |
| Toronto Raptors | 35 | 47 | |
| Boston Celtics | 25 | 57 | |
| Kansas City Royals | 24 | 58 | |
| Philadelphia 76ers | 10 | 72 | |
| NORTHWEST | W | L | GB |
| Golden State Warriors | 52 | 30 | |
| Portland Trailblazers | 45 | 37 | |
| Sacramento Kings | 30 | 52 | |
| Utah Jazz | 22 | 60 | |
| Seattle Supersonics | 20 | 62 | |
| PACIFIC | W | L | GB |
| Los Angeles Clippers | 57 | 25 | |
| San Diego Conquistadors | 50 | 32 | |
| Los Angeles Lakers | 45 | 37 | |
| Long Beach Coyotes | 40 | 42 | |
| Phoenix Suns | 35 | 47 | |
| SOUTHWEST | W | L | GB |
| Oklahoma City Thunder | 60 | 22 | |
| San Antonio Spurs | 56 | 26 | |
| Houston Rockets | 53 | 29 | |
| Dallas Mavericks | 41 | 41 | |
| Lone Star Austinites | 22 | 60 | |
| WEST PLAYOFF RACE | W | L | GB |
| Oklahoma City Thunder | 60 | 22 | |
| Los Angeles Clippers | 57 | 25 | |
| Golden State Warriors | 52 | 30 | |
| San Antonio Spurs | 56 | 26 | |
| Houston Rockets | 53 | 29 | |
| San Diego Conquistadors | 50 | 32 | |
| Los Angeles Lakers | 45 | 37 | |
| Portland Trailblazers | 45 | 37 | |
| Dallas Mavericks | 41 | 41 | |
| Long Beach Coyotes | 40 | 42 | |
| Phoenix Suns | 35 | 47 | |
| Sacramento Kings | 30 | 52 | |
| Utah Jazz | 22 | 60 | |
| Lone Star Austinites | 22 | 60 | |
| Seattle Supersonics | 20 | 62 | |
| NBA League Leaders - Updated: Oct 26, 2013 | |||||
| Points Per Game | PPG | Assists Per Game | APG | ||
![]() | 1. Kevin Durant | 31.2 | ![]() | 1. Chris Paul | 11.7 |
| 2. Carmelo Anthony | 30.7 | 2. Ricky Rubio | 10.2 | ||
| 3. James Harden | 27.8 | 3. John Wall | 9.7 | ||
| 4. Kobe Bryant | 27.3 | 4. Kyrie Irving | 8.4 | ||
| 5. LeBron James | 26.9 | 5. Brandon Jennings | 8.3 | ||
| PER Leaders | PER | Rebounds Per Game | RPG | ||
![]() | 1. LeBron James | ![]() | 1. DeAndre Jordan | 12.9 | |
| 2. Kevin Durant | 2. Andre Drummond | 11.8 | |||
| 3. Chris Paul | 3. Kevin Love | 11.1 | |||
| 4. Carmelo Anthony | 4. Dwight Howard | 10.6 | |||
| 5. Anthony Davis | 5. Joakim Noah | 10.5 | |||
| Blocks Per Game | BPG | Steals Per Game | SPG | ||
![]() | 1. Anthony Davis | 3.5 | ![]() | 1. Chris Paul | 3.2 |
| 2. Serge Ibaka | 3.2 | 2. Rajon Rondo | 3.0 | ||
| 3. Roy Hibbert | 2.5 | 3. LeBron James | 2.7 | ||
| 4. DeAndre Jordan | 2.4 | 4. Paul George | 2.6 | ||
| 5. Joakim Noah | 2.4 | 5. Ricky Rubio | 2.2 | ||
| Field Goal Percentage | FG% | Three Point Percentage | 3FG% | ||
![]() | 1. Dwight Howard | 61% | ![]() | 1. Steph Curry | 51% |
| 2. DeAndre Jordan | 59% | 2. Marco Benilineli | 46% | ||
| 3. Andre Drummond | 58% | 3. Kyle Korver | 46% | ||
| 4. Kenneth Faried | 57% | 4. Wesley Mathews | 44% | ||
| 5. LeBron James | 57% | 5. Kevin Durant | 43% | ||
| NBA Awards Predictions | |||
| Award | Player | Pos | Team |
| Most Valuable Player | LeBron James | F | Miami Heat |
| Rookie of the Year | Nerlens Noel | C | Philadelphia 76ers |
| Sixth Man of the Year | Jamal Crawford | G | Los Angeles Clippers |
| Defensive Player of the Year | Serge Ibaka | F/C | Oklahoma City Thunder |
| Most Improved Player | Eric Bledsoe | G | Phoenix Suns |
| Coach of the Year | Scott Brooks | Oklahoma City Thunder | |
| All-NBA 1st Team | |||
| All-NBA 1st Team | Chris Paul | G | Los Angeles Clippers |
| James Harden | G | Houston Rockets | |
| Kevin Durant | F | Oklahoma City Thunder | |
| LeBron James | F | Miami Heat | |
| Dwight Howard | C | Houston Rockets | |
| All-Defensive 1st Team | |||
| All-Defensive 1st Team | Chris Paul | G | Los Angeles Clippers |
| Andre Iguadala | G/F | Golden State Warriors | |
| LeBron James | F | Miami Heat | |
| Joakim Noah | F/C | Chicago Bulls | |
| Serge Ibaka | F/C | Oklahoma City Thunder | |
| All-Rookie 1st Team | |||
| All-Rookie 1st Team | Trey Burke | G | Utah Jazz |
| Victor Oladipo | G | Orlando Magic | |
| Giannis Antetokounmpo | F | Seattle Sonics | |
| Cody Zeller | F | Louisville Bobcats | |
| Mason Plumlee | C | Brooklyn Nets | |
This entry has not received any comments yet. You could be the first to leave one.
LBCnba
0
LBCnba's Blog Categories
LBCnba's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
LBCnba's Arena has had 15,525 visits
- Beastin
- Eaglerock562
- Frankped
- Jesustiz
- Kentucky_Wildcat23
- sandman65
- Sumoparis
- tbennett54
- Warrenpes
- whit3142
LBCnba's Arena has had 15,525 visits








