FunkeyMonkey's Blog

http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
| Colorado Rockies at Los Angeles Dodgers | ||||||||||||
| Jul 7, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Colorado () | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | 0 |
| Los Angeles () | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 |
| W: K. Jansen L: R. Brothers | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | COL | LAD | ||
| LAD | 4 | Kemp doubles to center to score Ramirez | 0 | 1 |
| LAD | 4 | Kershaw singles to left to score Kemp | 0 | 2 |
| COL | 7 | Rosario homers to left with Cuddyer on | 2 | 2 |
| COL | 9 | Rutledge doubles to center to score Arenado | 3 | 2 |
| LAD | 9 | Ellis walks with bases loaded Kemp scores | 3 | 3 |
| LAD | 9 | Hairston PH single to right, scores Ethier | 3 | 4 |
| Colorado Rockies | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Fowler | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
| Le Mahieu | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
| Gonzalez | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Cuddyer | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| Rosario | 4 | 1 | 1 | 2 | 0 | 3 | 1 | .250 |
| Helton | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Arenado | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| Rutledge | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .750 |
| Oswalt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pacheco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ottavino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Outman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Torrealba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 36 | 3 | 10 | 3 | 0 | 12 | 1 | .278 |
| Los Angeles Dodgers | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Ellis | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Puig | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Gonzalez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Ramirez | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| Kemp | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| Ethier | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Uribe | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| Ellis | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .500 |
| Kershaw | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Guerrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schumaker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hairston Jr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| TEAM TOTALS | 33 | 4 | 10 | 4 | 3 | 6 | 0 | .303 |
| Colorado Rockies | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Oswalt | 6.0 | 6 | 2 | 2 | 2 | 6 | 0 | 3.00 |
| Ottavino | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Outman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Belisle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brothers | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | INF |
| Lopez | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Los Angeles Dodgers | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Kershaw | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 | .000 |
| Guerrier | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 9.00 |
| League | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 5.40 |
| Jansen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
# 1
FunkeyMonkey @ Jul 11
Kershaw was dominant in his 5 innings, his pitch count was high though and he had the 5 innings required for the win so i pulled him for Guerrier who got through the 6th easily but had issues in the 7th. When Colorado took the lead in the top of the 9th I thought for sure I had suffered my first loss, but Brothers had control issues and walked in the tieing run then Lopez proceeded to come in and face 1 batter and give up the game winning hit. An exciting come from behind win to take my online record to 2-0
FunkeyMonkey
2
FunkeyMonkey's Blog Categories
FunkeyMonkey's Screenshots (0)
FunkeyMonkey does not have any albums to display.
FunkeyMonkey's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
FunkeyMonkey's Arena has had 10,715 visits
FunkeyMonkey's Arena has had 10,715 visits


