Front Office Football Central  

Go Back   Front Office Football Central > Archives > FOFC Archive
Register FAQ Members List Calendar Mark Forums Read Statistics

Reply
 
Thread Tools
Old 05-08-2003, 05:06 PM   #151
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Happy Hour Speeds

P # DRIVER TIME
1 12 R Newsday 123.277 mph
2 1 S Montgomery 123.243 mph
3 14 K Quick 123.198 mph
4 51 N Phillips 123.170 mph
5 3 S Kormelink 123.119 mph
6 34 S Silvers 123.108 mph
7 70 B Fields 123.108 mph
8 4 K Breeze 123.063 mph
9 19 T Elkin 123.057 mph
10 94 R Snow 123.035 mph
cmp is offline   Reply With Quote
Old 05-08-2003, 05:08 PM   #152
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
This was Rewbie Newsday's race. After a few weeks of wrecks this was finally his race. Well, at least until the final 50 laps. After starting 2nd Newsday dropped to 8th when he was caught up on the outside but moved his way back up and took over the lead and completely dominated. No one could stop him. 238 laps led but lost the lead after the first caution flag of the day on lap 354 which involed series points leader Nick Phillips. Chris Snow took over and NEwsday was 7th. He fought his way back up but couldn't catch Snow and Chris Snow wins his first of the season.

Pontiac Excitement 400 at RICHMOND INTERNATIONAL RACEWAY™
Caution Flags: 3 (12 laps)
Lead Changes: 9 (4 drivers)
Weather: Cloudy, 85 °F, South 11 mph

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 5 17 C Snow 114.949 400 62 180 21.809 Running
2 3 1 S Montgomery -2.17 400 95 175 21.777 Running
3 2 12 R Newsday -2.49 400 238* 175 21.757 Running
4 38 22 J Mack -4.38 400 0 160 22.031 Running
5 4 19 T Elkin -5.75 400 0 155 21.801 Running
6 15 7 I Craptacular -9.04 400 0 150 21.872 Running
7 8 13 K Kang -11.22 400 0 146 21.834 Running
8 6 10 V Morgan -11.81 400 0 142 21.822 Running
9 29 70 B Fields -1L 399 0 138 21.943 Running
10 34 44 M Tokunaga -1L 399 0 134 21.961 Running
11 17 34 S Silvers -1L 399 0 130 21.874 Running
12 16 55 T Money -1L 399 0 127 21.874 Running
13 20 18 K Collins -1L 399 0 124 21.903 Running
14 32 39 A Hogg -1L 399 0 121 21.955 Running
15 26 42 B Mask -1L 399 0 118 21.923 Running
16 12 75 G GoT -1L 399 0 115 21.861 Running
17 1 3 S Kormelink -1L 399 5 117 21.733 Running
18 9 51 N Phillips -1L 399 0 109 21.850 Running
19 25 69 A Kaholic -2L 398 0 106 21.921 Running
20 21 77 H Crapnificent -2L 398 0 103 21.907 Running
21 19 57 L Vance -2L 398 0 100 21.892 Running
22 35 20 D Yellope -2L 398 0 97 21.970 Running
23 7 32 H Vance -2L 398 0 94 21.824 Running
24 31 2 D Ertmann -2L 398 0 91 21.954 Running
25 30 8 K Kappe -2L 398 0 88 21.952 Running
26 28 50 B Lemke -2L 398 0 85 21.933 Running
27 18 58 T Hudson -2L 398 0 82 21.880 Running
28 39 37 M Waddams -2L 398 0 79 22.039 Running
29 24 94 R Snow -2L 398 0 76 21.920 Running
30 33 14 K Quick -2L 398 0 73 21.956 Running
31 14 27 B Rudd -3L 397 0 70 21.868 Running
32 37 24 I Long -3L 397 0 67 21.991 Running
33 23 96 S Daze -3L 397 0 64 21.913 Running
34 36 25 R Zerback -4L 396 0 61 21.980 Running
35 27 4 K Breeze -4L 396 0 58 21.923 Running
36 13 30 B Cole -4L 396 0 55 21.865 Running
37 10 79 T Snow -5L 395 0 52 21.854 Running
38 11 66 A Reaper -46L 354 0 49 21.860 Retired
39 22 28 F Kobeck -374L 26 0 46 21.911 Header
cmp is offline   Reply With Quote
Old 05-08-2003, 05:09 PM   #153
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Phillips still leads but Newsday, Morgan, Snow and Collins are making it interesting

AFTER 13 OF 20 EVENTS
TOTAL LAPS: 3777

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 51 N Phillips 1700 -- -- 13 2 2 3 7 2 3587 94 401 10 5 38
2 12 R Newsday 1680 20 20 13 0 1 5 6 2 3697 97 324 8 6 46
3 10 V Morgan 1677 3 23 13 0 0 2 8 3 3491 92 89 2 6 46
4 17 C Snow 1602 75 98 13 2 1 5 6 3 3107 82 823 21 10 76
5 18 K Collins 1597 5 103 13 0 0 1 4 1 3661 96 133 3 4 30
6 13 K Kang 1481 116 219 13 1 1 2 4 4 3281 86 137 3 7 53
7 34 S Silvers 1465 16 235 13 1 1 4 5 2 3133 82 186 4 5 38
8 55 T Money 1442 23 258 13 0 0 1 5 2 3397 89 13 0 1 7
9 7 I Craptacular 1426 16 274 13 0 0 2 3 3 3345 88 29 0 3 23
10 1 S Montgomery 1414 12 286 13 1 0 2 5 3 3265 86 201 5 6 46
11 22 J Mack 1407 7 293 13 0 0 2 3 2 3520 93 0 0 0 0
12 39 A Hogg 1400 7 300 13 0 0 1 3 1 3646 96 4 0 1 7
13 96 S Daze 1387 13 313 13 0 0 1 3 1 3436 90 14 0 1 7
14 3 S Kormelink 1377 10 323 13 3 0 2 3 2 3277 86 83 2 4 30
15 42 B Mask 1375 2 325 13 0 1 2 3 4 3358 88 312 8 3 23
16 94 R Snow 1341 34 359 13 0 0 2 3 2 3400 90 15 0 1 7
17 79 T Snow 1336 5 364 13 0 0 1 2 2 3439 91 275 7 2 15
18 75 G GoT 1336 -- 364 13 0 0 0 2 3 3320 87 49 1 2 15
19 32 H Vance 1333 3 367 13 0 0 1 2 3 3300 87 1 0 1 7
20 66 A Reaper 1328 5 372 13 0 0 3 5 5 3227 85 20 0 4 30
21 14 K Quick 1321 7 379 13 0 0 3 4 2 3547 93 4 0 1 7
22 50 B Lemke 1306 15 394 13 0 2 2 2 3 3457 91 5 0 3 23
23 19 T Elkin 1285 21 415 13 0 1 2 3 4 3269 86 146 3 3 23
24 25 R Zerback 1276 9 424 13 1 0 1 2 3 3111 82 129 3 4 30
25 2 D Ertmann 1271 5 429 13 0 0 1 2 3 3303 87 6 0 1 7
26 27 B Rudd 1264 7 436 13 0 0 1 2 3 3129 82 15 0 2 15
27 69 A Kaholic 1256 8 444 13 0 0 3 3 5 3036 80 10 0 4 30
28 70 B Fields 1245 11 455 13 0 0 1 4 2 3577 94 146 3 3 23
29 58 T Hudson 1239 6 461 13 1 0 0 2 3 3179 84 8 0 3 23
30 20 D Yellope 1230 9 470 13 0 0 0 1 2 3293 87 8 0 3 23
31 57 L Vance 1219 11 481 13 0 0 1 3 4 3319 87 3 0 1 7
32 37 M Waddams 1200 19 500 13 0 0 0 2 2 3486 92 26 0 1 7
33 30 B Cole 1199 1 501 13 0 0 0 0 2 3526 93 5 0 2 15
34 44 M Tokunaga 1161 38 539 13 1 0 1 2 4 3326 88 1 0 1 7
35 8 K Kappe 1153 8 547 13 0 1 2 2 2 2946 77 59 1 2 15
36 77 H Crapnificent 1141 12 559 13 0 0 2 3 2 3447 91 0 0 0 0
37 78 C Cadillac 1076 65 624 12 0 1 1 3 5 2863 75 6 0 1 7
38 24 I Long 1073 3 627 13 0 0 0 2 6 2824 74 14 0 1 7
39 4 K Breeze 1065 8 635 13 0 0 1 2 4 3224 85 7 0 2 15
40 28 F Kobeck 1059 6 641 13 0 0 0 0 4 2695 71 1 0 1 7
41 38 C Parsons 1016 43 684 11 0 0 0 3 2 2693 71 2 0 2 15
42 33 B Nowell 1015 1 685 12 0 1 1 1 6 2587 68 67 1 2 15
cmp is offline   Reply With Quote
Old 05-08-2003, 05:43 PM   #154
sterlingice
Hall Of Famer
 
Join Date: Apr 2002
Location: Back in Houston!
Ok, for Talledega, how the heck did I get in the middle of that wreck and still finish top 10?

And, damn, wasn't I at 3rd from the bottom after 3 races and down in the 30s for quite a while?

Finishes this year:
Daytona 500: 24 (24)
Atlanta 500: 42 (40)
Martinsville 500: 40 (40)
Zenjoltis 500: 1 (30)
Bristol: 33 (33)
Darlington: 38 (37)
Sears Point: 12 (37)
Brickyard 400: 5 (25)
Coca-Cola 600: 20 (23)
Tropicana 500: 2 (18)
Sirius Satelite Radio 400: 3 (12)
EA Sports 500: 10 (6)
Pontiac Excitement 400: 11 (7)

Now that's a recovery.

SI
__________________
Houston Hippopotami, III.3: 20th Anniversary Thread - All former HT players are encouraged to check it out!

Janos: "Only America could produce an imbecile of your caliber!"
Freakazoid: "That's because we make lots of things better than other people!"



Last edited by sterlingice : 05-08-2003 at 05:43 PM.
sterlingice is offline   Reply With Quote
Old 05-08-2003, 06:24 PM   #155
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Quote:
Originally posted by sterlingice
Ok, for Talledega, how the heck did I get in the middle of that wreck and still finish top 10?

You got very lucky. Your car ended up backing into the wall a little bit. Not a very bad hit though. And you were able to keep up with the rest of the field even with the little bit of damage.
Quote:

And, damn, wasn't I at 3rd from the bottom after 3 races and down in the 30s for quite a while?


You've had a pretty good car all year but were getting caught up in wrecks and other things. Kinda like what Newsday went through for a few races getting caught up in everything. Now your keeping out of the wrecks and staying up front.
cmp is offline   Reply With Quote
Old 05-09-2003, 02:57 PM   #156
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
The next race will be at Texas.

Last edited by cmp : 05-09-2003 at 05:28 PM.
cmp is offline   Reply With Quote
Old 05-09-2003, 06:24 PM   #158
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Texas Practice Speeds

P # DRIVER TIME
1 51 N Phillips 186.143 mph
2 24 I Long 186.027 mph
3 1 S Montgomery 186.002 mph
4 19 T Elkin 185.983 mph
5 79 T Snow 185.919 mph
6 50 B Lemke 185.797 mph
7 75 G GoT 185.733 mph
8 7 I Craptacular 185.695 mph
9 38 C Parsons 185.695 mph
10 13 K Kang 185.688 mph
cmp is offline   Reply With Quote
Old 05-09-2003, 06:26 PM   #159
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Qualifying Results

P # DRIVER TIME
1 42 B Mask 186.323 mph
2 19 T Elkin 186.201 mph
3 12 R Newsday 186.175 mph
4 79 T Snow 186.175 mph
5 17 C Snow 186.162 mph
6 96 S Daze 186.143 mph
7 13 K Kang 186.072 mph
8 1 S Montgomery 186.072 mph
9 51 N Phillips 186.060 mph
10 78 C Cadillac 186.021 mph
11 3 S Kormelink 185.957 mph
12 58 T Hudson 185.931 mph
13 10 V Morgan 185.861 mph
14 34 S Silvers 185.842 mph
15 27 B Rudd 185.835 mph
16 22 J Mack 185.765 mph
17 33 B Nowell 185.759 mph
18 30 B Cole 185.695 mph
19 55 T Money 185.644 mph
20 25 R Zerback 185.612 mph
21 66 A Reaper 185.593 mph
22 32 H Vance 185.535 mph
23 57 L Vance 185.516 mph
24 69 A Kaholic 185.503 mph
25 70 B Fields 185.497 mph
26 7 I Craptacular 185.478 mph
27 75 G GoT 185.472 mph
28 77 H Crapnificent 185.433 mph
29 4 K Breeze 185.300 mph
30 44 M Tokunaga 185.204 mph
31 8 K Kappe 185.173 mph
32 20 D Yellope 185.154 mph
33 18 K Collins 185.090 mph
34 14 K Quick 185.084 mph
35 39 A Hogg 185.065 mph
36 24 I Long 184.913 mph
37 2 D Ertmann 184.856 mph
38 94 R Snow 184.767 mph
39 38 C Parsons 184.660 mph
40 37 M Waddams 184.647 mph
41 28 F Kobeck 184.597 mph
42 50 B Lemke 184.559 mph
cmp is offline   Reply With Quote
Old 05-09-2003, 06:27 PM   #160
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
P # DRIVER TIME
1 13 K Kang 186.800 mph
2 34 S Silvers 186.496 mph
3 1 S Montgomery 186.284 mph
4 7 I Craptacular 186.252 mph
5 42 B Mask 186.130 mph
6 25 R Zerback 185.899 mph
7 10 V Morgan 185.861 mph
8 75 G GoT 185.816 mph
9 66 A Reaper 185.816 mph
10 19 T Elkin 185.759 mph
cmp is offline   Reply With Quote
Old 05-09-2003, 06:27 PM   #161
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Texas Results

Samsung/Radio Shack 500 at TEXAS MOTOR SPEEDWAY
Caution Flags: 4 (17 laps)
Lead Changes: 21 (11 drivers)
Weather: Cloudy, 74 °F, Southeast 12 mph

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 12 58 T Hudson 175.112 334 160* 185 29.043 Running
2 11 3 S Kormelink -5.97 334 0 170 29.039 Running
3 5 17 C Snow -7.03 334 2 170 29.007 Running
4 13 10 V Morgan -7.12 334 49 165 29.054 Running
5 6 96 S Daze -7.64 334 2 160 29.010 Running
6 23 57 L Vance -8.71 334 0 150 29.108 Running
7 9 51 N Phillips -29.19 334 1 151 29.023 Running
8 32 20 D Yellope -1L 333 0 142 29.165 Running
9 4 79 T Snow -1L 333 34 143 29.005 Running
10 29 4 K Breeze -1L 333 0 134 29.142 Running
11 20 25 R Zerback -1L 333 0 130 29.093 Running
12 7 13 K Kang -1L 333 41 132 29.021 Running
13 27 75 G GoT -1L 333 0 124 29.115 Running
14 22 32 H Vance -1L 333 0 121 29.105 Running
15 16 22 J Mack -1L 333 0 118 29.069 Running
16 26 7 I Craptacular -1L 333 0 115 29.114 Running
17 3 12 R Newsday -1L 333 34 117 29.005 Running
18 37 2 D Ertmann -1L 333 0 109 29.212 Running
19 34 14 K Quick -1L 333 0 106 29.176 Running
20 24 69 A Kaholic -1L 333 2 108 29.110 Running
21 17 33 B Nowell -1L 333 0 100 29.070 Running
22 2 19 T Elkin -1L 333 8 102 29.001 Running
23 19 55 T Money -1L 333 0 94 29.088 Running
24 38 94 R Snow -2L 332 0 91 29.226 Running
25 8 1 S Montgomery -2L 332 0 88 29.021 Running
26 25 70 B Fields -2L 332 0 85 29.111 Running
27 36 24 I Long -2L 332 0 82 29.203 Running
28 21 66 A Reaper -2L 332 0 79 29.096 Running
29 18 30 B Cole -2L 332 0 76 29.080 Running
30 39 38 C Parsons -2L 332 0 73 29.243 Running
31 1 42 B Mask -3L 331 1 75 28.982 Running
32 28 77 H Crapnificent -3L 331 0 67 29.121 Running
33 14 34 S Silvers -3L 331 0 64 29.057 Running
34 10 78 C Cadillac -4L 330 0 61 29.029 Running
35 15 27 B Rudd -163L 171 0 58 29.058 Retired
36 31 8 K Kappe -166L 168 0 55 29.162 Retired
37 33 18 K Collins -166L 168 0 52 29.175 Accident
38 41 28 F Kobeck -166L 168 0 49 29.253 Retired
39 40 37 M Waddams -166L 168 0 46 29.245 Accident
40 42 50 B Lemke -199L 135 0 43 29.259 Retired
41 35 39 A Hogg -206L 128 0 40 29.179 Accident
42 30 44 M Tokunaga -207L 127 0 37 29.157 Accident
cmp is offline   Reply With Quote
Old 05-09-2003, 06:27 PM   #162
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Standings After Race #14

AFTER 14 OF 20 EVENTS
TOTAL LAPS: 4111

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 51 N Phillips 1851 -- -- 14 2 2 3 8 2 3921 95 402 9 6 42
2 10 V Morgan 1842 9 9 14 0 0 3 9 3 3825 93 138 3 7 50
3 12 R Newsday 1797 45 54 14 0 1 5 6 2 4030 98 358 8 7 50
4 17 C Snow 1772 25 79 14 2 1 6 7 3 3441 83 825 20 11 78
5 18 K Collins 1649 123 202 14 0 0 1 4 2 3829 93 133 3 4 28
6 13 K Kang 1613 36 238 14 1 1 2 4 4 3614 87 178 4 8 57
7 3 S Kormelink 1547 66 304 14 3 0 3 4 2 3611 87 83 2 4 28
8 96 S Daze 1547 -- 304 14 0 0 2 4 1 3770 91 16 0 2 14
9 7 I Craptacular 1541 6 310 14 0 0 2 3 3 3678 89 29 0 3 21
10 55 T Money 1536 5 315 14 0 0 1 5 2 3730 90 13 0 1 7
11 34 S Silvers 1529 7 322 14 1 1 4 5 2 3464 84 186 4 5 35
12 22 J Mack 1525 4 326 14 0 0 2 3 2 3853 93 0 0 0 0
13 1 S Montgomery 1502 23 349 14 1 0 2 5 3 3597 87 201 4 6 42
14 79 T Snow 1479 23 372 14 0 0 1 3 2 3772 91 309 7 3 21
15 75 G GoT 1460 19 391 14 0 0 0 2 3 3653 88 49 1 2 14
16 32 H Vance 1454 6 397 14 0 0 1 2 3 3633 88 1 0 1 7
17 42 B Mask 1450 4 401 14 1 1 2 3 4 3689 89 313 7 4 28
18 39 A Hogg 1440 10 411 14 0 0 1 3 2 3774 91 4 0 1 7
19 94 R Snow 1432 8 419 14 0 0 2 3 2 3732 90 15 0 1 7
20 14 K Quick 1427 5 424 14 0 0 3 4 2 3880 94 4 0 1 7
21 58 T Hudson 1424 3 427 14 1 1 1 3 3 3513 85 168 4 4 28
22 66 A Reaper 1407 17 444 14 0 0 3 5 5 3559 86 20 0 4 28
23 25 R Zerback 1406 1 445 14 1 0 1 2 3 3444 83 129 3 4 28
24 19 T Elkin 1387 19 464 14 0 1 2 3 4 3602 87 154 3 4 28
25 2 D Ertmann 1380 7 471 14 0 0 1 2 3 3636 88 6 0 1 7
26 20 D Yellope 1372 8 479 14 0 0 0 2 2 3626 88 8 0 3 21
27 57 L Vance 1369 3 482 14 0 0 1 4 4 3653 88 3 0 1 7
28 69 A Kaholic 1364 5 487 14 0 0 3 3 5 3369 81 12 0 5 35
29 50 B Lemke 1349 15 502 14 0 2 2 2 4 3592 87 5 0 3 21
30 70 B Fields 1330 19 521 14 0 0 1 4 2 3909 95 146 3 3 21
31 27 B Rudd 1322 8 529 14 0 0 1 2 4 3300 80 15 0 2 14
32 30 B Cole 1275 47 576 14 0 0 0 0 2 3858 93 5 0 2 14
33 37 M Waddams 1246 29 605 14 0 0 0 2 3 3654 88 26 0 1 7
34 8 K Kappe 1208 38 643 14 0 1 2 2 3 3114 75 59 1 2 14
35 77 H Crapnificent 1208 -- 643 14 0 0 2 3 2 3778 91 0 0 0 0
36 4 K Breeze 1199 9 652 14 0 0 1 3 4 3557 86 7 0 2 14
37 44 M Tokunaga 1198 1 653 14 1 0 1 2 5 3453 83 1 0 1 7
38 24 I Long 1155 43 696 14 0 0 0 2 6 3156 76 14 0 1 7
39 78 C Cadillac 1137 18 714 13 0 1 1 3 5 3193 77 6 0 1 7
40 33 B Nowell 1115 22 736 13 0 1 1 1 6 2920 71 67 1 2 14
41 28 F Kobeck 1108 7 743 14 0 0 0 0 5 2863 69 1 0 1 7
42 38 C Parsons 1089 19 762 12 0 0 0 3 2 3025 73 2 0 2 14
cmp is offline   Reply With Quote
Old 05-09-2003, 08:50 PM   #163
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Pop Secret 400 at The Rock Results

This day was all about one driver. Taco Money. He came into the race having only lead 13 laps all season. He went and led 313 today in one of the most dominating performances of the season. Billy Rudd and Fields made it exciting at the end but no one had anything for the #55 car this afternoon.

Championship Race: Phillips, 29th. Morgan, 40th. Newsday, 23rd. Snow, 34th. Collins, 28th. Horrible day for the FOFC Top 5.

Pop Secret 400 at NORTH CAROLINA SPEEDWAY®
Caution Flags: 5 (21 laps)
Lead Changes: 13 (8 drivers)
Weather: Clear, 43 °F, Southeast 10 mph

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 15 55 T Money 134.562 393 313* 185 24.025 Running
2 18 27 B Rudd -0.11 393 3 175 24.028 Running
3 33 70 B Fields -0.38 393 1 170 24.157 Running
4 21 7 I Craptacular -1L 392 3 165 24.045 Running
5 20 25 R Zerback -1L 392 0 155 24.045 Running
6 17 69 A Kaholic -1L 392 2 155 24.026 Running
7 26 32 H Vance -2L 391 0 146 24.093 Running
8 19 66 A Reaper -2L 391 0 142 24.033 Running
9 8 42 B Mask -2L 391 0 138 23.990 Running
10 4 79 T Snow -2L 391 1 139 23.956 Running
11 38 58 T Hudson -2L 391 0 130 24.198 Running
12 41 28 F Kobeck -2L 391 0 127 24.221 Running
13 24 22 J Mack -2L 391 0 124 24.074 Running
14 3 19 T Elkin -2L 391 0 121 23.940 Running
15 35 50 B Lemke -2L 391 0 118 24.168 Running
16 40 38 C Parsons -2L 391 0 115 24.211 Running
17 12 14 K Quick -2L 391 0 112 24.021 Running
18 9 4 K Breeze -2L 391 0 109 23.994 Running
19 34 2 D Ertmann -3L 390 0 106 24.162 Running
20 31 20 D Yellope -3L 390 0 103 24.145 Running
21 16 78 C Cadillac -3L 390 0 100 24.025 Running
22 14 57 L Vance -3L 390 0 97 24.025 Running
23 13 12 R Newsday -3L 390 0 94 24.025 Running
24 6 1 S Montgomery -3L 390 65 96 23.964 Running
25 39 24 I Long -4L 389 0 88 24.208 Running
26 10 13 K Kang -4L 389 0 85 23.995 Running
27 30 94 R Snow -4L 389 0 82 24.132 Running
28 11 18 K Collins -4L 389 0 79 24.010 Running
29 1 51 N Phillips -4L 389 5 81 23.912 Running
30 22 39 A Hogg -4L 389 0 73 24.045 Running
31 37 8 K Kappe -5L 388 0 70 24.195 Running
32 23 33 B Nowell -5L 388 0 67 24.063 Running
33 28 96 S Daze -7L 386 0 64 24.099 Running
34 5 17 C Snow -50L 343 0 61 23.958 Retired
35 2 34 S Silvers -102L 291 0 58 23.917 Retired
36 27 30 B Cole -104L 289 0 55 24.093 Accident
37 42 37 M Waddams -105L 288 0 52 24.268 Retired
38 25 75 G GoT -105L 288 0 49 24.077 Accident
39 36 77 H Crapnificent -106L 287 0 46 24.182 Retired
40 32 10 V Morgan -155L 238 0 43 24.155 Gearbox
41 7 3 S Kormelink -320L 73 0 40 23.981 Retired
42 29 44 M Tokunaga -321L 72 0 37 24.131 Accident
cmp is offline   Reply With Quote
Old 05-09-2003, 08:52 PM   #164
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Standings with only 5 races to go!

With 5 races remaining things are getting interesting. Phillips leads by 41 over Newsday but that could change easily. Morgan, Snow, Collins and Taco Money are right there. If Taco can keep up what he did today and the leaders continue to race horribly things could go Taco's way quickly

AFTER 15 OF 20 EVENTS
TOTAL LAPS: 4504

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 51 N Phillips 1932 -- -- 15 3 2 3 8 2 4310 95 407 9 7 46
2 12 R Newsday 1891 41 41 15 0 1 5 6 2 4420 98 358 7 7 46
3 10 V Morgan 1885 6 47 15 0 0 3 9 4 4063 90 138 3 7 46
4 17 C Snow 1833 52 99 15 2 1 6 7 4 3784 84 825 18 11 73
5 18 K Collins 1728 105 204 15 0 0 1 4 2 4218 93 133 2 4 26
6 55 T Money 1721 7 211 15 0 1 2 6 2 4123 91 326 7 2 13
7 7 I Craptacular 1706 15 226 15 0 0 3 4 3 4070 90 32 0 4 26
8 13 K Kang 1698 8 234 15 1 1 2 4 4 4003 88 178 3 8 53
9 22 J Mack 1649 49 283 15 0 0 2 3 2 4244 94 0 0 0 0
10 79 T Snow 1618 31 314 15 0 0 1 4 2 4163 92 310 6 4 26
11 96 S Daze 1611 7 321 15 0 0 2 4 1 4156 92 16 0 2 13
12 32 H Vance 1600 11 332 15 0 0 1 3 3 4024 89 1 0 1 6
13 1 S Montgomery 1598 2 334 15 1 0 2 5 3 3987 88 266 5 7 46
14 42 B Mask 1588 10 344 15 1 1 2 4 4 4080 90 313 6 4 26
15 34 S Silvers 1587 1 345 15 1 1 4 5 3 3755 83 186 4 5 33
16 3 S Kormelink 1587 -- 345 15 3 0 3 4 3 3684 81 83 1 4 26
17 25 R Zerback 1561 26 371 15 1 0 2 3 3 3836 85 129 2 4 26
18 58 T Hudson 1554 7 378 15 1 1 1 3 3 3904 86 168 3 4 26
19 66 A Reaper 1549 5 383 15 0 0 3 6 5 3950 87 20 0 4 26
20 14 K Quick 1539 10 393 15 0 0 3 4 2 4271 94 4 0 1 6
21 69 A Kaholic 1519 20 413 15 0 0 3 4 5 3761 83 14 0 6 40
22 94 R Snow 1514 5 418 15 0 0 2 3 2 4121 91 15 0 1 6
23 39 A Hogg 1513 1 419 15 0 0 1 3 2 4163 92 4 0 1 6
24 75 G GoT 1509 4 423 15 0 0 0 2 4 3941 87 49 1 2 13
25 19 T Elkin 1508 1 424 15 0 1 2 3 4 3993 88 154 3 4 26
26 70 B Fields 1500 8 432 15 0 0 2 5 2 4302 95 147 3 4 26
27 27 B Rudd 1497 3 435 15 0 0 2 3 4 3693 81 18 0 3 20
28 2 D Ertmann 1486 11 446 15 0 0 1 2 3 4026 89 6 0 1 6
29 20 D Yellope 1475 11 457 15 0 0 0 2 2 4016 89 8 0 3 20
30 50 B Lemke 1467 8 465 15 0 2 2 2 4 3983 88 5 0 3 20
31 57 L Vance 1466 1 466 15 0 0 1 4 4 4043 89 3 0 1 6
32 30 B Cole 1330 136 602 15 0 0 0 0 3 4147 92 5 0 2 13
33 4 K Breeze 1308 22 624 15 0 0 1 3 4 3948 87 7 0 2 13
34 37 M Waddams 1298 10 634 15 0 0 0 2 4 3942 87 26 0 1 6
35 8 K Kappe 1278 20 654 15 0 1 2 2 3 3502 77 59 1 2 13
36 77 H Crapnificent 1254 24 678 15 0 0 2 3 3 4065 90 0 0 0 0
37 24 I Long 1243 11 689 15 0 0 0 2 6 3545 78 14 0 1 6
38 78 C Cadillac 1237 6 695 14 0 1 1 3 5 3583 79 6 0 1 6
39 44 M Tokunaga 1235 2 697 15 1 0 1 2 6 3525 78 1 0 1 6
40 28 F Kobeck 1235 -- 697 15 0 0 0 0 5 3254 72 1 0 1 6
41 38 C Parsons 1204 31 728 13 0 0 0 3 2 3416 75 2 0 2 13
42 33 B Nowell 1182 22 750 14 0 1 1 1 6 3308 73 67 1 2 13
cmp is offline   Reply With Quote
Old 05-09-2003, 08:55 PM   #165
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Rookie of the Year Standings

1. Taco Money 1721
2. Jeeber D Mack 1659
3. Scottie Montgomery 1598
4. Ren Snow 1514
5. Aaron Hogg 1513
6. GoT 1509
7. Billy Joe Bob Cole 1330
8. Kool Breeze 1308
9. He's Crapnificent 1254
10. Fireball Kobeck 1235
cmp is offline   Reply With Quote
Old 05-09-2003, 10:04 PM   #167
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
One more race will be run tonight. The Pepsi 400 from Daytona.
cmp is offline   Reply With Quote
Old 05-09-2003, 10:38 PM   #168
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Pepsi 400 Results

Newsday couldn't pull off the last lap pass as Al Kaholic takes the win. Nick Phillips' top ten finish keeps him on the top of the points.

Pepsi 400 at DAYTONA INTERNATIONAL SPEEDWAY®
Caution Flags: 1 (4 laps)
Lead Changes: 132 (30 drivers)
Weather: Clear, 82 °F, North 4 mph

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 10 69 A Kaholic 175.514 160 16 180 49.679 Running
2 4 12 R Newsday -0.03 160 6 175 49.500 Running
3 18 8 K Kappe -0.08 160 3 170 49.774 Running
4 41 38 C Parsons -0.16 160 10 165 50.169 Running
5 26 78 C Cadillac -0.23 160 12 160 49.882 Running
6 28 79 T Snow -0.48 160 7 155 49.907 Running
7 7 34 S Silvers -0.85 160 14 151 49.613 Running
8 17 51 N Phillips -0.93 160 21* 152 49.772 Running
9 42 4 K Breeze -1.43 160 10 143 50.241 Running
10 5 25 R Zerback -2.02 160 6 139 49.528 Running
11 37 50 B Lemke -8.77 160 4 135 50.087 Running
