View Single Post
Old 04-03-2004, 05:54 PM   #33
mmarra82
High School Varsity
 
Join Date: May 2001
Location: Oakdale, New York
From: Daryl Whiting
Head Scout

To: Michael Marra
General Manager

Here are the statistics about the players you asked for:

Pro Dates Notes and Results of Possible Selections at the NFL Draft April 26, 27.

Anquan Boldin (6-0 5/8, 218, 4.60/40) | Florida State. Boldin’s 40-time at the NFL Combine was 4.70-4.75.

Tyrone Calico (6-3Ύ, 223) | Middle Tennessee State. Calico, who ran a 4.34 40-time at the NFL Combine, impressed scouts during receiving drills at pro day. He dropped 2 out of the 50 passes thrown to him.

Talman Gardner (6-0Ύ, 209, 4.36/40) | Florida State. Gardner caught every pass thrown to him during drills.

Taylor Jacobs (6-0Ό, 197, 4.37/40, 4.19/SS, 6.91/3-cone, 37"/V, 9’9"/LJ) | Florida. Jacobs didn't drop a pass during his school-sponsored pro day.

Andre Johnson (6-1 7/8, 224, 4.34/40, 4.10/SS, 41Ό"/V, 10’9"/LJ) | Miami. Johnson looked average in receiving drills during his school-sponsored pro day.

Bethel Johnson (5-11, 201, 4.29/40, 17/BP, 10’9"/LJ) | Texas A&M. The Packers, Steelers, Dolphins, and Bills were among the teams that attended his workout.

Bryant Johnson (6-2 3/8, 211, 4.39/40, 4.14/SS, 7.18/3-cone, 36½"/V, 10’6"/LJ) | Penn State

Teyo Johnson (6-5 1/8, 246, 4.68/40, 18/BP) | Stanford. Teyo Johnson looked very good catching passes and impressed during blocking drills. Johnson is beings seriously considered as a NFL tight end prospect.

Shaun McDonald (5-8 5/8, 175, 4.46/40, 4.07/SS, 6.85/3-cone, 33 ½"/V, 9’0"/LJ) | Arizona State. McDonald ran outdoors on Astroturf.

Charles Rogers (6-2 3/8, 200, 4.30, 4.19/SS, 7.10/3-cone, 37"/V, 10’1"/LJ) | Michigan State. Rogers bobbled a few passes during his workout.

Kelley Washington (6-2½, 215, 4.42/40, 4.08/SS, 6.86/3-cone, 11.48/long shuttle, 18/BP, 39"/V, 10’9"/LJ) | Tennessee. Washington looked fully recovered from Nov. 2002 neck fusion surgery, caught the ball well, and looked powerful coming out of his breaks. He has firmly established himself as a first round pick.

William Joseph (6-5, 308, 5.05/40, 29/BP, 30"/V) | Miami

Jimmy Kennedy (6-4, 323, 5.22/40, 4.72/SS, 8.06/3-cone, 23/BP, 30"/V, 8’3"/LJ) | Penn State

Dan Klecko (5-11½, 273) | Temple. Klecko worked out but did not do any drills during his school-sponsored pro day. He weighed in at 273, 10 pounds less than what he was at the Combine.

Rien Long (6-6 1/8, 303, 5.15/40, 4.47/Ss, 7.09/3-cone, 18/BP, 29"/V, 9’5"/LJ, 32Ύ" arm, 10" hand) | Washington State

Kenny Peterson (6-3½, 288, 27/BP, 30"/V, 8’7"/LJ) | Ohio State. [DT/DE] Peterson was impressive during weightlifting drills, but he pulled his hamstring running the 40-yard dash and could not complete the run. Several of NFL reps thought Peterson was faking the injury because he knew his dash time would be poor and needed a handy excuse.

Dwayne Robertson (6-1 3/8, 324, 4.85/40, 30/BP, 29½"/V, 8’8"/LJ) | Kentucky

Johnathan Sullivan (6-3 3/8, 312, 4.97/40, 4.83/SS, 7.74/3-cone, 24/BP, 29½"/V, 8’4"/LJ) | Georgia. Sullivan failed to impress scouts during his pro day.

Ty Warren (6-4 5/8, 307, 5.05/40, 24/BP) | Texas A&M. The Packers, Steelers, Dolphins, and Bills were among the teams that attended his workout.

Rodney "Boss" Bailey (6-3Ό, 230, 4.42/40, 45½"/V, 10’11"/LJ) | Georgia. Bailey was clocked as low as 4.35 in the 40 on a rubber track during his school-sponsored pro day.

Victor Hobson (4.61/40, 4.20/SS, 7.09/3-cone) | Michigan. Hobson ran indoors on a rubber track.

Robert Mathis (6-0 3/8, 228, 4.54/40, 4.25/SS, 7.30/3-conel, 22/BP, 32"/V, 9’6"/LJ) | Alabama A&M. [OLB/DE] Mathis is a defensive end who projects to outside linebacker in the NFL.

Mike Nattiel (5-11 5/8, 228, 4.60/40, 36"/V) | Florida

Pisa Tinoisamoa (6-0 3/8, 231) | Hawaii. Tinoisamoa looked very good in drills during his school-sponsored pro day.

Sam Williams (6-4½, 257, 4.58/40, 4.26/SS, 21/BP, 37"/V, 10’2½"/LJ) | Fresno State. Williams added 17 pounds of muscle for his pro day. His 4.58 40-time was on rough grass and was better than any recorded by a linebacker at the NFL Combine (4.62 being the best).

Gerald Hayes (6-0 1/8, 239, 4.77/40, 4.41/SS, 7.62/3-cone, 31"/V) | Pittsburgh. Hayes didn't do the long jump.

E.J. Henderson (6-1½, 238, 4.70/40, 4.34/SS, 7.15/3-cone, 32½"/V, 9’0"/LJ) | Maryland. Henderson impressed scouts during drills.

Terry Pierce (6-1Ό, 245, 4.79/40, 4.51/SS, 7.30/3-cone, 32"/V, 9’7"/LJ) | Kansas State. Pierce didn't bench press since he did it at the Combine. Some scouts said he was impressive during linebacker drill, other said he looked sluggish. The Saints and the Chiefs were particularly impressed even though there was general agreement that Pierce appeared to be 7-9 pounds heavy.

Drayton Florence (6-0, 190) | Tuskegee. Florence postponed his workout until March 27 (originally scheduled for March 4) because he tweaked his hamstring at the NFL Combine.

Ricky Manning Jr. (5-9, 180, 4.45/40) | UCLA

Terence Newman (5-10 3/8, 189, 4.39/40, 3.84/SS, 6.61/3-cone) | Kansas State

Derrick Tatum (5-10 3/8, 194, 4.41/40, 4.06/SS, 11.07/long shuttle, 6.92/3-cone, 15/BP, 37"/V, 10’7"/LJ) | Kentucky

Marcus Trufant (3.89/SS) | Washington State

Andre Woolfolk (6-1 3/8, 197) | Oklahoma. Didn't run at his school-sponsored pro day after running a 4.48/40 at the NFL Combine. Woolfolk looked very good in drills during his school-sponsored pro day, but then scouts watched him surrender two TD passes on the Oklahoma State game film.

Nnamdi Asomugha (6-2 5/8, 210, 4.41/40, 4.22/SS, 7.03/3-cone) | California. [FS/CB/SS]

Julian Battle (6-2 1/8, 204, 4.44/40, 14/BP, 35½"/V, 9’11"/LJ) | Tennessee. The Buffalo Bills are looking at Battle as a cornerback prospect.

Terrence Holt (6-1Ύ, 208, 4.55/40) | North Carolina State

Derek Pagel (6-1, 210, 4.62/40, 6.50/3-cone, 25/BP, 9’9"/LJ) | Iowa. Pagel did not do the vertical jump because he did it at the NFL Combine.

Willie Pile (6-2 1/8, 204, 4.54/40) | Virginia Tech. Pile did not jump or do anything else because he already had done that at the Combine.

Mike Doss (6-2Ό, 215, 4.50/40, 3.97/SS, 6.77/3-cone, 16/BP, 39"/V, 10’3"/LJ) | Ohio State

Terrence Kiel (5-11, 205, 4.50/40) | Texas A&M. The Packers, Steelers, Dolphins, and Bills attended Kiel’s workout.

Gerome Sapp (6-0 1/8, 219) | Notre Dame. Sapp did not to work out during his school-sponsored pro day due to a broken wrist he sustained on February 26.
mmarra82 is offline   Reply With Quote