View Single Post
Old 02-22-2004, 12:45 PM   #231
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Add Jeeber D Mack to the list of champions in FOFC Racing. He joins others like Chris Snow, Nick Phillips and Telle Snow as champions of this series. Billy Bushinhimer finished the season 2nd. Nick Phillips came in 3rd. Sterling Silvers had a solid 4th place finish and Johnny Benson was 5th. Telle Snow came in 6th, Rewbie Newsday couldn't quite live up to the preseason predictions but had a solid season with a 7th place finish.

AFTER 20 OF 20 EVENTS
TOTAL LAPS: 5610

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 22 J Mack 2693 -- -- 20 2 4 9 11 3 5356 95 1054 18 13 65
2 27 B Bushinhimer 2580 113 113 20 1 1 6 11 2 5311 94 473 8 8 40
3 51 N Phillips 2425 155 268 20 0 0 5 8 2 4981 88 241 4 3 15
4 34 S Silvers 2414 11 279 20 0 0 5 11 5 5047 89 107 1 6 30
5 43 J Benson 2384 30 309 20 1 2 5 10 4 5036 89 360 6 11 55
6 79 T Snow 2383 1 310 20 3 0 4 7 3 5374 95 82 1 8 40
7 12 R Newsday 2368 15 325 20 1 1 6 8 4 5022 89 347 6 7 35
8 19 T Elkin 2360 8 333 20 0 2 5 9 3 5292 94 165 2 9 45
9 30 J Condor 2303 57 390 20 0 0 3 7 2 5181 92 95 1 6 30
10 40 R Snow 2282 21 411 20 1 0 4 8 3 5210 92 149 2 5 25
11 20 M Henderson 2276 6 417 20 1 2 4 8 3 5269 93 87 1 6 30
12 18 K Collins 2275 1 418 20 1 0 4 5 4 5182 92 43 0 6 30
13 47 K Kappe 2263 12 430 20 0 0 3 5 3 5129 91 16 0 3 15
14 3 S Kormelink 2244 19 449 20 2 0 1 7 3 5193 92 86 1 6 30
15 5 K Anderson 2240 4 453 20 0 2 3 5 6 4633 82 843 15 12 60
16 8 M Ritschel 2156 84 537 20 2 1 3 7 4 4778 85 173 3 6 30
17 44 M Tokunaga 2135 21 558 20 0 0 2 6 4 4855 86 71 1 4 20
18 21 P Duffus 2120 15 573 20 0 0 2 6 5 5025 89 34 0 4 20
19 99 J Mack 2108 12 585 20 0 0 0 2 3 5318 94 9 0 2 10
20 00 B Tokunaga 2082 26 611 20 1 0 2 6 6 4645 82 110 1 3 15
21 15 D Gonzalez 2053 29 640 20 0 0 0 3 1 5311 94 1 0 1 5
22 54 L Silvers 2043 10 650 20 1 0 2 4 3 5245 93 48 0 4 20
23 7 I Craptacular 2024 19 669 20 1 0 2 4 3 5123 91 283 5 6 30
24 48 R Bluesday 2011 13 682 20 0 0 3 6 4 4817 85 71 1 5 25
25 60 P Tracy 1982 29 711 20 0 0 0 2 4 4736 84 10 0 3 15
26 75 R Nielsen 1932 50 761 20 0 0 1 3 2 5506 98 79 1 3 15
27 77 H Crapnificent 1895 37 798 20 0 1 2 4 5 5059 90 11 0 2 10
28 4 K Breeze 1894 1 799 20 0 0 1 4 4 4977 88 71 1 5 25
29 29 J Klayman 1872 22 821 20 0 1 1 2 7 4645 82 23 0 7 35
30 87 S Joe 1784 88 909 20 0 1 1 1 5 4885 87 186 3 2 10
31 1 A Tucker 1784 -- 909 20 0 0 0 2 5 4594 81 51 0 5 25
32 69 A Kaholic 1744 40 949 20 0 1 2 2 4 4925 87 75 1 6 30
33 36 T Glaser 1703 41 990 20 0 0 1 2 6 4642 82 25 0 5 25
34 98 D Russell 1662 41 1031 20 0 0 1 2 4 4716 84 11 0 2 10
35 46 A Marriucci 1606 56 1087 19 0 0 0 2 5 4334 77 7 0 2 10
36 37 M Meridus 1579 27 1114 20 0 1 1 1 7 4145 73 15 0 1 5
37 13 D Schoonover 1525 54 1168 13 1 0 4 5 2 2923 52 46 0 3 15
38 96 S Daze 1512 13 1181 20 1 0 0 0 6 3944 70 46 0 5 25
39 58 T Hudson 1506 6 1187 20 0 0 0 1 6 4564 81 0 0 0 0
40 64 M Christopher 1474 32 1219 19 0 0 0 0 8 3671 65 0 0 0 0
41 38 D Yellope 1465 9 1228 20 0 0 0 0 8 3971 70 2 0 1 5
42 2 D Ertmann 1377 88 1316 19 0 0 1 2 6 4235 75 0 0 0 0
43 14 B Mask 518 859 2175 5 0 0 1 1 1 1354 24 4 0 1 5
cmp is offline   Reply With Quote