View Single Post
Old 02-21-2004, 11:52 AM   #211
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
AFTER 18 OF 20 EVENTS
TOTAL LAPS: 5183

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 22 J Mack 2432 -- -- 18 2 4 9 10 3 4929 95 1041 20 11 61
2 27 B Bushinhimer 2384 48 48 18 1 1 6 11 2 4884 94 472 9 7 38
3 79 T Snow 2257 127 175 18 3 0 4 7 2 4993 96 69 1 7 38
4 12 R Newsday 2193 64 239 18 1 1 6 8 4 4597 88 339 6 6 33
5 51 N Phillips 2150 43 282 18 0 0 4 7 2 4554 87 240 4 2 11
6 40 R Snow 2145 5 287 18 1 0 4 8 3 4788 92 149 2 5 27
7 19 T Elkin 2141 4 291 18 0 2 5 8 3 4867 93 160 3 8 44
8 43 J Benson 2135 6 297 18 1 2 4 9 4 4609 88 357 6 9 50
9 34 S Silvers 2117 18 315 18 0 0 4 10 5 4620 89 101 1 5 27
10 47 K Kappe 2109 8 323 18 0 0 3 5 3 4705 90 14 0 2 11
11 30 J Condor 2089 20 343 18 0 0 3 7 2 4754 91 93 1 5 27
12 20 M Henderson 2084 5 348 18 1 2 4 7 3 4848 93 86 1 5 27
13 5 K Anderson 2081 3 351 18 0 2 3 5 5 4300 82 697 13 11 61
14 18 K Collins 2058 23 374 18 1 0 4 5 4 4755 91 40 0 5 27
15 3 S Kormelink 2025 33 407 18 2 0 1 6 3 4767 91 83 1 5 27
16 44 M Tokunaga 1973 52 459 18 0 0 2 6 4 4433 85 59 1 2 11
17 8 M Ritschel 1951 22 481 18 1 1 3 6 4 4352 83 58 1 4 22
18 99 J Mack 1908 43 524 18 0 0 0 2 3 4891 94 9 0 2 11
19 00 B Tokunaga 1900 8 532 18 1 0 2 5 6 4229 81 108 2 2 11
20 48 R Bluesday 1857 43 575 18 0 0 3 6 3 4483 86 70 1 4 22
21 21 P Duffus 1857 -- 575 18 0 0 1 5 5 4599 88 27 0 3 16
22 15 D Gonzalez 1854 3 578 18 0 0 0 2 1 4886 94 1 0 1 5
23 7 I Craptacular 1839 15 593 18 1 0 2 4 3 4699 90 283 5 6 33
24 60 P Tracy 1753 86 679 18 0 0 0 2 4 4309 83 7 0 2 11
25 54 L Silvers 1732 21 700 18 0 0 1 2 3 4818 92 39 0 3 16
26 75 R Nielsen 1718 14 714 18 0 0 1 3 2 5079 97 76 1 2 11
27 4 K Breeze 1692 26 740 18 0 0 1 3 4 4552 87 60 1 4 22
28 69 A Kaholic 1656 36 776 18 0 1 2 2 3 4771 92 69 1 5 27
29 77 H Crapnificent 1645 11 787 18 0 0 1 3 5 4633 89 5 0 1 5
30 87 S Joe 1635 10 797 18 0 1 1 1 5 4460 86 186 3 2 11
31 29 J Klayman 1602 33 830 18 0 0 0 1 7 4218 81 17 0 5 27
32 1 A Tucker 1561 41 871 18 0 0 0 2 5 4168 80 47 0 4 22
33 36 T Glaser 1504 57 928 18 0 0 1 2 6 4216 81 20 0 4 22
34 98 D Russell 1444 60 988 18 0 0 0 1 4 4291 82 6 0 1 5
35 37 M Meridus 1409 35 1023 18 0 1 1 1 7 3720 71 15 0 1 5
36 96 S Daze 1406 3 1026 18 1 0 0 0 5 3785 73 35 0 4 22
37 46 A Marriucci 1374 32 1058 17 0 0 0 2 5 3908 75 3 0 1 5
38 58 T Hudson 1306 68 1126 18 0 0 0 1 6 4138 79 0 0 0 0
39 38 D Yellope 1298 8 1134 18 0 0 0 0 8 3545 68 2 0 1 5
40 64 M Christopher 1283 15 1149 17 0 0 0 0 8 3245 62 0 0 0 0
41 13 D Schoonover 1185 98 1247 11 1 0 2 3 2 2496 48 36 0 2 11
42 2 D Ertmann 1167 18 1265 17 0 0 1 1 6 3809 73 0 0 0 0
43 14 B Mask 518 649 1914 5 0 0 1 1 1 1354 26 4 0 1 5
cmp is offline   Reply With Quote