View Single Post
Old 02-19-2004, 05:18 PM   #200
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
AFTER 17 OF 20 EVENTS
TOTAL LAPS: 4790

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 22 J Mack 2350 -- -- 17 2 4 9 10 2 4691 97 1041 21 11 64
2 27 B Bushinhimer 2305 45 45 17 1 1 6 11 1 4738 98 472 9 7 41
3 79 T Snow 2134 171 216 17 2 0 4 7 2 4608 96 37 0 6 35
4 12 R Newsday 2091 43 259 17 1 1 6 8 3 4318 90 325 6 5 29
5 40 R Snow 2057 34 293 17 1 0 4 8 2 4516 94 149 3 5 29
6 51 N Phillips 2056 1 294 17 0 0 4 7 1 4277 89 240 5 2 11
7 43 J Benson 2045 11 305 17 1 2 4 9 3 4366 91 331 6 8 47
8 5 K Anderson 2032 13 318 17 0 2 3 5 4 4231 88 697 14 11 64
9 20 M Henderson 2014 18 336 17 1 2 4 7 2 4707 98 86 1 5 29
10 47 K Kappe 1982 32 368 17 0 0 3 5 3 4319 90 14 0 2 11
11 19 T Elkin 1981 1 369 17 0 2 4 7 3 4476 93 113 2 7 41
12 34 S Silvers 1952 29 398 17 0 0 3 9 5 4228 88 101 2 5 29
13 30 J Condor 1939 13 411 17 0 0 3 6 2 4363 91 93 1 5 29
14 18 K Collins 1923 16 427 17 1 0 4 5 4 4368 91 39 0 4 23
15 44 M Tokunaga 1921 2 429 17 0 0 2 6 3 4364 91 59 1 2 11
16 3 S Kormelink 1874 47 476 17 2 0 1 5 3 4378 91 61 1 4 23
17 99 J Mack 1802 72 548 17 0 0 0 2 2 4611 96 9 0 2 11
18 00 B Tokunaga 1791 11 559 17 1 0 2 5 5 3949 82 108 2 2 11
19 48 R Bluesday 1790 1 560 17 0 0 3 6 2 4345 90 70 1 4 23
20 7 I Craptacular 1784 6 566 17 1 0 2 4 2 4630 96 283 5 6 35
21 8 M Ritschel 1776 8 574 17 1 1 2 5 4 3959 82 56 1 3 17
22 15 D Gonzalez 1742 34 608 17 0 0 0 2 1 4506 94 1 0 1 5
23 21 P Duffus 1733 9 617 17 0 0 1 5 5 4213 87 27 0 3 17
24 60 P Tracy 1692 41 658 17 0 0 0 2 3 4240 88 7 0 2 11
25 4 K Breeze 1628 64 722 17 0 0 1 3 3 4415 92 60 1 4 23
26 75 R Nielsen 1576 52 774 17 0 0 1 2 2 4690 97 76 1 2 11
27 54 L Silvers 1567 9 783 17 0 0 0 1 3 4427 92 7 0 2 11
28 29 J Klayman 1544 23 806 17 0 0 0 1 6 4149 86 17 0 5 29
29 69 A Kaholic 1535 9 815 17 0 1 2 2 3 4386 91 69 1 5 29
30 77 H Crapnificent 1511 24 839 17 0 0 1 2 5 4246 88 5 0 1 5
31 1 A Tucker 1483 28 867 17 0 0 0 2 4 4026 84 5 0 3 17
32 36 T Glaser 1458 25 892 17 0 0 1 2 5 4148 86 20 0 4 23
33 87 S Joe 1450 8 900 17 0 0 0 0 5 4067 84 11 0 1 5
34 37 M Meridus 1369 81 981 17 0 1 1 1 6 3658 76 15 0 1 5
35 96 S Daze 1363 6 987 17 1 0 0 0 4 3717 77 35 0 4 23
36 98 D Russell 1306 57 1044 17 0 0 0 0 4 3903 81 6 0 1 5
37 38 D Yellope 1261 45 1089 17 0 0 0 0 7 3483 72 2 0 1 5
38 46 A Marriucci 1259 2 1091 16 0 0 0 2 5 3526 73 3 0 1 5
39 58 T Hudson 1215 44 1135 17 0 0 0 1 5 3865 80 0 0 0 0
40 64 M Christopher 1207 8 1143 16 0 0 0 0 7 3102 64 0 0 0 0
41 13 D Schoonover 1082 125 1268 10 1 0 2 3 1 2216 46 36 0 2 11
42 2 D Ertmann 1067 15 1283 16 0 0 1 1 5 3530 73 0 0 0 0
43 14 B Mask 518 549 1832 5 0 0 1 1 1 1354 28 4 0 1 5
cmp is offline   Reply With Quote