View Single Post
Old 02-19-2004, 05:18 PM   #199
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Jeeber D Mack survived the crashfest to take the win. His championship hopes were helped greatly by his 4th win this season. Tom Glaser came up from his 39th starting position to finish 2nd. Rewbie Newsday was 3rd and Rob Nielsen was the last car on the lead lap in 4th.

Samsung/Radio Shack 500 at TEXAS MOTOR SPEEDWAY
Caution Flags: 6 (24 laps)
Lead Changes: 20 (11 drivers)
Weather: Clear, 74 °F, Southwest 0 mph

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 6 22 J Mack 171.603 334 39 180 28.888 Running
2 39 36 T Glaser -12.38 334 15 175 29.124 Running
3 7 12 R Newsday -12.46 334 1 170 28.889 Running
4 36 75 R Nielsen -29.18 334 72 165 29.081 Running
5 13 79 T Snow -1L 333 0 155 28.917 Running
6 14 51 N Phillips -1L 333 143* 160 28.929 Running
7 9 34 S Silvers -1L 333 0 146 28.902 Running
8 11 27 B Bushinhimer -1L 333 29 147 28.912 Running
9 29 15 D Gonzalez -2L 332 0 138 29.025 Running
10 3 20 M Henderson -2L 332 0 134 28.863 Running
11 12 7 I Craptacular -2L 332 0 130 28.914 Running
12 40 54 L Silvers -2L 332 0 127 29.150 Running
13 5 5 K Anderson -2L 332 6 129 28.886 Running
14 8 40 R Snow -2L 332 5 126 28.895 Running
15 10 99 J Mack -2L 332 0 118 28.903 Running
16 26 48 R Bluesday -2L 332 0 115 28.997 Running
17 25 77 H Crapnificent -3L 331 0 112 28.996 Running
18 15 19 T Elkin -3L 331 15 114 28.933 Running
19 37 4 K Breeze -3L 331 0 106 29.083 Running
20 42 58 T Hudson -3L 331 0 103 29.192 Running
21 41 2 D Ertmann -5L 329 0 100 29.158 Running
22 24 13 D Schoonover -6L 328 0 97 28.985 Running
23 20 44 M Tokunaga -11L 323 0 94 28.966 Running
24 27 30 J Condor -11L 323 0 91 29.000 Running
25 35 96 S Daze -145L 189 0 88 29.077 Running
26 33 69 A Kaholic -200L 134 0 85 29.058 Accident
27 1 18 K Collins -200L 134 5 87 28.828 Retired
28 17 87 S Joe -270L 64 0 79 28.944 Retired
29 22 8 M Ritschel -271L 63 0 76 28.977 Accident
30 18 1 A Tucker -271L 63 0 73 28.949 Accident
31 21 29 J Klayman -271L 63 0 70 28.974 Retired
32 32 38 D Yellope -272L 62 0 67 29.054 Retired
33 4 3 S Kormelink -294L 40 0 64 28.864 Accident
34 28 46 A Marriucci -314L 20 0 61 29.017 Retired
35 23 21 P Duffus -314L 20 0 58 28.978 Retired
36 19 47 K Kappe -314L 20 0 55 28.965 Retired
37 16 00 B Tokunaga -314L 20 0 52 28.943 Accident
38 31 64 M Christopher -315L 19 0 49 29.045 Accident
39 34 37 M Meridus -315L 19 0 46 29.060 Retired
40 38 98 D Russell -315L 19 0 43 29.086 Accident
41 2 43 J Benson -320L 14 4 45 28.839 Accident
42 30 60 P Tracy -322L 12 0 37 29.027 Accident
cmp is offline   Reply With Quote