View Single Post
Old 02-11-2004, 02:32 PM   #172
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
AFTER 15 OF 20 EVENTS
TOTAL LAPS: 4056

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 22 J Mack 2121 -- -- 15 2 3 8 9 1 4001 98 1002 24 10 66
2 27 B Bushinhimer 1988 133 133 15 1 1 5 9 1 4005 98 443 10 6 40
3 79 T Snow 1841 147 280 15 2 0 3 5 2 3876 95 37 0 6 40
4 40 R Snow 1840 1 281 15 1 0 4 8 2 3787 93 144 3 4 26
5 43 J Benson 1835 5 286 15 1 2 3 8 2 3952 97 327 8 7 46
6 47 K Kappe 1827 8 294 15 0 0 3 5 2 3901 96 14 0 2 13
7 18 K Collins 1790 37 331 15 0 0 4 5 2 3980 98 34 0 3 20
8 51 N Phillips 1775 15 346 15 0 0 4 6 1 3545 87 97 2 1 6
9 20 M Henderson 1765 10 356 15 1 2 4 6 2 3977 98 86 2 5 33
10 12 R Newsday 1756 9 365 15 0 1 4 6 3 3584 88 318 7 3 20
11 19 T Elkin 1728 28 393 15 0 2 4 6 3 3746 92 97 2 5 33
12 5 K Anderson 1718 10 403 15 0 1 2 4 4 3499 86 299 7 9 60
13 30 J Condor 1702 16 419 15 0 0 3 5 2 3641 89 93 2 5 33
14 44 M Tokunaga 1677 25 444 15 0 0 2 5 3 3642 89 59 1 2 13
15 3 S Kormelink 1668 9 453 15 2 0 1 4 2 3939 97 61 1 4 26
16 34 S Silvers 1651 17 470 15 0 0 2 7 5 3495 86 101 2 5 33
17 00 B Tokunaga 1615 36 506 15 1 0 2 5 4 3530 87 108 2 2 13
18 21 P Duffus 1608 7 513 15 0 0 1 5 4 3796 93 27 0 3 20
19 7 I Craptacular 1602 6 519 15 1 0 2 4 2 3904 96 283 6 6 40
20 48 R Bluesday 1596 6 525 15 0 0 3 6 2 3616 89 70 1 4 26
21 99 J Mack 1575 21 546 15 0 0 0 2 2 3881 95 9 0 2 13
22 8 M Ritschel 1570 5 551 15 1 1 2 5 3 3497 86 56 1 3 20
23 60 P Tracy 1549 21 572 15 0 0 0 2 2 3830 94 7 0 2 13
24 15 D Gonzalez 1507 42 614 15 0 0 0 1 1 3776 93 1 0 1 6
25 4 K Breeze 1449 58 672 15 0 0 1 3 3 3687 90 60 1 4 26
26 29 J Klayman 1404 45 717 15 0 0 0 1 5 3689 90 17 0 5 33
27 69 A Kaholic 1395 9 726 15 0 1 2 2 2 3856 95 69 1 5 33
28 75 R Nielsen 1329 66 792 15 0 0 0 1 2 3959 97 4 0 1 6
29 54 L Silvers 1313 16 808 15 0 0 0 1 3 3696 91 7 0 2 13
30 1 A Tucker 1293 20 828 15 0 0 0 2 3 3565 87 4 0 2 13
31 77 H Crapnificent 1281 12 840 15 0 0 1 2 5 3517 86 5 0 1 6
32 87 S Joe 1268 13 853 15 0 0 0 0 4 3605 88 11 0 1 6
33 37 M Meridus 1235 33 886 15 0 1 1 1 5 3242 79 15 0 1 6
34 96 S Daze 1214 21 907 15 1 0 0 0 4 3132 77 35 0 4 26
35 36 T Glaser 1198 16 923 15 0 0 0 1 5 3417 84 5 0 3 20
36 46 A Marriucci 1198 -- 923 15 0 0 0 2 4 3506 86 3 0 1 6
37 98 D Russell 1187 11 934 15 0 0 0 0 3 3487 85 6 0 1 6
38 64 M Christopher 1158 29 963 15 0 0 0 0 6 3083 76 0 0 0 0
39 38 D Yellope 1130 28 991 15 0 0 0 0 6 3025 74 2 0 1 6
40 58 T Hudson 1054 76 1067 15 0 0 0 1 5 3138 77 0 0 0 0
41 2 D Ertmann 967 87 1154 15 0 0 1 1 5 3201 78 0 0 0 0
42 13 D Schoonover 891 76 1230 8 1 0 2 3 1 1491 36 36 0 2 13
43 14 B Mask 518 373 1603 5 0 0 1 1 1 1354 33 4 0 1 6
cmp is offline   Reply With Quote