View Single Post
Old 02-05-2004, 05:21 PM   #159
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
SEASON STANDINGS

AFTER 14 OF 20 EVENTS
TOTAL LAPS: 3944

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 22 J Mack 2006 -- -- 14 2 3 8 9 1 3889 98 1002 25 10 71
2 27 B Bushinhimer 1936 70 70 14 1 1 5 9 1 3897 98 443 11 6 42
3 43 J Benson 1798 138 208 14 1 2 3 8 1 3920 99 327 8 7 50
4 79 T Snow 1768 30 238 14 2 0 3 5 2 3766 95 37 0 6 42
5 20 M Henderson 1725 43 281 14 1 2 4 6 1 3893 98 86 2 5 35
6 40 R Snow 1698 27 308 14 1 0 4 7 2 3675 93 144 3 4 28
7 51 N Phillips 1663 35 343 14 0 0 4 6 1 3433 87 97 2 1 7
8 18 K Collins 1652 11 354 14 0 0 4 4 2 3868 98 34 0 3 21
9 47 K Kappe 1652 -- 354 14 0 0 2 4 2 3789 96 13 0 1 7
10 12 R Newsday 1632 20 374 14 0 1 4 6 3 3472 88 318 8 3 21
11 30 J Condor 1627 5 379 14 0 0 3 5 2 3531 89 91 2 4 28
12 44 M Tokunaga 1610 17 396 14 0 0 2 5 3 3532 89 59 1 2 14
13 19 T Elkin 1578 32 428 14 0 2 4 5 3 3634 92 97 2 5 35
14 5 K Anderson 1553 25 453 14 0 1 1 3 4 3387 85 291 7 8 57
15 3 S Kormelink 1534 19 472 14 2 0 1 3 2 3827 97 61 1 4 28
16 21 P Duffus 1532 2 474 14 0 0 1 5 4 3686 93 27 0 3 21
17 7 I Craptacular 1515 17 491 14 1 0 2 4 2 3794 96 279 7 5 35
18 34 S Silvers 1505 10 501 14 0 0 2 6 5 3383 85 101 2 5 35
19 99 J Mack 1496 9 510 14 0 0 0 2 2 3771 95 9 0 2 14
20 60 P Tracy 1455 41 551 14 0 0 0 2 2 3719 94 7 0 2 14
21 00 B Tokunaga 1440 15 566 14 1 0 1 4 4 3418 86 60 1 1 7
22 48 R Bluesday 1436 4 570 14 0 0 2 5 2 3504 88 66 1 3 21
23 15 D Gonzalez 1401 35 605 14 0 0 0 1 1 3665 92 1 0 1 7
24 8 M Ritschel 1390 11 616 14 1 0 1 4 3 3385 85 34 0 2 14
25 69 A Kaholic 1349 41 657 14 0 1 2 2 2 3749 95 69 1 5 35
26 4 K Breeze 1319 30 687 14 0 0 1 3 2 3575 90 60 1 4 28
27 29 J Klayman 1301 18 705 14 0 0 0 1 5 3578 90 17 0 5 35
28 75 R Nielsen 1271 30 735 14 0 0 0 1 2 3850 97 4 0 1 7
29 54 L Silvers 1252 19 754 14 0 0 0 1 3 3587 90 7 0 2 14
30 1 A Tucker 1196 56 810 14 0 0 0 2 3 3454 87 4 0 2 14
31 77 H Crapnificent 1193 3 813 14 0 0 1 2 5 3407 86 5 0 1 7
32 87 S Joe 1177 16 829 14 0 0 0 0 4 3494 88 11 0 1 7
33 98 D Russell 1144 33 862 14 0 0 0 0 3 3381 85 6 0 1 7
34 37 M Meridus 1114 30 892 14 0 1 1 1 5 3130 79 15 0 1 7
35 46 A Marriucci 1113 1 893 14 0 0 0 2 4 3396 86 3 0 1 7
36 96 S Daze 1096 17 910 14 1 0 0 0 4 3020 76 35 0 4 28
37 36 T Glaser 1093 3 913 14 0 0 0 1 5 3306 83 4 0 2 14
38 38 D Yellope 1075 18 931 14 0 0 0 0 6 2916 73 2 0 1 7
39 64 M Christopher 1031 44 975 14 0 0 0 0 6 2971 75 0 0 0 0
40 58 T Hudson 1005 26 1001 14 0 0 0 1 5 3030 76 0 0 0 0
41 2 D Ertmann 903 102 1103 14 0 0 1 1 5 3091 78 0 0 0 0
42 13 D Schoonover 777 126 1229 7 0 0 2 3 1 1379 34 14 0 1 7
43 14 B Mask 518 259 1488 5 0 0 1 1 1 1354 34 4 0 1 7
cmp is offline   Reply With Quote