View Single Post
Old 02-05-2004, 05:21 PM   #158
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Only 23 cars were able to survive the wrecks at Talladega. And it was Mustafa Henderson who led the 62 laps en route to victory. Rewbie Bluesdays actually held the lead heading out of turn 4 but the lapped cars of Ren Snow and John Condor allowed Henderson and Jeeber D Mack to pass him.

Aaron's 499 at TALLADEGA SUPERSPEEDWAY®
Caution Flags: 4 (16 laps)
Lead Changes: 94 (16 drivers)
Weather: Cloudy, 74 °F, East 8 mph

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 5 20 M Henderson 163.387 188 62* 185 51.506 Running
2 39 22 J Mack -0.32 188 12 175 51.914 Running
3 17 48 R Bluesday -1.18 188 34 170 51.747 Running
4 3 18 K Collins -5.62 188 24 165 51.499 Running
5 33 13 D Schoonover -5.68 188 14 160 51.855 Running
6 19 4 K Breeze -5.76 188 11 155 51.772 Running
7 11 51 N Phillips -7.60 188 0 146 51.691 Running
8 26 27 B Bushinhimer -1L 187 9 147 51.830 Running
9 13 47 K Kappe -1L 187 0 138 51.710 Running
10 24 40 R Snow -2L 186 0 134 51.798 Running
11 16 75 R Nielsen -2L 186 0 130 51.747 Running
12 4 3 S Kormelink -2L 186 0 127 51.504 Running
13 18 5 K Anderson -2L 186 1 129 51.769 Running
14 2 69 A Kaholic -2L 186 5 126 51.498 Running
15 36 7 I Craptacular -2L 186 0 118 51.885 Running
16 40 87 S Joe -3L 185 0 115 51.918 Running
17 10 99 J Mack -4L 184 2 117 51.672 Running
18 38 64 M Christopher -5L 183 0 109 51.892 Running
19 1 96 S Daze -5L 183 4 111 51.465 Running
20 25 15 D Gonzalez -8L 180 1 108 51.806 Running
21 30 8 M Ritschel -8L 180 0 100 51.846 Running
22 35 43 J Benson -8L 180 0 97 51.883 Running
23 21 30 J Condor -13L 175 0 94 51.775 Running
24 42 38 D Yellope -109L 79 0 91 51.985 Accident
25 9 79 T Snow -130L 58 2 93 51.671 Header
26 27 60 P Tracy -146L 42 1 90 51.835 Accident
27 14 54 L Silvers -146L 42 0 82 51.714 Accident
28 41 36 T Glaser -146L 42 3 84 51.949 Accident
29 29 21 P Duffus -146L 42 0 76 51.842 Accident
30 8 29 J Klayman -146L 42 3 78 51.642 Retired
31 28 34 S Silvers -146L 42 0 70 51.839 Accident
32 6 19 T Elkin -146L 42 0 67 51.513 Accident
33 32 58 T Hudson -170L 18 0 64 51.850 Retired
34 15 12 R Newsday -172L 16 0 61 51.721 Retired
35 23 98 D Russell -172L 16 0 58 51.791 Accident
36 31 2 D Ertmann -172L 16 0 55 51.848 Accident
37 37 44 M Tokunaga -172L 16 0 52 51.888 Retired
38 12 37 M Meridus -172L 16 0 49 51.697 Retired
39 34 00 B Tokunaga -172L 16 0 46 51.870 Accident
40 20 1 A Tucker -172L 16 0 43 51.773 Accident
41 7 77 H Crapnificent -172L 16 0 40 51.553 Retired
42 22 46 A Marriucci -173L 15 0 37 51.788 Oil Leak
cmp is offline   Reply With Quote