View Single Post
Old 02-01-2004, 10:58 AM   #148
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Jeeber D with his 3 wins this season holds a 42 point advantage over 2nd place Billy Bushinhimer. Johnny Benson, Telle Snow and Rewbie Newsday round out the top 5.

SEASON STANDINGS

AFTER 13 OF 20 EVENTS
TOTAL LAPS: 3756

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 22 J Mack 1831 -- -- 13 2 3 7 8 1 3701 98 990 26 9 69
2 27 B Bushinhimer 1789 42 42 13 1 1 5 8 1 3710 98 434 11 5 38
3 43 J Benson 1701 88 130 13 1 2 3 8 1 3740 99 327 8 7 53
4 79 T Snow 1675 26 156 13 2 0 3 5 1 3708 98 35 0 5 38
5 12 R Newsday 1571 104 260 13 0 1 4 6 2 3456 92 318 8 3 23
6 40 R Snow 1564 7 267 13 1 0 4 6 2 3489 92 144 3 4 30
7 44 M Tokunaga 1558 6 273 13 0 0 2 5 2 3516 93 59 1 2 15
8 20 M Henderson 1540 18 291 13 1 1 3 5 1 3705 98 24 0 4 30
9 30 J Condor 1533 7 298 13 0 0 3 5 2 3356 89 91 2 4 30
10 51 N Phillips 1517 16 314 13 0 0 4 5 1 3245 86 97 2 1 7
11 47 K Kappe 1514 3 317 13 0 0 2 3 2 3602 95 13 0 1 7
12 19 T Elkin 1511 3 320 13 0 2 4 5 2 3592 95 97 2 5 38
13 18 K Collins 1487 24 344 13 0 0 3 3 2 3680 97 10 0 2 15
14 21 P Duffus 1456 31 375 13 0 0 1 5 3 3644 97 27 0 3 23
15 34 S Silvers 1435 21 396 13 0 0 2 6 4 3341 88 101 2 5 38
16 5 K Anderson 1424 11 407 13 0 1 1 3 4 3201 85 290 7 7 53
17 3 S Kormelink 1407 17 424 13 2 0 1 3 2 3641 96 61 1 4 30
18 7 I Craptacular 1397 10 434 13 1 0 2 4 2 3608 96 279 7 5 38
19 00 B Tokunaga 1394 3 437 13 1 0 1 4 3 3402 90 60 1 1 7
20 99 J Mack 1379 15 452 13 0 0 0 2 2 3587 95 7 0 1 7
21 60 P Tracy 1365 14 466 13 0 0 0 2 1 3677 97 6 0 1 7
22 15 D Gonzalez 1293 72 538 13 0 0 0 1 1 3485 92 0 0 0 0
23 8 M Ritschel 1290 3 541 13 1 0 1 4 3 3205 85 34 0 2 15
24 48 R Bluesday 1266 24 565 13 0 0 1 4 2 3316 88 32 0 2 15
25 69 A Kaholic 1223 43 608 13 0 1 2 2 2 3563 94 64 1 4 30
26 29 J Klayman 1223 -- 608 13 0 0 0 1 4 3536 94 14 0 4 30
27 54 L Silvers 1170 53 661 13 0 0 0 1 2 3545 94 7 0 2 15
28 4 K Breeze 1164 6 667 13 0 0 1 2 2 3387 90 49 1 3 23
29 77 H Crapnificent 1153 11 678 13 0 0 1 2 4 3391 90 5 0 1 7
30 1 A Tucker 1153 -- 678 13 0 0 0 2 2 3438 91 4 0 2 15
31 75 R Nielsen 1141 12 690 13 0 0 0 1 2 3664 97 4 0 1 7
32 98 D Russell 1086 55 745 13 0 0 0 0 2 3365 89 6 0 1 7
33 46 A Marriucci 1076 10 755 13 0 0 0 2 3 3381 90 3 0 1 7
34 37 M Meridus 1065 11 766 13 0 1 1 1 4 3114 82 15 0 1 7
35 87 S Joe 1062 3 769 13 0 0 0 0 4 3309 88 11 0 1 7
36 36 T Glaser 1009 53 822 13 0 0 0 1 4 3264 86 1 0 1 7
37 96 S Daze 985 24 846 13 0 0 0 0 4 2837 75 31 0 3 23
38 38 D Yellope 984 1 847 13 0 0 0 0 5 2837 75 2 0 1 7
39 58 T Hudson 941 43 890 13 0 0 0 1 4 3012 80 0 0 0 0
40 64 M Christopher 922 19 909 13 0 0 0 0 6 2788 74 0 0 0 0
41 2 D Ertmann 848 74 983 13 0 0 1 1 4 3075 81 0 0 0 0
42 13 D Schoonover 617 231 1214 6 0 0 1 2 1 1191 31 0 0 0 0
43 14 B Mask 518 99 1313 5 0 0 1 1 1 1354 36 4 0 1 7
cmp is offline   Reply With Quote