View Single Post
Old 01-25-2004, 05:22 PM   #135
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
AFTER 12 OF 20 EVENTS
TOTAL LAPS: 3456

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 22 J Mack 1762 -- -- 12 2 3 7 8 1 3413 98 951 27 8 66
2 27 B Bushinhimer 1727 35 35 12 1 1 5 8 0 3452 99 347 10 4 33
3 79 T Snow 1605 122 157 12 2 0 3 5 1 3414 98 35 1 5 41
4 43 J Benson 1521 84 241 12 1 1 2 7 1 3440 99 290 8 6 50
5 40 R Snow 1455 66 307 12 1 0 4 6 2 3190 92 144 4 4 33
6 30 J Condor 1439 16 323 12 0 0 3 5 2 3057 88 91 2 4 33
7 12 R Newsday 1433 6 329 12 0 1 4 5 2 3156 91 318 9 3 25
8 18 K Collins 1426 7 336 12 0 0 3 3 1 3411 98 10 0 2 16
9 44 M Tokunaga 1424 2 338 12 0 0 2 4 2 3216 93 59 1 2 16
10 47 K Kappe 1402 22 360 12 0 0 2 3 2 3302 95 13 0 1 8
11 21 P Duffus 1401 1 361 12 0 0 1 5 2 3377 97 27 0 3 25
12 51 N Phillips 1399 2 363 12 0 0 4 5 1 2945 85 97 2 1 8
13 34 S Silvers 1392 7 370 12 0 0 2 6 3 3249 94 101 2 5 41
14 20 M Henderson 1385 7 377 12 1 1 2 4 1 3405 98 24 0 4 33
15 5 K Anderson 1356 29 406 12 0 1 1 3 3 2933 84 203 5 6 50
16 19 T Elkin 1351 5 411 12 0 2 3 4 2 3292 95 97 2 5 41
17 7 I Craptacular 1309 42 453 12 1 0 2 4 2 3310 95 279 8 5 41
18 60 P Tracy 1274 35 488 12 0 0 0 2 1 3378 97 6 0 1 8
19 99 J Mack 1255 19 507 12 0 0 0 2 2 3287 95 7 0 1 8
20 3 S Kormelink 1252 3 510 12 1 0 1 2 2 3341 96 11 0 3 25
21 00 B Tokunaga 1224 28 538 12 1 0 0 3 3 3102 89 60 1 1 8
22 15 D Gonzalez 1214 10 548 12 0 0 0 1 1 3188 92 0 0 0 0
23 69 A Kaholic 1177 37 585 12 0 1 2 2 1 3391 98 64 1 4 33
24 8 M Ritschel 1175 2 587 12 1 0 1 4 3 2905 84 34 0 2 16
25 77 H Crapnificent 1113 62 649 12 0 0 1 2 3 3301 95 5 0 1 8
26 54 L Silvers 1103 10 659 12 0 0 0 1 2 3252 94 7 0 2 16
27 29 J Klayman 1102 1 660 12 0 0 0 1 4 3236 93 14 0 4 33
28 48 R Bluesday 1101 1 661 12 0 0 0 3 2 3016 87 32 0 2 16
29 75 R Nielsen 1059 42 703 12 0 0 0 1 2 3366 97 4 0 1 8
30 4 K Breeze 1058 1 704 12 0 0 1 2 2 3088 89 49 1 3 25
31 1 A Tucker 1011 47 751 12 0 0 0 1 2 3138 90 4 0 2 16
32 46 A Marriucci 1003 8 759 12 0 0 0 2 3 3087 89 3 0 1 8
33 37 M Meridus 965 38 797 12 0 1 1 1 4 2815 81 15 0 1 8
34 98 D Russell 959 6 803 12 0 0 0 0 2 3065 88 6 0 1 8
35 38 D Yellope 935 24 827 12 0 0 0 0 4 2582 74 2 0 1 8
36 87 S Joe 932 3 830 12 0 0 0 0 4 3009 87 11 0 1 8
37 96 S Daze 888 44 874 12 0 0 0 0 4 2538 73 31 0 3 25
38 36 T Glaser 863 25 899 12 0 0 0 0 4 2964 85 1 0 1 8
39 64 M Christopher 846 17 916 12 0 0 0 0 6 2492 72 0 0 0 0
40 58 T Hudson 838 8 924 12 0 0 0 1 4 2713 78 0 0 0 0
41 2 D Ertmann 763 75 999 12 0 0 1 1 4 2777 80 0 0 0 0
42 13 D Schoonover 580 183 1182 5 0 0 1 2 0 1190 34 0 0 0 0
43 14 B Mask 518 62 1244 5 0 0 1 1 1 1354 39 4 0 1 8
cmp is offline   Reply With Quote