View Single Post
Old 01-22-2004, 05:36 PM   #122
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
AFTER 11 OF 20 EVENTS
TOTAL LAPS: 3256

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 27 B Bushinhimer 1612 -- -- 11 1 1 5 8 0 3252 99 347 10 4 36
2 22 J Mack 1592 20 20 11 2 3 6 7 1 3213 98 949 29 7 63
3 79 T Snow 1476 116 136 11 2 0 3 5 1 3214 98 34 1 4 36
4 40 R Snow 1404 72 208 11 1 0 4 6 2 2992 91 142 4 3 27
5 12 R Newsday 1366 38 246 11 0 1 4 5 2 2957 90 318 9 3 27
6 43 J Benson 1351 15 261 11 1 1 1 6 1 3240 99 290 8 6 54
7 44 M Tokunaga 1312 39 300 11 0 0 2 4 2 3016 92 59 1 2 18
8 18 K Collins 1305 7 307 11 0 0 3 3 1 3211 98 10 0 2 18
9 34 S Silvers 1298 7 314 11 0 0 2 6 3 3049 93 101 3 5 45
10 30 J Condor 1297 1 315 11 0 0 3 4 2 2857 87 91 2 4 36
11 47 K Kappe 1284 13 328 11 0 0 2 3 2 3102 95 13 0 1 9
12 19 T Elkin 1278 6 334 11 0 2 3 4 2 3093 94 97 2 5 45
13 21 P Duffus 1250 28 362 11 0 0 1 4 2 3177 97 22 0 2 18
14 5 K Anderson 1248 2 364 11 0 1 1 3 3 2733 83 192 5 5 45
15 51 N Phillips 1239 9 373 11 0 0 3 4 1 2745 84 97 2 1 9
16 20 M Henderson 1205 34 407 11 1 0 1 3 1 3205 98 16 0 3 27
17 99 J Mack 1194 11 418 11 0 0 0 2 2 3088 94 7 0 1 9
18 7 I Craptacular 1149 45 463 11 1 0 2 3 2 3110 95 110 3 4 36
19 60 P Tracy 1140 9 472 11 0 0 0 1 1 3178 97 6 0 1 9
20 8 M Ritschel 1138 2 474 11 0 0 1 4 2 2822 86 34 1 2 18
21 3 S Kormelink 1125 13 487 11 1 0 1 2 2 3141 96 11 0 3 27
22 15 D Gonzalez 1123 2 489 11 0 0 0 1 1 2988 91 0 0 0 0
23 00 B Tokunaga 1115 8 497 11 1 0 0 3 3 2902 89 60 1 1 9
24 69 A Kaholic 1098 17 514 11 0 1 2 2 1 3191 98 64 1 4 36
25 77 H Crapnificent 1073 25 539 11 0 0 1 2 2 3110 95 5 0 1 9
26 75 R Nielsen 1004 69 608 11 0 0 0 1 2 3167 97 4 0 1 9
27 48 R Bluesday 1001 3 611 11 0 0 0 3 2 2816 86 32 0 2 18
28 4 K Breeze 1000 1 612 11 0 0 1 2 2 2889 88 49 1 3 27
29 54 L Silvers 997 3 615 11 0 0 0 1 2 3052 93 7 0 2 18
30 29 J Klayman 959 38 653 11 0 0 0 0 4 3036 93 12 0 3 27
31 1 A Tucker 926 33 686 11 0 0 0 1 2 2938 90 4 0 2 18
32 46 A Marriucci 921 5 691 11 0 0 0 2 3 2887 88 3 0 1 9
33 98 D Russell 895 26 717 11 0 0 0 0 2 2866 88 6 0 1 9
34 38 D Yellope 892 3 720 11 0 0 0 0 4 2384 73 2 0 1 9
35 37 M Meridus 889 3 723 11 0 1 1 1 4 2616 80 15 0 1 9
36 87 S Joe 802 87 810 11 0 0 0 0 4 2809 86 11 0 1 9
37 96 S Daze 800 2 812 11 0 0 0 0 4 2338 71 31 0 3 27
38 58 T Hudson 789 11 823 11 0 0 0 1 4 2514 77 0 0 0 0
39 64 M Christopher 776 13 836 11 0 0 0 0 6 2293 70 0 0 0 0
40 36 T Glaser 766 10 846 11 0 0 0 0 4 2764 84 1 0 1 9
41 2 D Ertmann 711 55 901 11 0 0 1 1 4 2578 79 0 0 0 0
42 14 B Mask 518 193 1094 5 0 0 1 1 1 1354 41 4 0 1 9
43 13 D Schoonover 425 93 1187 4 0 0 0 1 0 990 30 0 0 0 0
cmp is offline   Reply With Quote