View Single Post
Old 01-18-2004, 04:15 PM   #105
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Jeeber D has a slight advantage over Bushinhimer for the lead. Telle Snow is 3rd, Newsday 4th and Condor is 5th. Ren Snow, Travis Elkin, Mike Tokunaga, Benson and Collins round out the top ten.

AFTER 10 OF 20 EVENTS
TOTAL LAPS: 2931

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 22 J Mack 1471 -- -- 10 2 3 6 7 1 2889 98 949 32 7 70
2 27 B Bushinhimer 1452 19 19 10 1 1 4 7 0 2927 99 347 11 4 40
3 79 T Snow 1311 141 160 10 2 0 2 4 1 2889 98 34 1 4 40
4 12 R Newsday 1272 39 199 10 0 1 4 5 2 2633 89 318 10 3 30
5 30 J Condor 1239 33 232 10 0 0 3 4 1 2561 87 91 3 4 40
6 40 R Snow 1234 5 237 10 1 0 3 5 2 2667 90 142 4 3 30
7 19 T Elkin 1226 8 245 10 0 2 3 4 1 2798 95 97 3 5 50
8 44 M Tokunaga 1203 23 268 10 0 0 2 4 2 2692 91 59 2 2 20
9 43 J Benson 1200 3 271 10 1 1 1 5 1 2915 99 197 6 5 50
10 18 K Collins 1178 22 293 10 0 0 3 3 1 2886 98 10 0 2 20
11 47 K Kappe 1172 6 299 10 0 0 2 3 2 2778 94 13 0 1 10
12 34 S Silvers 1164 8 307 10 0 0 2 5 3 2724 92 101 3 5 50
13 21 P Duffus 1112 52 359 10 0 0 1 3 2 2852 97 22 0 2 20
14 20 M Henderson 1102 10 369 10 1 0 1 3 1 2881 98 16 0 3 30
15 3 S Kormelink 1079 23 392 10 1 0 1 2 1 2853 97 11 0 3 30
16 51 N Phillips 1074 5 397 10 0 0 2 3 1 2420 82 0 0 0 0
17 5 K Anderson 1068 6 403 10 0 0 0 2 3 2408 82 148 5 4 40
18 99 J Mack 1064 4 407 10 0 0 0 2 2 2763 94 7 0 1 10
19 60 P Tracy 1052 12 419 10 0 0 0 1 1 2855 97 6 0 1 10
20 7 I Craptacular 1038 14 433 10 0 0 2 3 2 2786 95 19 0 3 30
21 15 D Gonzalez 1032 6 439 10 0 0 0 1 1 2664 90 0 0 0 0
22 69 A Kaholic 1025 7 446 10 0 1 2 2 1 2868 97 64 2 4 40
23 00 B Tokunaga 1015 10 456 10 1 0 0 3 3 2578 87 60 2 1 10
24 8 M Ritschel 996 19 475 10 0 0 1 3 2 2497 85 34 1 2 20
25 77 H Crapnificent 988 8 483 10 0 0 1 2 2 2787 95 5 0 1 10
26 4 K Breeze 951 37 520 10 0 0 1 2 1 2595 88 49 1 3 30
27 54 L Silvers 930 21 541 10 0 0 0 1 2 2730 93 7 0 2 20
28 75 R Nielsen 925 5 546 10 0 0 0 1 2 2844 97 4 0 1 10
29 48 R Bluesday 919 6 552 10 0 0 0 3 2 2493 85 32 1 2 20
30 46 A Marriucci 878 41 593 10 0 0 0 2 2 2686 91 3 0 1 10
31 29 J Klayman 841 37 630 10 0 0 0 0 4 2712 92 12 0 3 30
32 37 M Meridus 819 22 652 10 0 1 1 1 4 2294 78 15 0 1 10
33 38 D Yellope 795 24 676 10 0 0 0 0 4 2060 70 2 0 1 10
34 98 D Russell 780 15 691 10 0 0 0 0 2 2542 86 6 0 1 10
35 1 A Tucker 776 4 695 10 0 0 0 0 2 2613 89 4 0 2 20
36 96 S Daze 760 16 711 10 0 0 0 0 3 2160 73 31 1 3 30
37 87 S Joe 747 13 724 10 0 0 0 0 3 2514 85 11 0 1 10
38 64 M Christopher 739 8 732 10 0 0 0 0 5 2155 73 0 0 0 0
39 58 T Hudson 728 11 743 10 0 0 0 1 4 2193 74 0 0 0 0
40 2 D Ertmann 647 81 824 10 0 0 1 1 4 2257 77 0 0 0 0
41 36 T Glaser 642 5 829 10 0 0 0 0 4 2439 83 1 0 1 10
42 14 B Mask 518 124 953 5 0 0 1 1 1 1354 46 4 0 1 10
43 13 D Schoonover 349 169 1122 3 0 0 0 1 0 667 22 0 0 0 0
cmp is offline   Reply With Quote