View Single Post
Old 01-18-2004, 10:47 AM   #100
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
SEASON STANDINGS

AFTER 9 OF 20 EVENTS
TOTAL LAPS: 2531

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 22 J Mack 1333 -- -- 9 2 3 6 6 1 2489 98 949 37 7 77
2 27 B Bushinhimer 1272 61 61 9 1 0 3 6 0 2527 99 219 8 3 33
3 79 T Snow 1236 36 97 9 2 0 2 4 0 2526 99 7 0 3 33
4 12 R Newsday 1205 31 128 9 0 1 4 5 1 2270 89 318 12 3 33
5 44 M Tokunaga 1154 51 179 9 0 0 2 4 1 2457 97 59 2 2 22
6 40 R Snow 1118 36 215 9 0 0 3 5 2 2268 89 7 0 2 22
7 43 J Benson 1107 11 226 9 1 1 1 5 1 2517 99 195 7 4 44
8 34 S Silvers 1095 12 238 9 0 0 2 5 2 2362 93 60 2 4 44
9 30 J Condor 1084 11 249 9 0 0 2 3 1 2161 85 91 3 4 44
10 19 T Elkin 1061 23 272 9 0 2 2 3 1 2398 94 95 3 4 44
11 47 K Kappe 1051 10 282 9 0 0 2 3 2 2379 93 13 0 1 11
12 99 J Mack 1009 42 324 9 0 0 0 2 1 2405 95 7 0 1 11
13 18 K Collins 1003 6 330 9 0 0 2 2 1 2486 98 6 0 1 11
14 51 N Phillips 983 20 350 9 0 0 2 3 1 2022 79 0 0 0 0
15 20 M Henderson 972 11 361 9 1 0 1 3 1 2481 98 16 0 3 33
16 21 P Duffus 962 10 371 9 0 0 1 2 2 2452 96 22 0 2 22
17 69 A Kaholic 959 3 374 9 0 1 2 2 0 2507 99 63 2 3 33
18 3 S Kormelink 955 4 378 9 1 0 1 2 1 2454 96 11 0 3 33
19 60 P Tracy 949 6 384 9 0 0 0 1 1 2457 97 6 0 1 11
20 15 D Gonzalez 935 14 398 9 0 0 0 1 1 2266 89 0 0 0 0
21 5 K Anderson 929 6 404 9 0 0 0 1 3 2008 79 131 5 3 33
22 4 K Breeze 914 15 419 9 0 0 1 2 0 2360 93 49 1 3 33
23 77 H Crapnificent 903 11 430 9 0 0 1 2 2 2390 94 5 0 1 11
24 00 B Tokunaga 888 15 445 9 1 0 0 3 3 2178 86 60 2 1 11
25 8 M Ritschel 881 7 452 9 0 0 1 3 2 2098 82 34 1 2 22
26 7 I Craptacular 873 8 460 9 0 0 1 2 2 2386 94 19 0 3 33
27 54 L Silvers 851 22 482 9 0 0 0 1 2 2334 92 7 0 2 22
28 46 A Marriucci 835 16 498 9 0 0 0 2 1 2451 96 3 0 1 11
29 75 R Nielsen 831 4 502 9 0 0 0 1 2 2446 96 4 0 1 11
30 29 J Klayman 789 42 544 9 0 0 0 0 3 2354 93 12 0 3 33
31 37 M Meridus 779 10 554 9 0 1 1 1 3 2059 81 15 0 1 11
32 48 R Bluesday 772 7 561 9 0 0 0 2 2 2093 82 3 0 1 11
33 38 D Yellope 719 53 614 9 0 0 0 0 4 1664 65 2 0 1 11
34 1 A Tucker 698 21 635 9 0 0 0 0 1 2250 88 2 0 1 11
35 98 D Russell 698 -- 635 9 0 0 0 0 2 2146 84 6 0 1 11
36 64 M Christopher 681 17 652 9 0 0 0 0 4 1795 70 0 0 0 0
37 96 S Daze 660 21 673 9 0 0 0 0 3 1762 69 31 1 3 33
38 87 S Joe 633 27 700 9 0 0 0 0 3 2115 83 0 0 0 0
39 58 T Hudson 616 17 717 9 0 0 0 1 4 1794 70 0 0 0 0
40 2 D Ertmann 601 15 732 9 0 0 1 1 3 2022 79 0 0 0 0
41 36 T Glaser 519 82 814 9 0 0 0 0 4 2040 80 0 0 0 0
42 14 B Mask 518 1 815 5 0 0 1 1 1 1354 53 4 0 1 11
43 13 D Schoonover 203 315 1130 2 0 0 0 0 0 267 10 0 0 0 0
cmp is offline   Reply With Quote