View Single Post
Old 01-16-2004, 01:22 PM   #92
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
AFTER 8 OF 20 EVENTS
TOTAL LAPS: 2371

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 22 J Mack 1163 -- -- 8 2 3 5 5 1 2329 98 947 39 6 75
2 79 T Snow 1115 48 48 8 2 0 2 4 0 2366 99 7 0 3 37
3 27 B Bushinhimer 1092 23 71 8 1 0 2 5 0 2367 99 106 4 2 25
4 12 R Newsday 1045 47 118 8 0 1 3 4 1 2110 88 318 13 3 37
5 40 R Snow 1039 6 124 8 0 0 3 5 1 2138 90 7 0 2 25
6 44 M Tokunaga 1016 23 147 8 0 0 2 3 1 2297 96 59 2 2 25
7 30 J Condor 969 47 194 8 0 0 2 3 1 2001 84 91 3 4 50
8 43 J Benson 956 13 207 8 1 1 1 4 1 2357 99 193 8 3 37
9 34 S Silvers 940 16 223 8 0 0 1 4 2 2202 92 60 2 4 50
10 47 K Kappe 933 7 230 8 0 0 2 3 2 2219 93 13 0 1 12
11 18 K Collins 912 21 251 8 0 0 2 2 1 2327 98 6 0 1 12
12 99 J Mack 903 9 260 8 0 0 0 2 1 2246 94 7 0 1 12
13 19 T Elkin 881 22 282 8 0 1 1 2 1 2238 94 54 2 3 37
14 3 S Kormelink 867 14 296 8 1 0 1 2 1 2296 96 11 0 3 37
15 69 A Kaholic 859 8 304 8 0 1 2 2 0 2348 99 63 2 3 37
16 51 N Phillips 856 3 307 8 0 0 2 3 1 1862 78 0 0 0 0
17 15 D Gonzalez 841 15 322 8 0 0 0 1 1 2107 88 0 0 0 0
18 8 M Ritschel 838 3 325 8 0 0 1 3 1 1999 84 34 1 2 25
19 60 P Tracy 837 1 326 8 0 0 0 1 1 2298 96 6 0 1 12
20 20 M Henderson 825 12 338 8 0 0 1 2 1 2321 97 15 0 2 25
21 7 I Craptacular 818 7 345 8 0 0 1 2 1 2287 96 19 0 3 37
22 4 K Breeze 817 1 346 8 0 0 1 2 0 2201 92 49 2 3 37
23 00 B Tokunaga 815 2 348 8 1 0 0 3 2 2079 87 60 2 1 12
24 21 P Duffus 812 3 351 8 0 0 1 1 2 2292 96 22 0 2 25
25 54 L Silvers 811 1 352 8 0 0 0 1 1 2296 96 7 0 2 25
26 5 K Anderson 799 12 364 8 0 0 0 1 3 1848 77 131 5 3 37
27 77 H Crapnificent 779 20 384 8 0 0 1 2 2 2230 94 5 0 1 12
28 46 A Marriucci 777 2 386 8 0 0 0 2 0 2352 99 3 0 1 12
29 48 R Bluesday 720 57 443 8 0 0 0 2 1 1994 84 3 0 1 12
30 29 J Klayman 713 7 450 8 0 0 0 0 2 2254 95 12 0 3 37
31 37 M Meridus 709 4 454 8 0 1 1 1 2 1960 82 15 0 1 12
32 75 R Nielsen 697 12 466 8 0 0 0 0 2 2286 96 4 0 1 12
33 38 D Yellope 658 39 505 8 0 0 0 0 3 1565 66 2 0 1 12
34 64 M Christopher 632 26 531 8 0 0 0 0 3 1696 71 0 0 0 0
35 98 D Russell 595 37 568 8 0 0 0 0 2 1987 83 6 0 1 12
36 1 A Tucker 589 6 574 8 0 0 0 0 1 2091 88 2 0 1 12
37 96 S Daze 570 19 593 8 0 0 0 0 3 1605 67 30 1 2 25
38 87 S Joe 569 1 594 8 0 0 0 0 2 2016 85 0 0 0 0
39 2 D Ertmann 564 5 599 8 0 0 1 1 2 1985 83 0 0 0 0
40 58 T Hudson 549 15 614 8 0 0 0 1 3 1695 71 0 0 0 0
41 14 B Mask 518 31 645 5 0 0 1 1 1 1354 57 4 0 1 12
42 36 T Glaser 473 45 690 8 0 0 0 0 3 1941 81 0 0 0 0
43 13 D Schoonover 121 352 1042 1 0 0 0 0 0 112 4 0 0 0 0
cmp is offline   Reply With Quote