View Single Post
Old 01-15-2004, 06:04 PM   #85
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
AFTER 7 OF 20 EVENTS
TOTAL LAPS: 2259

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 79 T Snow 1012 -- -- 7 2 0 2 4 0 2254 99 7 0 3 42
2 22 J Mack 988 24 24 7 2 3 4 4 1 2217 98 946 41 5 71
3 27 B Bushinhimer 983 5 29 7 1 0 2 5 0 2255 99 106 4 2 28
4 12 R Newsday 895 88 117 7 0 1 3 3 1 1998 88 318 14 3 42
5 40 R Snow 884 11 128 7 0 0 2 4 1 2026 89 7 0 2 28
6 43 J Benson 874 10 138 7 1 1 1 4 1 2245 99 193 8 3 42
7 44 M Tokunaga 846 28 166 7 0 0 1 2 1 2185 96 58 2 1 14
8 18 K Collins 824 22 188 7 0 0 2 2 1 2215 98 6 0 1 14
9 69 A Kaholic 822 2 190 7 0 1 2 2 0 2245 99 63 2 3 42
10 30 J Condor 804 18 208 7 0 0 1 2 1 1889 83 90 3 3 42
11 34 S Silvers 798 6 214 7 0 0 1 3 2 2090 92 60 2 4 57
12 3 S Kormelink 797 1 215 7 1 0 1 2 1 2186 96 11 0 3 42
13 47 K Kappe 795 2 217 7 0 0 2 2 2 2107 93 13 0 1 14
14 7 I Craptacular 757 38 255 7 0 0 1 2 1 2179 96 19 0 3 42
15 99 J Mack 757 -- 255 7 0 0 0 1 1 2134 94 7 0 1 14
16 8 M Ritschel 744 13 268 7 0 0 1 3 1 1887 83 34 1 2 28
17 4 K Breeze 744 -- 268 7 0 0 1 2 0 2090 92 49 2 3 42
18 60 P Tracy 737 7 275 7 0 0 0 1 1 2186 96 6 0 1 14
19 21 P Duffus 736 1 276 7 0 0 1 1 2 2180 96 22 0 2 28
20 15 D Gonzalez 735 1 277 7 0 0 0 1 1 1995 88 0 0 0 0
21 20 M Henderson 734 1 278 7 0 0 1 2 1 2209 97 15 0 2 28
22 46 A Marriucci 734 -- 278 7 0 0 0 2 0 2245 99 3 0 1 14
23 51 N Phillips 729 5 283 7 0 0 2 3 1 1750 77 0 0 0 0
24 5 K Anderson 714 15 298 7 0 0 0 1 3 1736 76 131 5 3 42
25 19 T Elkin 701 13 311 7 0 0 0 1 1 2126 94 5 0 2 28
26 77 H Crapnificent 700 1 312 7 0 0 1 2 2 2118 93 5 0 1 14
27 54 L Silvers 699 1 313 7 0 0 0 1 1 2184 96 7 0 2 28
28 00 B Tokunaga 671 28 341 7 0 0 0 2 2 1967 87 0 0 0 0
29 48 R Bluesday 656 15 356 7 0 0 0 2 1 1886 83 3 0 1 14
30 38 D Yellope 603 53 409 7 0 0 0 0 3 1457 64 2 0 1 14
31 37 M Meridus 591 12 421 7 0 1 1 1 2 1848 81 15 0 1 14
32 29 J Klayman 589 2 423 7 0 0 0 0 2 2142 94 12 0 3 42
33 75 R Nielsen 567 22 445 7 0 0 0 0 2 2174 96 4 0 1 14
34 1 A Tucker 543 24 469 7 0 0 0 0 1 1984 87 2 0 1 14
35 98 D Russell 528 15 484 7 0 0 0 0 2 1879 83 6 0 1 14
36 14 B Mask 518 10 494 5 0 0 1 1 1 1354 59 4 0 1 14
37 64 M Christopher 517 1 495 7 0 0 0 0 3 1584 70 0 0 0 0
38 2 D Ertmann 515 2 497 7 0 0 1 1 2 1877 83 0 0 0 0
39 96 S Daze 512 3 500 7 0 0 0 0 3 1497 66 30 1 2 28
40 58 T Hudson 497 15 515 7 0 0 0 1 3 1587 70 0 0 0 0
41 87 S Joe 472 25 540 7 0 0 0 0 2 1904 84 0 0 0 0
42 36 T Glaser 433 39 579 7 0 0 0 0 3 1834 81 0 0 0 0
cmp is offline   Reply With Quote