View Single Post
Old 01-14-2004, 04:39 PM   #78
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Billy Bushinhimer takes over the points lead after a top 5 finish. Telle Snow is 2nd, Jeeber D Mack with 2 wins and 3 Top 5's in 6 races is 3rd. Mack has led an amazing 711 laps in only 6 races. Only one driver led more than 711 laps the entire season last year. Condor is 4th and Johnny Benson finds himself 5th. Newsday, Ren Snow, Al Kaholic, Kappe, and Mike Tokunaga round out the top 10.

AFTER 6 OF 20 EVENTS
TOTAL LAPS: 1892

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 27 B Bushinhimer 845 -- -- 6 1 0 2 4 0 1888 99 106 5 2 33
2 79 T Snow 837 8 8 6 1 0 1 3 0 1887 99 2 0 2 33
3 22 J Mack 803 34 42 6 2 2 3 3 1 1850 97 711 37 4 66
4 30 J Condor 755 48 90 6 0 0 1 2 0 1887 99 90 4 3 50
5 43 J Benson 748 7 97 6 1 1 1 4 1 1880 99 192 10 2 33
6 12 R Newsday 740 8 105 6 0 1 2 2 1 1631 86 318 16 3 50
7 40 R Snow 724 16 121 6 0 0 1 3 1 1659 87 7 0 2 33
8 69 A Kaholic 719 5 126 6 0 1 2 2 0 1883 99 63 3 3 50
9 47 K Kappe 719 -- 126 6 0 0 2 2 1 1859 98 13 0 1 16
10 44 M Tokunaga 714 5 131 6 0 0 1 2 1 1820 96 0 0 0 0
11 18 K Collins 700 14 145 6 0 0 2 2 1 1850 97 6 0 1 16
12 8 M Ritschel 689 11 156 6 0 0 1 3 0 1884 99 34 1 2 33
13 99 J Mack 678 11 167 6 0 0 0 1 0 1886 99 7 0 1 16
14 21 P Duffus 654 24 191 6 0 0 1 1 1 1852 97 22 1 2 33
15 34 S Silvers 647 7 198 6 0 0 1 2 2 1723 91 46 2 3 50
16 60 P Tracy 646 1 199 6 0 0 0 1 0 1843 97 6 0 1 16
17 3 S Kormelink 632 14 213 6 1 0 0 1 1 1819 96 11 0 3 50
18 5 K Anderson 629 3 216 6 0 0 0 1 2 1395 73 131 6 3 50
19 46 A Marriucci 628 1 217 6 0 0 0 2 0 1882 99 3 0 1 16
20 19 T Elkin 628 -- 217 6 0 0 0 1 0 1882 99 5 0 2 33
21 51 N Phillips 617 11 228 6 0 0 2 3 1 1386 73 0 0 0 0
22 77 H Crapnificent 612 5 233 6 0 0 1 2 1 1777 93 5 0 1 16
23 15 D Gonzalez 605 7 240 6 0 0 0 1 1 1629 86 0 0 0 0
24 00 B Tokunaga 604 1 241 6 0 0 0 2 1 1827 96 0 0 0 0
25 7 I Craptacular 602 2 243 6 0 0 1 1 1 1812 95 16 0 2 33
26 48 R Bluesday 598 4 247 6 0 0 0 2 0 1877 99 3 0 1 16
27 4 K Breeze 597 1 248 6 0 0 1 1 0 1723 91 7 0 2 33
28 20 M Henderson 595 2 250 6 0 0 1 1 1 1843 97 6 0 1 16
29 54 L Silvers 581 14 264 6 0 0 0 1 1 1820 96 7 0 2 33
30 38 D Yellope 563 18 282 6 0 0 0 0 2 1455 76 2 0 1 16
31 37 M Meridus 545 18 300 6 0 1 1 1 1 1846 97 15 0 1 16
32 14 B Mask 518 27 327 5 0 0 1 1 1 1354 71 4 0 1 16
33 29 J Klayman 474 44 371 6 0 0 0 0 2 1778 93 12 0 3 50
34 75 R Nielsen 467 7 378 6 0 0 0 0 2 1813 95 4 0 1 16
35 64 M Christopher 465 2 380 6 0 0 0 0 2 1581 83 0 0 0 0
36 98 D Russell 464 1 381 6 0 0 0 0 1 1810 95 6 0 1 16
37 96 S Daze 451 13 394 6 0 0 0 0 2 1488 78 30 1 2 33
38 1 A Tucker 434 17 411 6 0 0 0 0 1 1621 85 2 0 1 16
39 58 T Hudson 427 7 418 6 0 0 0 1 2 1446 76 0 0 0 0
40 2 D Ertmann 421 6 424 6 0 0 1 1 2 1521 80 0 0 0 0
41 36 T Glaser 390 31 455 6 0 0 0 0 2 1832 96 0 0 0 0
42 87 S Joe 375 15 470 6 0 0 0 0 2 1545 81 0 0 0 0
cmp is offline   Reply With Quote