View Single Post
Old 01-14-2004, 04:36 PM   #77
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Sharpie 500 Results

Despite being involved in an accident and losing his hood, Jeeber D Mack was able to lead 336 laps and pick up his second win in as many races. Polesitter Billy Bushinhimer led 102 laps and finished 5th.

Sharpie 500 at BRISTOL MOTOR SPEEDWAY
Caution Flags: 4 (16 laps)
Lead Changes: 10 (7 drivers)
Weather: Clear, 81 °F, Northeast 6 mph

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 2 22 J Mack 107.755 500 336* 185 16.029 Running
2 17 47 K Kappe -0.58 500 13 175 16.142 Running
3 23 21 P Duffus -1.40 500 20 170 16.147 Running
4 20 77 H Crapnificent -1L 499 0 160 16.145 Running
5 1 27 B Bushinhimer -1L 499 102 160 16.019 Running
6 11 40 R Snow -1L 499 0 150 16.099 Running
7 29 8 M Ritschel -1L 499 0 146 16.167 Running
8 16 51 N Phillips -2L 498 0 142 16.137 Running
9 8 43 J Benson -2L 498 0 138 16.087 Running
10 26 48 R Bluesday -2L 498 0 134 16.152 Running
11 25 79 T Snow -2L 498 1 135 16.152 Running
12 35 75 R Nielsen -2L 498 0 127 16.198 Running
13 33 99 J Mack -2L 498 0 124 16.178 Running
14 36 69 A Kaholic -2L 498 0 121 16.212 Running
15 19 18 K Collins -3L 497 0 118 16.144 Running
16 10 7 I Craptacular -3L 497 0 115 16.096 Running
17 13 00 B Tokunaga -3L 497 0 112 16.107 Running
18 31 98 D Russell -3L 497 0 109 16.174 Running
19 9 19 T Elkin -4L 496 0 106 16.091 Running
20 4 34 S Silvers -4L 496 0 103 16.046 Running
21 3 5 K Anderson -4L 496 3 105 16.030 Running
22 14 30 J Condor -4L 496 0 97 16.107 Running
23 12 20 M Henderson -4L 496 0 94 16.102 Running
24 18 46 A Marriucci -4L 496 0 91 16.144 Running
25 24 37 M Meridus -4L 496 0 88 16.147 Running
26 37 36 T Glaser -5L 495 0 85 16.212 Retired
27 27 4 K Breeze -6L 494 0 82 16.153 Running
28 21 60 P Tracy -43L 457 0 79 16.145 Running
29 22 54 L Silvers -67L 433 0 76 16.146 Accident
30 6 3 S Kormelink -68L 432 0 73 16.056 Retired
31 7 44 M Tokunaga -69L 431 0 70 16.084 Accident
32 32 29 J Klayman -71L 429 0 67 16.176 Accident
33 30 15 D Gonzalez -259L 241 0 64 16.167 Accident
34 38 1 A Tucker -259L 241 0 61 16.213 Retired
35 15 87 S Joe -260L 240 0 58 16.128 Accident
36 5 12 R Newsday -260L 240 25 60 16.052 Retired
37 34 2 D Ertmann -261L 239 0 52 16.188 Accident
38 28 64 M Christopher -261L 239 0 49 16.167 Accident
39 41 96 S Daze -324L 176 0 46 16.240 Accident
40 39 38 D Yellope -400L 100 0 43 16.215 No Fuel
41 40 58 T Hudson -400L 100 0 40 16.223 No Fuel
cmp is offline   Reply With Quote