View Single Post
Old 01-11-2004, 10:41 AM   #68
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Telle Snow retains the points lead. Billy Bushinhimer finds himself in 2nd. Rewbie Newsday is 3rd followed by John Condor and Mike Tokunaga. Newcomer Kyle Kappe finds himself 14th. Rookie David Gonzalez is 17th. Nick Phillips is way back in 29th. Other normal frontrunners who find themselves in the back are Mustafa Henderson in 25th and Rewbie Bluesday in 30th.

AFTER 5 OF 20 EVENTS
TOTAL LAPS: 1392

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 79 T Snow 702 -- -- 5 1 0 1 3 0 1389 99 1 0 1 20
2 27 B Bushinhimer 685 17 17 5 0 0 1 3 0 1389 99 4 0 1 20
3 12 R Newsday 680 5 22 5 0 1 2 2 0 1391 99 293 21 2 40
4 30 J Condor 658 22 44 5 0 0 1 2 0 1391 99 90 6 3 60
5 44 M Tokunaga 644 14 58 5 0 0 1 2 0 1389 99 0 0 0 0
6 22 J Mack 618 26 84 5 2 1 2 2 1 1350 96 375 26 3 60
7 43 J Benson 610 8 92 5 1 1 1 3 1 1382 99 192 13 2 40
8 69 A Kaholic 598 12 104 5 0 1 2 2 0 1385 99 63 4 3 60
9 18 K Collins 582 16 120 5 0 0 2 2 1 1353 97 6 0 1 20
10 40 R Snow 574 8 128 5 0 0 1 2 1 1160 83 7 0 2 40
11 60 P Tracy 567 7 135 5 0 0 0 1 0 1386 99 6 0 1 20
12 3 S Kormelink 559 8 143 5 1 0 0 1 0 1387 99 11 0 3 60
13 99 J Mack 554 5 148 5 0 0 0 1 0 1388 99 7 0 1 20
14 47 K Kappe 544 10 158 5 0 0 1 1 1 1359 97 0 0 0 0
15 34 S Silvers 544 -- 158 5 0 0 1 2 2 1227 88 46 3 3 60
16 8 M Ritschel 543 1 159 5 0 0 1 2 0 1385 99 34 2 2 40
17 15 D Gonzalez 541 2 161 5 0 0 0 1 0 1388 99 0 0 0 0
18 46 A Marriucci 537 4 165 5 0 0 0 2 0 1386 99 3 0 1 20
19 5 K Anderson 524 13 178 5 0 0 0 1 2 899 64 128 9 2 40
20 19 T Elkin 522 2 180 5 0 0 0 1 0 1386 99 5 0 2 40
21 38 D Yellope 520 2 182 5 0 0 0 0 1 1355 97 2 0 1 20
22 14 B Mask 518 2 184 5 0 0 1 1 1 1354 97 4 0 1 20
23 4 K Breeze 515 3 187 5 0 0 1 1 0 1229 88 7 0 2 40
24 54 L Silvers 505 10 197 5 0 0 0 1 0 1387 99 7 0 2 40
25 20 M Henderson 501 4 201 5 0 0 1 1 1 1347 96 6 0 1 20
26 00 B Tokunaga 492 9 210 5 0 0 0 2 1 1330 95 0 0 0 0
27 7 I Craptacular 487 5 215 5 0 0 1 1 1 1315 94 16 1 2 40
28 21 P Duffus 484 3 218 5 0 0 0 0 1 1352 97 2 0 1 20
29 51 N Phillips 475 9 227 5 0 0 2 2 1 888 63 0 0 0 0
30 48 R Bluesday 464 11 238 5 0 0 0 1 0 1379 99 3 0 1 20
31 37 M Meridus 457 7 245 5 0 1 1 1 1 1350 96 15 1 1 20
32 77 H Crapnificent 452 5 250 5 0 0 0 1 1 1278 91 5 0 1 20
33 64 M Christopher 416 36 286 5 0 0 0 0 1 1342 96 0 0 0 0
34 29 J Klayman 407 9 295 5 0 0 0 0 1 1349 96 12 0 3 60
35 96 S Daze 405 2 297 5 0 0 0 0 1 1312 94 30 2 2 40
36 58 T Hudson 387 18 315 5 0 0 0 1 1 1346 96 0 0 0 0
37 1 A Tucker 373 14 329 5 0 0 0 0 0 1380 99 2 0 1 20
38 2 D Ertmann 369 4 333 5 0 0 1 1 1 1282 92 0 0 0 0
39 98 D Russell 355 14 347 5 0 0 0 0 1 1313 94 6 0 1 20
40 75 R Nielsen 340 15 362 5 0 0 0 0 2 1315 94 4 0 1 20
41 87 S Joe 317 23 385 5 0 0 0 0 1 1305 93 0 0 0 0
42 36 T Glaser 305 12 397 5 0 0 0 0 1 1337 96 0 0 0 0
cmp is offline   Reply With Quote