View Single Post
Old 01-07-2004, 09:15 AM   #62
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Standings

AFTER 4 OF 20 EVENTS
TOTAL LAPS: 1125

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 79 T Snow 568 -- -- 4 1 0 1 2 0 1122 99 1 0 1 25
2 12 R Newsday 559 9 9 4 0 1 2 2 0 1124 99 293 26 2 50
3 30 J Condor 543 16 25 4 0 0 1 2 0 1124 99 90 8 3 75
4 69 A Kaholic 525 18 43 4 0 1 2 2 0 1119 99 63 5 3 75
5 27 B Bushinhimer 525 -- 43 4 0 0 0 2 0 1122 99 4 0 1 25
6 44 M Tokunaga 520 5 48 4 0 0 1 2 0 1122 99 0 0 0 0
7 8 M Ritschel 488 32 80 4 0 0 1 2 0 1120 99 34 3 2 50
8 60 P Tracy 488 -- 80 4 0 0 0 1 0 1120 99 6 0 1 25
9 43 J Benson 464 24 104 4 1 1 1 2 1 1115 99 192 17 2 50
10 46 A Marriucci 455 9 113 4 0 0 0 2 0 1120 99 3 0 1 25
11 7 I Craptacular 450 5 118 4 0 0 1 1 1 1055 93 16 1 2 50
12 99 J Mack 448 2 120 4 0 0 0 1 0 1121 99 7 0 1 25
13 4 K Breeze 439 9 129 4 0 0 1 1 0 963 85 7 0 2 50
14 15 D Gonzalez 438 1 130 4 0 0 0 1 0 1121 99 0 0 0 0
15 22 J Mack 433 5 135 4 1 0 1 1 1 1083 96 240 21 2 50
16 14 B Mask 430 3 138 4 0 0 1 1 1 1088 96 4 0 1 25
17 38 D Yellope 429 1 139 4 0 0 0 0 1 1089 96 2 0 1 25
18 51 N Phillips 426 3 142 4 0 0 2 2 1 623 55 0 0 0 0
19 47 K Kappe 426 -- 142 4 0 0 1 1 1 1092 97 0 0 0 0
20 3 S Kormelink 421 5 147 4 1 0 0 0 0 1120 99 11 0 3 75
21 40 R Snow 414 7 154 4 0 0 0 1 1 893 79 1 0 1 25
22 34 S Silvers 412 2 156 4 0 0 1 2 2 960 85 44 3 2 50
23 18 K Collins 412 -- 156 4 0 0 1 1 1 1086 96 6 0 1 25
24 37 M Meridus 411 1 157 4 0 1 1 1 1 1086 96 15 1 1 25
25 54 L Silvers 411 -- 157 4 0 0 0 1 0 1121 99 7 0 2 50
26 5 K Anderson 389 22 179 4 0 0 0 1 2 632 56 6 0 1 25
27 19 T Elkin 380 9 188 4 0 0 0 0 0 1119 99 5 0 2 50
28 21 P Duffus 372 8 196 4 0 0 0 0 1 1085 96 2 0 1 25
29 48 R Bluesday 367 5 201 4 0 0 0 1 0 1113 98 3 0 1 25
30 64 M Christopher 358 9 210 4 0 0 0 0 1 1076 95 0 0 0 0
31 77 H Crapnificent 352 6 216 4 0 0 0 1 1 1011 89 5 0 1 25
32 58 T Hudson 344 8 224 4 0 0 0 1 1 1082 96 0 0 0 0
33 00 B Tokunaga 342 2 226 4 0 0 0 1 1 1063 94 0 0 0 0
34 20 M Henderson 336 6 232 4 0 0 0 0 1 1080 96 6 0 1 25
35 1 A Tucker 321 15 247 4 0 0 0 0 0 1115 99 2 0 1 25
36 96 S Daze 320 1 248 4 0 0 0 0 1 1046 92 30 2 2 50
37 2 D Ertmann 305 15 263 4 0 0 1 1 1 1016 90 0 0 0 0
38 29 J Klayman 293 12 275 4 0 0 0 0 1 1082 96 10 0 2 50
39 98 D Russell 285 8 283 4 0 0 0 0 1 1047 93 6 0 1 25
40 75 R Nielsen 279 6 289 4 0 0 0 0 2 1049 93 4 0 1 25
41 36 T Glaser 265 14 303 4 0 0 0 0 1 1074 95 0 0 0 0
42 87 S Joe 250 15 318 4 0 0 0 0 1 1039 92 0 0 0 0
cmp is offline   Reply With Quote