View Single Post
Old 01-07-2004, 09:14 AM   #61
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
FOFC 500 Results

Only 24 of the 42 cars entered in the race were able to finish today. And Al Kaholic was the first to cross the finish line. Heading into the last lap, Kaholic had the lead but two lapped cars were right ahead of him slowing him down. First, 2nd place at the time, Rewbie Newsday made an attempt at the lead and ended up dropping back to 4th. Then both Ertmann and Breeze made attempts at the lead but failed.

FOFC 500 at ZenJoltis Quad Oval MegaSpeedway
Caution Flags: 5 (20 laps)
Lead Changes: 15 (8 drivers)
Weather: Clear, -136 °F, Northwest 10 mph

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 6 69 A Kaholic 159.218 100 51* 185 1:04.984 Running
2 31 2 D Ertmann -0.07 100 0 170 1:05.418 Running
3 23 4 K Breeze -0.10 100 3 170 1:05.343 Running
4 9 12 R Newsday -0.16 100 0 160 1:05.114 Running
5 14 51 N Phillips -7.49 100 0 155 1:05.205 Running
6 10 30 J Condor -7.55 100 9 155 1:05.122 Running
7 34 43 J Benson -7.61 100 0 146 1:05.458 Running
8 38 44 M Tokunaga -7.67 100 0 142 1:05.492 Running
9 25 27 B Bushinhimer -7.74 100 0 138 1:05.351 Running
10 3 8 M Ritschel -7.80 100 15 139 1:04.827 Running
11 37 64 M Christopher -7.86 100 0 130 1:05.492 Running
12 4 79 T Snow -7.92 100 0 127 1:04.862 Running
13 21 60 P Tracy -7.98 100 0 124 1:05.330 Running
14 1 3 S Kormelink -8.11 100 4 126 1:04.700 Running
15 42 15 D Gonzalez -8.17 100 0 118 1:05.673 Running
16 5 40 R Snow -11.68 100 0 115 1:04.872 Running
17 28 77 H Crapnificent -11.74 100 0 112 1:05.385 Running
18 2 54 L Silvers -20.14 100 2 114 1:04.710 Running
19 20 48 R Bluesday -20.20 100 0 106 1:05.325 Running
20 22 98 D Russell -20.26 100 0 103 1:05.343 Running
21 19 99 J Mack -20.32 100 0 100 1:05.286 Running
22 30 46 A Marriucci -1L 99 0 97 1:05.413 Running
23 16 19 T Elkin -2L 98 0 94 1:05.226 Running
24 36 1 A Tucker -3L 97 0 91 1:05.475 Running
25 24 5 K Anderson -27L 73 0 88 1:05.349 Gearbox
26 18 37 M Meridus -32L 68 0 85 1:05.273 Retired
27 15 21 P Duffus -32L 68 0 82 1:05.212 Retired
28 27 14 B Mask -32L 68 0 79 1:05.370 Retired
29 40 58 T Hudson -32L 68 0 76 1:05.503 Retired
30 41 38 D Yellope -32L 68 0 73 1:05.579 Accident
31 33 20 M Henderson -32L 68 0 70 1:05.451 Retired
32 17 47 K Kappe -32L 68 0 67 1:05.257 Accident
33 13 29 J Klayman -32L 68 0 64 1:05.170 Accident
34 32 36 T Glaser -32L 68 0 61 1:05.421 Accident
35 12 18 K Collins -32L 68 0 58 1:05.149 Accident
36 35 22 J Mack -39L 61 0 55 1:05.472 Accident
37 39 34 S Silvers -54L 46 0 52 1:05.493 Accident
38 29 00 B Tokunaga -55L 45 0 49 1:05.389 Accident
39 7 96 S Daze -68L 32 15 51 1:05.027 Retired
40 11 7 I Craptacular -68L 32 1 48 1:05.129 Retired
41 8 75 R Nielsen -68L 32 0 40 1:05.056 Accident
42 26 87 S Joe -69L 31 0 37 1:05.356 Retired
cmp is offline   Reply With Quote