View Single Post
Old 12-23-2003, 05:43 PM   #45
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
AFTER 3 OF 20 EVENTS
TOTAL LAPS: 1025

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 79 T Snow 441 -- -- 3 1 0 1 2 0 1022 99 1 0 1 33
2 7 I Craptacular 402 39 39 3 0 0 1 1 0 1023 99 15 1 1 33
3 12 R Newsday 399 3 42 3 0 1 1 1 0 1024 99 293 28 2 66
4 30 J Condor 388 11 53 3 0 0 1 1 0 1024 99 81 7 2 66
5 27 B Bushinhimer 387 1 54 3 0 0 0 1 0 1022 99 4 0 1 33
6 22 J Mack 378 9 63 3 1 0 1 1 0 1022 99 240 23 2 66
7 44 M Tokunaga 378 -- 63 3 0 0 1 1 0 1022 99 0 0 0 0
8 60 P Tracy 364 14 77 3 0 0 0 1 0 1020 99 6 0 1 33
9 34 S Silvers 360 4 81 3 0 0 1 2 1 914 89 44 4 2 66
10 47 K Kappe 359 1 82 3 0 0 1 1 0 1024 99 0 0 0 0
11 46 A Marriucci 358 1 83 3 0 0 0 2 0 1021 99 3 0 1 33
12 38 D Yellope 356 2 85 3 0 0 0 0 0 1021 99 2 0 1 33
13 18 K Collins 354 2 87 3 0 0 1 1 0 1018 99 6 0 1 33
14 14 B Mask 351 3 90 3 0 0 1 1 0 1020 99 4 0 1 33
15 8 M Ritschel 349 2 92 3 0 0 1 1 0 1020 99 19 1 1 33
16 99 J Mack 348 1 93 3 0 0 0 1 0 1021 99 7 0 1 33
17 69 A Kaholic 340 8 101 3 0 0 1 1 0 1019 99 12 1 2 66
18 37 M Meridus 326 14 115 3 0 1 1 1 0 1018 99 15 1 1 33
19 15 D Gonzalez 320 6 121 3 0 0 0 1 0 1021 99 0 0 0 0
20 43 J Benson 318 2 123 3 1 1 1 1 1 1015 99 192 18 2 66
21 5 K Anderson 301 17 140 3 0 0 0 1 1 559 54 6 0 1 33
22 40 R Snow 299 2 142 3 0 0 0 1 1 793 77 1 0 1 33
23 54 L Silvers 297 2 144 3 0 0 0 1 0 1021 99 5 0 1 33
24 3 S Kormelink 295 2 146 3 0 0 0 0 0 1020 99 7 0 2 66
25 00 B Tokunaga 293 2 148 3 0 0 0 1 0 1018 99 0 0 0 0
26 21 P Duffus 290 3 151 3 0 0 0 0 0 1017 99 2 0 1 33
27 19 T Elkin 286 4 155 3 0 0 0 0 0 1021 99 5 0 2 66
28 51 N Phillips 271 15 170 3 0 0 1 1 1 523 51 0 0 0 0
29 4 K Breeze 269 2 172 3 0 0 0 0 0 863 84 4 0 1 33
30 96 S Daze 269 -- 172 3 0 0 0 0 0 1014 98 15 1 1 33
31 58 T Hudson 268 1 173 3 0 0 0 1 0 1014 98 0 0 0 0
32 20 M Henderson 266 2 175 3 0 0 0 0 0 1012 98 6 0 1 33
33 48 R Bluesday 261 5 180 3 0 0 0 1 0 1013 98 3 0 1 33
34 77 H Crapnificent 240 21 201 3 0 0 0 1 1 911 88 5 0 1 33
35 75 R Nielsen 239 1 202 3 0 0 0 0 1 1017 99 4 0 1 33
36 1 A Tucker 230 9 211 3 0 0 0 0 0 1018 99 2 0 1 33
37 29 J Klayman 229 1 212 3 0 0 0 0 0 1014 98 10 0 2 66
38 64 M Christopher 228 1 213 3 0 0 0 0 1 976 95 0 0 0 0
39 87 S Joe 213 15 228 3 0 0 0 0 0 1008 98 0 0 0 0
40 36 T Glaser 204 9 237 3 0 0 0 0 0 1006 98 0 0 0 0
41 98 D Russell 182 22 259 3 0 0 0 0 1 947 92 6 0 1 33
42 2 D Ertmann 135 47 306 3 0 0 0 0 1 916 89 0 0 0 0
cmp is offline   Reply With Quote