View Single Post
Old 12-21-2003, 04:02 PM   #21
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Daytona 500 Results

With 3 laps to go in the race, Rob Nielsen was quickly moving up the backstretch just about to pass leader Maximus Meridus. But, two lapped cars, Sonny Daze and Dave Russell collided sending Russell right into the side of Nielsen's car. Nielsen's car slid through the infield and then came back onto the track collecting Johnny Benson and a few others in the wreck. Nielsen would finish 35th. Maximus Meridus then held off Telle Snow, Mike Ritschel, and Al Kaholic to win back to back Daytona 500's. Meridus seems to have mastered the Daytona 500.

Last season's champion Nick Phillips had a few problems and finished 33rd two laps down. David Yellope, in his first race in many seasons, finished 17th. Kyle Kappe after a 5 year abscence finished 19th. AJ Tucker was the top rookie finishing 22nd.

Daytona 500 at DAYTONA INTERNATIONAL SPEEDWAY®
Caution Flags: 6 (23 laps)
Lead Changes: 139 (30 drivers)
Weather: Cloudy, 84 °F, North 11 mph

FINISH START # DRIVER INTERVAL LAPS LED PTS QUAL STATUS
1 16 37 M Meridus 157.077 200 15 180 49.822 Running
2 1 79 T Snow -0.98 200 1 175 49.474 Running
3 3 8 M Ritschel -1.31 200 19 170 49.560 Running
4 6 69 A Kaholic -1.96 200 11 165 49.620 Running
5 20 14 B Mask -2.29 200 4 160 49.872 Running
6 18 5 K Anderson -2.62 200 6 155 49.863 Running
7 34 58 T Hudson -2.95 200 0 146 50.023 Running
8 25 46 A Marriucci -3.27 200 3 147 49.946 Running
9 31 60 P Tracy -3.60 200 6 143 50.006 Running
10 9 99 J Mack -3.93 200 7 139 49.753 Running
11 35 18 K Collins -4.27 200 6 135 50.030 Running
12 22 21 P Duffus -4.60 200 2 132 49.921 Running
13 2 7 I Craptacular -4.93 200 15 129 49.512 Running
14 15 4 K Breeze -5.60 200 4 126 49.817 Running
15 32 27 B Bushinhimer -5.93 200 4 123 50.018 Running
16 5 40 R Snow -6.26 200 1 120 49.595 Running
17 40 38 D Yellope -6.60 200 2 117 50.072 Running
18 11 3 S Kormelink -6.94 200 4 114 49.786 Running
19 13 47 K Kappe -7.27 200 0 106 49.802 Running
20 38 44 M Tokunaga -7.95 200 0 103 50.035 Running
21 12 54 L Silvers -8.28 200 5 105 49.792 Running
22 24 1 A Tucker -8.62 200 2 102 49.946 Running
23 29 12 R Newsday -11.00 200 5 99 49.988 Running
24 19 30 J Condor -11.35 200 25* 101 49.867 Running
25 36 64 M Christopher -12.04 200 0 88 50.032 Running
26 7 96 S Daze -1L 199 15 90 49.634 Running
27 41 36 T Glaser -1L 199 0 82 50.101 Running
28 10 20 M Henderson -1L 199 6 84 49.775 Running
29 30 22 J Mack -1L 199 0 76 49.992 Running
30 26 00 B Tokunaga -1L 199 0 73 49.953 Running
31 33 98 D Russell -1L 199 6 75 50.020 Running
32 27 19 T Elkin -1L 199 3 72 49.985 Running
33 14 51 N Phillips -2L 198 0 64 49.803 Running
34 28 15 D Gonzalez -2L 198 0 61 49.987 Running
35 4 75 R Nielsen -3L 197 4 63 49.594 Retired
36 37 43 J Benson -4L 196 5 60 50.033 Accident
37 17 48 R Bluesday -4L 196 3 57 49.825 Running
38 8 29 J Klayman -6L 194 6 54 49.748 Running
39 23 87 S Joe -12L 188 0 46 49.945 Running
40 21 2 D Ertmann -18L 182 0 43 49.881 Running
41 39 34 S Silvers -110L 90 0 40 50.069 Accident
42 42 77 H Crapnificent -110L 90 5 42 50.240 Accident
cmp is offline   Reply With Quote