View Single Post
Old 12-14-2003, 04:09 PM   #10
cmp
Pro Rookie
 
Join Date: Mar 2001
Location: Grand Rapids, MI
Daytona Test Session 2

Ren Snow, driving the Chris Snow's familar #40 car, posted the fastest lap of the 2nd session, it also proved to be the fastest time of the 2 sessions. Rookie David Gonzalez, driving the #15 Best Buy car, posted the session's 5th fastest time. After a slow start to Speedweeks with a disapointing 1st session, Phillips Racing placed 3 drivers in the top 11 spots.

After posting the fastest time in Session 1, Al Kaholic was 18th in Session 2.

P # DRIVER TIME
1 40 R Snow 186.889 mph
2 44 M Tokunaga 186.796 mph
3 5 K Anderson 186.645 mph
4 3 S Kormelink 186.622 mph
5 15 D Gonzalez 186.432 mph
6 4 K Breeze 186.301 mph
7 30 J Condor 186.251 mph
8 77 H Crapnificent 186.058 mph
9 20 M Henderson 186.028 mph
10 14 B Mask 186.008 mph
11 27 B Bushinhimer 185.989 mph
12 98 D Russell 185.897 mph
13 46 A Marriucci 185.832 mph
14 12 R Newsday 185.824 mph
15 38 D Yellope 185.801 mph
16 60 P Tracy 185.713 mph
17 75 R Nielsen 185.556 mph
18 69 A Kaholic 185.414 mph
19 34 S Silvers 185.342 mph
20 1 A Tucker 185.281 mph
21 51 N Phillips 185.258 mph
22 22 J Mack 185.231 mph
23 36 T Glaser 185.182 mph
24 7 I Craptacular 184.999 mph
25 19 T Elkin 184.987 mph
26 47 K Kappe 184.809 mph
27 96 S Daze 184.737 mph
28 37 M Meridus 184.555 mph
29 29 J Klayman 184.483 mph
30 99 J Mack 184.423 mph
31 18 K Collins 184.419 mph
32 8 M Ritschel 184.302 mph
33 2 D Ertmann 184.283 mph
34 21 P Duffus 184.234 mph
35 64 M Christopher 184.219 mph
36 48 R Bluesday 184.102 mph
37 87 S Joe 183.921 mph
38 43 J Benson 183.827 mph
39 79 T Snow 183.659 mph
40 00 B Tokunaga 183.546 mph
41 58 T Hudson 183.344 mph
42 54 L Silvers 183.288 mph
cmp is offline   Reply With Quote