View Single Post
Old 09-15-2003, 03:55 PM   #207
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
March 3, 2017

Colgate (13-13) at Campbell (16-9)

We get blown out by the team we are chasing. That ends any hope for us, officially. The final score was 90-70. Moses had 26 and 14 today.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 33 13-24 0-0 6 14 1 3 26
Donny Bray PF 21 4-5 0-0 2 4 1 4 8
Wendell Wampler SF 28 3-6 0-0 0 1 4 2 7
Freeman Murphy SG 32 4-13 2-2 0 0 7 2 11
John Craven PG 24 1-3 0-0 0 3 2 2 2
James Raby PG 15 2-5 3-8 0 3 3 1 9
Joesph McGee PG 7 1-2 0-1 1 1 2 1 2
Michael Brown SG 2 0-1 0-0 0 0 0 0 0
Julius Fielding SF 22 0-1 0-1 1 4 0 1 0
Damon Herrera PF 9 2-2 1-2 0 4 1 0 5
Richard Sanchez PF 3 0-1 0-0 0 0 0 1 0
Chadwick Franck C 4 0-0 0-0 0 0 0 0 0

Turnovers: 17 (M.Litton 5, W.Wampler 1, F.Murphy 5,
J.Craven 3, J.McGee 2, M.Brown 1)
Blocked Shots: 2 (M.Litton 2)
Steals: 6 (M.Litton 1, D.Bray 1, F.Murphy 1, J.Craven
1, J.Raby 1, D.Herrera 1)
3P FGs: 4-13 (W.Wampler 1-1, F.Murphy 1-5, J.Craven
0-2, J.Raby 2-2, J.McGee 0-1, M.Brown 0-1, J.Fielding
0-1)







March 10, 2017

Holy Cross (10-17) at Colgate (13-14)

We drop this last game, even though it could have gotten us to 500 on the year. We just knew we were out of contention and played like it. The final score was 70-66.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 38 7-26 2-2 9 18 0 2 16
Donny Bray PF 6 0-0 0-0 0 0 0 1 0
Wendell Wampler SF 31 4-8 0-0 2 3 1 0 8
Freeman Murphy SG 20 3-9 0-0 1 2 2 5 6
John Craven PG 35 6-9 2-2 2 4 8 3 16
James Raby SG 18 2-4 0-0 0 2 5 0 5
Joesph McGee SG 15 3-4 0-0 0 4 1 1 9
Michael Brown SG 2 0-1 0-0 0 0 0 0 0
Julius Fielding SF 27 2-6 0-0 2 7 1 3 4
Damon Herrera PF 18 0-1 0-0 0 2 0 1 0
Richard Sanchez PF 8 0-0 0-0 1 3 0 1 0
Chadwick Franck C 6 1-1 0-0 0 0 0 0 2

Turnovers: 17 (M.Litton 3, D.Bray 1, W.Wampler 2,
F.Murphy 2, J.Craven 3, J.Raby 1, J.McGee 2, M.Brown
1, J.Fielding 2)
Blocked Shots: 1 (J.Craven 1)
Steals: 7 (M.Litton 1, F.Murphy 1, J.Craven 2,
J.Fielding 2, C.Franck 1)
3P FGs: 6-12 (F.Murphy 0-4, J.Craven 2-3, J.Raby 1-1,
J.McGee 3-3, J.Fielding 0-1)







Final Standings


2016 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Campbell 10 4 .714 18 10 .643
Northeastern 9 5 .643 20 8 .714
Colgate 7 7 .500 13 15 .464
North Carolina A&T 7 7 .500 12 16 .429
Brown 7 7 .500 11 17 .393
Loyola-Maryland 6 8 .429 12 16 .429
Holy Cross 6 8 .429 11 17 .393
Wagner 4 10 .286 8 20 .286


Between our early season start, and the actual team we fielded, I am really not too disappointed by our finish in league play. It could have certainly been much worst.
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote