View Single Post
Old 09-15-2003, 03:51 PM   #206
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
February 17, 2017

North Carolina A&T (7-14) at Colgate (11-10)

Winning at home is going to be key in sticking around in the conference race, and we have no problems today, taking it 77-51. Moses went for 26 and 10 and if he is not in the running for conference player of the year, something is seriously wrong. Raby had 17 off the bench.



Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 34 10-20 6-12 2 10 4 3 26
Donny Bray PF 23 0-0 0-0 3 3 0 1 0
Wendell Wampler SF 26 4-8 0-0 1 3 1 1 9
Freeman Murphy SG 25 1-6 2-2 1 2 2 4 5
John Craven PG 29 2-3 0-0 0 1 6 0 4
James Raby SG 14 7-9 1-2 1 4 3 1 17
Joesph McGee PG 8 2-5 0-0 1 3 0 0 4
Michael Brown SG 5 2-3 0-0 0 0 1 0 5
Julius Fielding SF 21 2-2 0-0 1 7 4 1 5
Damon Herrera PF 9 1-1 0-0 0 1 1 0 2
Richard Sanchez PF 2 0-0 0-0 0 0 0 0 0
Chadwick Franck C 6 0-0 0-0 0 0 0 1 0

Turnovers: 15 (M.Litton 1, D.Bray 2, W.Wampler 4,
F.Murphy 4, J.Craven 3, J.Fielding 1)
Blocked Shots: 5 (M.Litton 3, J.Fielding 2)
Steals: 14 (M.Litton 4, D.Bray 2, J.Craven 1, J.Raby 3,
J.McGee 1, M.Brown 2, J.Fielding 1)
3P FGs: 6-14 (W.Wampler 1-4, F.Murphy 1-3, J.Craven
0-1, J.Raby 2-3, J.McGee 0-1, M.Brown 1-1, J.Fielding
1-1)








February 18, 2017

Colgate (12-10) at Brown (7-15)

Brown just seems to have our number, as they beat us 75-58. Murphy led the way for us with 14, and they held Moses to just 10 points.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 22 4-10 2-3 1 4 2 4 10
Donny Bray PF 25 3-6 2-2 3 8 0 3 8
Wendell Wampler SF 29 2-4 1-1 0 4 2 2 5
Freeman Murphy SG 30 6-12 2-2 0 2 3 2 14
John Craven PG 30 1-8 0-0 0 2 4 0 2
James Raby SG 14 3-8 0-0 1 1 1 1 7
Joesph McGee PG 5 0-0 2-2 0 1 2 0 2
Michael Brown SG 1 0-0 0-0 0 0 0 0 0
Julius Fielding SF 23 1-4 2-2 0 4 3 2 4
Damon Herrera PF 9 1-2 0-0 0 3 0 2 2
Richard Sanchez PF 3 1-1 0-0 0 2 0 1 2
Fabian Straight PF 3 0-0 0-0 0 0 1 1 0
Chadwick Franck C 7 1-1 0-0 1 1 0 2 2

Turnovers: 21 (M.Litton 3, D.Bray 1, W.Wampler 3,
F.Murphy 5, J.Craven 4, J.Raby 1, J.Fielding 1,
D.Herrera 1, R.Sanchez 1, F.Straight 1)
Blocked Shots: 1 (F.Straight 1)
Steals: 7 (M.Litton 1, D.Bray 1, J.Craven 2, J.Fielding
1, D.Herrera 1, F.Straight 1)
3P FGs: 1-15 (D.Bray 0-1, F.Murphy 0-5, J.Craven 0-6,
J.Raby 1-3)








February 24, 2017

Colgate (12-11) at Wagner (8-16)

We pick up a nice road win and sweep Wagner on the season. This final score was 83-71. Moses rebounded from his subpar game with a 24 point performance. Wampler, Murphy and Craven all score din double figures as well.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 34 11-23 2-2 4 6 3 3 24
Donny Bray PF 26 2-4 0-2 3 5 0 1 4
Wendell Wampler SF 29 3-3 2-2 1 4 2 1 11
Freeman Murphy SG 31 5-12 4-4 1 4 6 0 15
John Craven PG 30 5-9 2-2 0 1 9 4 14
James Raby SG 12 1-4 2-2 0 1 2 2 5
Joesph McGee PG 7 1-1 0-0 1 2 0 0 2
Julius Fielding SF 19 1-1 3-4 0 1 1 3 6
Damon Herrera PF 6 0-2 0-0 0 0 0 0 0
Richard Sanchez PF 3 1-1 0-0 1 1 0 0 2
Chadwick Franck C 3 0-0 0-0 0 0 0 0 0

Turnovers: 15 (M.Litton 2, W.Wampler 1, F.Murphy 3,
J.Craven 4, J.Raby 4, J.McGee 1)
Blocked Shots: 2 (M.Litton 2)
Steals: 9 (M.Litton 2, W.Wampler 2, F.Murphy 3, J.Raby
1, J.McGee 1)
3P FGs: 8-18 (D.Bray 0-1, W.Wampler 3-3, F.Murphy 1-6,
J.Craven 2-5, J.Raby 1-2, J.Fielding 1-1)







February 25, 2017

Colgate (13-11) at North Carolina A&T (9-15)

We were never in this game, and ended up losing 70-57. Moses was our only player to perform, and he had 19 and 10.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 35 9-19 1-2 3 10 3 4 19
Donny Bray PF 26 2-2 1-2 3 5 1 0 5
Wendell Wampler SF 28 1-4 0-2 1 5 1 0 2
Freeman Murphy SG 30 3-11 2-2 0 2 4 3 9
John Craven PG 26 3-4 0-0 1 3 6 1 6
James Raby SG 19 3-6 2-2 1 1 0 1 9
Joesph McGee PG 5 1-2 0-0 0 2 0 0 3
Julius Fielding SF 21 0-3 4-4 1 3 0 2 4
Damon Herrera PF 4 0-0 0-0 0 0 0 1 0
Richard Sanchez PF 3 0-1 0-0 1 1 0 0 0
Fabian Straight PF 1 0-1 0-0 0 0 0 0 0
Chadwick Franck C 3 0-0 0-0 0 0 1 1 0

Turnovers: 21 (M.Litton 5, D.Bray 1, W.Wampler 3,
F.Murphy 5, J.Craven 3, J.Raby 3, J.Fielding 1)
Blocked Shots: 4 (M.Litton 3, D.Bray 1)
Steals: 3 (M.Litton 1, D.Bray 1, J.Fielding 1)
3P FGs: 3-13 (W.Wampler 0-1, F.Murphy 1-5, J.Craven
0-1, J.Raby 1-4, J.McGee 1-1, J.Fielding 0-1)





February 28, 2017

Coastal Carolina (12-17) at Colgate (13-12)

We will be without our point guard, Craven for this important matchup.

Without our PG, we fall by just 1 point, 58-57. Moses had a terrible night, scoring just 5 points, and that was easily the difference.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 18 2-8 1-3 0 3 1 5 5
Donny Bray PF 22 1-2 0-0 1 5 0 2 2
Wendell Wampler SF 26 1-2 0-0 2 7 5 3 2
Freeman Murphy SG 35 11-29 0-1 2 3 2 3 25
James Raby PG 26 2-4 4-4 0 4 2 2 10
Joesph McGee PG 14 4-5 0-1 0 2 2 0 9
Michael Brown SG 5 0-2 0-0 0 0 1 0 0
Julius Fielding SF 24 2-5 0-0 1 7 1 2 4
Damon Herrera PF 12 0-0 0-0 2 3 0 2 0
Richard Sanchez PF 6 0-0 0-0 0 2 0 1 0
Chadwick Franck C 12 0-2 0-0 1 4 0 1 0

Turnovers: 20 (M.Litton 4, D.Bray 2, W.Wampler 1,
F.Murphy 4, J.Raby 3, J.McGee 2, J.Fielding 2,
D.Herrera 1, C.Franck 1)
Blocked Shots: 4 (M.Litton 2, J.Fielding 1, R.Sanchez 1)
Steals: 6 (W.Wampler 1, F.Murphy 1, J.Raby 2,
J.Fielding 2)
3P FGs: 6-20 (F.Murphy 3-13, J.Raby 2-3, J.McGee 1-1,
M.Brown 0-1, J.Fielding 0-1, C.Franck 0-1)







February Recap


2016 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Campbell 8 3 .727 16 9 .640
Northeastern 7 4 .636 18 7 .720
Colgate 7 5 .583 13 13 .500
North Carolina A&T 5 6 .455 10 15 .400
Brown 5 6 .455 9 16 .360
Loyola-Maryland 5 7 .417 11 15 .423
Holy Cross 4 7 .364 9 16 .360
Wagner 4 7 .364 8 17 .320


With just 2 games left, we will have to win them both and get a lot of help.



Top 25


Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Fresno State (43) 23-4 1771 1
2. Tennessee (29) 25-3 1757 2
3. Indiana 23-5 1652 3
4. Kentucky 22-6 1552 5
5. Georgia 22-3 1498 6
6. Michigan State 21-5 1465 4
7. Connecticut 21-7 1351 7
8. Gonzaga 22-4 1338 8
9. Cincinnati 17-9 1156 10
10. Florida 18-8 1071 11
11. Stanford 20-8 1030 9
12. Hofstra 19-8 882 18
13. Texas Christian 20-7 780 20
14. Virginia 18-10 748 13
15. Maryland 18-11 639 15
16. Arizona 18-9 550 14
17. Detroit 19-9 547 12
18. Virginia Tech 21-6 520 16
19. Tennessee-Martin 22-5 515 22
20. Kansas 19-11 464 25
21. George Washington 18-8 412 17
22. Western Michigan 23-5 366 19
23. Syracuse 16-12 305 21
24. Pepperdine 22-6 293 23
25. Centenary 21-5 237 NR

Others Receiving Votes:
Oklahoma 17-11 165
Memphis 20-9 154
Illinois 17-11 80
Miami-Ohio 19-10 52
Drexel 20-7 45
Wake Forest 15-12 3
Duke 16-12 1
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote