View Single Post
Old 09-15-2003, 02:44 PM   #200
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
December 6, 2016

Colgate (2-2) at Long Island (2-2)

Our first road game of the year is a disaster, as we lose 73-57. I honestly don’t see things getting much better. Moses leads all scorers again with 29, but he is getting no help whatsoever.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 35 12-24 5-8 5 8 0 3 29
Donny Bray PF 21 1-1 2-2 1 2 1 3 4
Wendell Wampler SF 28 1-7 0-0 0 2 0 2 2
Freeman Murphy SG 24 4-9 0-0 0 2 1 1 10
John Craven PG 32 1-5 0-0 1 4 11 1 2
James Raby SG 18 2-2 0-3 0 1 2 0 4
Joesph McGee PG 4 0-0 0-0 0 0 0 0 0
Michael Brown SG 1 0-0 0-0 0 0 1 1 0
Julius Fielding SF 22 2-3 0-1 0 2 0 1 4
Damon Herrera PF 6 1-1 0-0 0 2 0 2 2
Richard Sanchez PF 5 0-0 0-0 1 3 0 1 0
Chadwick Franck C 4 0-0 0-0 0 0 0 1 0

Turnovers: 14 (M.Litton 2, D.Bray 2, W.Wampler 1,
F.Murphy 3, J.Craven 4, J.Raby 1, J.McGee 1)
Blocked Shots: 1 (M.Litton 1)
Steals: 8 (M.Litton 2, F.Murphy 1, J.Craven 3, J.Raby 2)
3P FGs: 2-13 (W.Wampler 0-3, F.Murphy 2-6, J.Craven
0-3, J.Fielding 0-1)








December 12, 2016

Liberty (3-2) at Colgate (2-3)

Another blowout on our home court to a pretty bad team. We lose 75-56. Moses had 23 and 9, but there is nothing else to report here, and likely not for the rest of the season.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 34 9-16 5-8 2 9 1 3 23
Donny Bray PF 23 2-3 0-0 2 4 1 3 4
Wendell Wampler SF 27 2-10 1-2 0 3 2 2 5
Freeman Murphy SG 34 4-15 2-4 2 3 6 2 10
John Craven PG 30 3-5 3-4 0 2 9 1 10
James Raby SG 11 2-2 0-0 0 3 0 0 4
Joesph McGee PG 5 0-0 0-0 0 1 1 1 0
Julius Fielding SF 13 0-1 0-0 0 3 0 3 0
Damon Herrera PF 11 0-1 0-0 1 1 0 3 0
Richard Sanchez PF 6 0-0 0-0 0 1 0 0 0
Chadwick Franck C 6 0-0 0-0 0 3 0 0 0

Turnovers: 14 (M.Litton 1, D.Bray 3, W.Wampler 1,
F.Murphy 3, J.Craven 2, J.Raby 1, J.McGee 1,
J.Fielding 1, D.Herrera 1)
Blocked Shots: 2 (M.Litton 1, J.Fielding 1)
Steals: 3 (M.Litton 1, W.Wampler 1, J.Craven 1)
3P FGs: 1-11 (W.Wampler 0-1, F.Murphy 0-6, J.Craven
1-3, J.Fielding 0-1)








Mid Month Review


2016 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Northeastern 0 0 .000 4 0 1.000
Campbell 0 0 .000 3 4 .429
Wagner 0 0 .000 2 4 .333
Loyola-Maryland 0 0 .000 3 5 .375
Brown 0 0 .000 2 4 .333
Colgate 0 0 .000 2 4 .333
Holy Cross 0 0 .000 2 4 .333
North Carolina A&T 0 0 .000 2 5 .286


It is starting to get ugly here.


Top 25


Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Fresno State (72) 8-1 1800 1
2. Michigan State 9-0 1710 2
3. Kentucky 7-1 1674 3
4. Missouri 7-0 1520 6
5. Tennessee 6-1 1396 16
6. Gonzaga 8-0 1327 11
7. Connecticut 7-2 1291 4
8. Georgia 5-0 1215 12
9. Illinois 7-1 1200 13
10. Syracuse 7-3 1184 8
11. George Washington 8-0 1177 14
12. Virginia 6-3 994 7
13. Stanford 8-1 954 15
14. Texas Christian 8-1 911 18
15. Indiana 7-3 706 5
16. Iowa 6-4 608 NR
17. Niagara 6-0 549 24
18. Kansas 8-3 503 NR
19. Georgia Tech 6-0 400 NR
20. Georgia State 6-1 377 NR
21. Notre Dame 8-3 353 NR
22. Mississippi 7-1 283 10
23. Maryland 5-4 260 NR
24. Pepperdine 7-0 199 NR
25. Nebraska 4-1 177 NR

Others Receiving Votes:
Oklahoma 7-4 177
Cincinnati 4-3 128
Wake Forest 5-2 98
Ohio State 5-3 75
Texas 6-3 51
Georgetown 7-1 39
Kansas State 6-1 35
Florida 6-2 19
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote