View Single Post
Old 09-15-2003, 02:39 PM   #199
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
November 13, 2016

Mount St. Mary’s (0-0) at Colgate (0-0)

We get off on the right foot with a 83-47 win. Moses lives up the billing with a 28 point, 10 rebound performance to kick off his senior campaign. Wampler, Murphy and Craven all scored in double figures as well.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 31 14-20 0-0 1 10 4 1 28
Donny Bray PF 21 1-1 0-0 3 5 0 2 2
Wendell Wampler SF 26 6-12 0-0 2 2 0 1 13
Freeman Murphy SG 29 6-11 3-3 1 5 4 3 15
John Craven PG 31 3-10 3-3 1 4 5 2 10
James Raby SG 12 3-6 0-2 0 3 3 0 6
Joesph McGee PG 8 1-2 0-0 0 1 1 1 3
Julius Fielding SF 22 2-5 0-0 1 5 4 4 4
Damon Herrera PF 9 1-3 0-0 4 5 1 2 2
Richard Sanchez PF 4 0-0 0-0 0 1 1 0 0
Chadwick Franck C 6 0-0 0-0 0 1 0 0 0

Turnovers: 15 (M.Litton 1, F.Murphy 6, J.Craven 2,
J.Raby 1, J.McGee 2, J.Fielding 1, R.Sanchez 1,
C.Franck 1)
Blocked Shots: 3 (M.Litton 3)
Steals: 11 (M.Litton 1, W.Wampler 2, F.Murphy 3, J.Raby
3, J.McGee 1, J.Fielding 1)
3P FGs: 3-20 (W.Wampler 1-4, F.Murphy 0-4, J.Craven
1-6, J.Raby 0-3, J.McGee 1-2, J.Fielding 0-1)








November 18, 2016

Gardner Webb (1-1) at Colgate (1-0)

The first signs of a bad season come to light in a 95-60 thrashing we get at home. Only 2 players manage to score more than 7 points for us.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 23 2-13 3-4 2 3 2 4 7
Donny Bray PF 22 2-4 2-2 2 2 1 3 6
Wendell Wampler SF 26 2-4 0-0 0 3 0 3 6
Freeman Murphy SG 27 5-13 1-1 1 2 1 2 12
John Craven PG 31 3-4 3-4 0 2 5 2 10
James Raby SG 14 3-8 0-0 1 2 2 1 6
Joesph McGee PG 2 0-1 0-0 0 0 1 2 0
Michael Brown SG 5 1-1 0-0 0 1 0 0 3
Julius Fielding SF 25 2-3 0-0 2 5 2 2 4
Ronald Messner SG 1 1-1 0-0 0 0 0 0 2
Damon Herrera PF 9 1-1 0-0 1 4 0 0 2
Richard Sanchez PF 5 0-0 0-0 1 2 0 0 0
Chadwick Franck C 11 1-4 0-1 3 4 0 1 2

Turnovers: 16 (M.Litton 2, D.Bray 2, W.Wampler 1,
F.Murphy 2, J.Craven 2, J.Fielding 7)
Blocked Shots: 3 (M.Litton 1, J.Fielding 1, C.Franck 1)
Steals: 4 (J.Craven 1, J.McGee 1, J.Fielding 1,
D.Herrera 1)
3P FGs: 5-18 (D.Bray 0-2, W.Wampler 2-4, F.Murphy 1-5,
J.Craven 1-2, J.Raby 0-1, M.Brown 1-1, J.Fielding 0-1,
C.Franck 0-2)









November 23, 2016

Binghamton (1-1) at Colgate(1-1)

We rebound with a nice win over an instate rival, 76-63. Moses gets back on track with a 20 and 10 game. Murphy goes for 17 and Raby and Fielding each score a dozen off the bench.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 35 9-19 2-2 3 10 3 4 20
Donny Bray PF 21 1-5 0-0 4 7 0 3 2
Wendell Wampler SF 26 2-4 2-2 0 2 1 1 7
Freeman Murphy SG 32 8-18 0-0 3 6 8 2 17
John Craven PG 26 2-4 0-0 3 3 6 2 4
James Raby SG 14 5-6 0-0 0 2 0 1 12
Joesph McGee PG 8 0-0 0-0 0 1 3 1 0
Michael Brown SG 1 0-0 0-0 0 0 0 0 0
Julius Fielding SF 21 5-8 0-0 0 4 1 2 12
Damon Herrera PF 9 1-1 0-0 1 2 1 0 2
Richard Sanchez PF 1 0-0 0-0 0 0 0 2 0
Fabian Straight PF 2 0-0 0-0 0 0 0 0 0
Chadwick Franck C 4 0-0 0-0 0 2 1 0 0

Turnovers: 17 (M.Litton 2, D.Bray 1, W.Wampler 2,
F.Murphy 2, J.Craven 5, J.Raby 2, M.Brown 1, R.Sanchez
2)
Blocked Shots: 3 (M.Litton 2, J.Raby 1)
Steals: 7 (M.Litton 1, W.Wampler 1, F.Murphy 2, J.McGee
1, J.Fielding 2)
3P FGs: 6-16 (W.Wampler 1-1, F.Murphy 1-8, J.Craven
0-1, J.Raby 2-2, J.Fielding 2-4)








November 29, 2016

Southeastern Louisiana (1-2) at Colgate (2-1)

Another poor performance, and we get crushed 94-56. Moses came to play and led all scorers with 28, but the rest of the team flat out sucked.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 33 13-22 2-2 0 3 0 3 28
Donny Bray PF 21 1-3 0-0 3 4 2 0 2
Wendell Wampler SF 25 3-6 0-0 3 5 3 3 6
Freeman Murphy SG 32 3-13 0-0 1 3 5 2 7
John Craven PG 30 1-9 2-2 1 1 8 1 5
James Raby SG 12 2-4 0-0 0 1 1 1 5
Joesph McGee PG 5 0-2 0-0 0 1 0 0 0
Michael Brown SG 1 0-0 0-0 0 0 0 0 0
Julius Fielding SF 24 1-4 0-0 1 4 0 1 3
Damon Herrera PF 8 0-0 0-0 1 7 1 2 0
Richard Sanchez PF 4 0-0 0-0 0 0 0 0 0
Chadwick Franck C 5 0-0 0-0 0 0 0 1 0

Turnovers: 18 (M.Litton 2, D.Bray 1, W.Wampler 1,
F.Murphy 3, J.Craven 3, J.Raby 2, J.McGee 2, M.Brown
1, J.Fielding 1, D.Herrera 2)
Blocked Shots: 1 (D.Herrera 1)
Steals: 4 (D.Bray 1, W.Wampler 2, F.Murphy 1)
3P FGs: 4-20 (W.Wampler 0-3, F.Murphy 1-7, J.Craven
1-2, J.Raby 1-3, J.McGee 0-1, J.Fielding 1-4)






November Recap

The two big time recruits we were in the running for have both declared for the draft. It is going to be a tough recruiting season now.


2016 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Campbell 0 0 .000 3 1 .750
Northeastern 0 0 .000 2 0 1.000
Wagner 0 0 .000 1 1 .500
Brown 0 0 .000 2 2 .500
Loyola-Maryland 0 0 .000 2 2 .500
Colgate 0 0 .000 2 2 .500
North Carolina A&T 0 0 .000 1 2 .333
Holy Cross 0 0 .000 1 2 .333


I have a bad feeling the on the court results might be even worst than the recruiting this season.




Top 25


Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Fresno State (72) 4-0 1800 1
2. Connecticut 6-0 1728 3
3. Tennessee 3-1 1640 6
4. Kentucky 5-0 1544 7
5. Michigan State 6-0 1529 5
6. Illinois 5-1 1376 8
7. Syracuse 5-1 1272 4
8. Duke 4-0 1249 11
9. Stanford 5-0 1179 14
10. Missouri 2-0 1173 NR
11. Indiana 3-1 1132 16
12. Gonzaga 3-0 892 18
13. Virginia 5-1 889 2
14. Mississippi 2-0 813 NR
15. Miami-Ohio 4-0 797 19
16. Georgia 2-0 698 21
17. George Washington 2-0 579 NR
18. Cincinnati 3-1 467 22
19. Kansas 4-2 400 NR
20. Kansas State 3-0 338 NR
21. Long Beach State 4-2 308 10
22. Texas 5-1 291 15
23. Maryland 3-4 274 17
24. Texas Christian 4-0 257 NR
25. Iowa 4-2 203 9

Others Receiving Votes:
Wake Forest 2-1 189
Colorado 3-0 146
Louisiana Tech 3-0 140
Purdue 2-1 51
Niagara 5-0 21
Utah State 3-1 21
Georgia Tech 3-0 3
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote