View Single Post
Old 09-15-2003, 01:53 PM   #194
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
March 4, 2016

North Carolina A&T (14-11) at Colgate (14-11)

It is senior day in Colgate and we come out pumped up to play and win this one with ease, 76-60. Senior Pierre Jones made his final game at home a great one, scoring 18 points to lead the way, along with 7 boards.


Colgate 76, North Carolina A&T 60

--------------------------------------------------------------------------------
Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 19 4-8 1-2 0 6 2 5 9
Pierre Jones PF 28 8-10 1-2 1 7 0 1 18
Freeman Murphy SF 27 6-11 1-1 1 2 4 4 13
John Craven SG 24 4-5 0-0 0 0 5 1 9
Thomas Delrosario PG 35 3-6 2-2 1 2 7 1 8
Wendell Wampler SF 11 1-2 1-2 1 3 1 0 3
James Raby SG 11 1-2 1-3 0 0 1 1 3
Charles Barr C 19 2-7 0-0 0 3 3 3 4
Michael Brown SG 8 1-3 2-2 0 0 0 1 5
Donny Bray C 8 1-1 0-0 1 3 1 0 2
Julius Fielding SF 5 0-1 0-0 0 2 0 0 0
Jamey Kaufmann PF 5 1-1 0-0 0 1 0 0 2
Damon Herrera PF 1 0-0 0-0 0 0 0 1 0

Turnovers: 14 (M.Litton 1, F.Murphy 5, J.Craven 2,
T.Delrosario 2, W.Wampler 1, J.Raby 2, C.Barr 1)
Blocked Shots: 1 (P.Jones 1)
Steals: 12 (P.Jones 2, F.Murphy 3, J.Craven 2,
T.Delrosario 2, C.Barr 1, M.Brown 1, D.Bray 1)
3P FGs: 3-10 (P.Jones 1-1, F.Murphy 0-3, J.Craven 1-2,
W.Wampler 0-1, J.Raby 0-1, M.Brown 1-2)


Holy Cross and Brown both suffered losses, so we have a full 2 game lead with 2 to play. One win and we are the champs!






March 5, 2016

Colgate (15-11) at Brown (15-11)

We get it done on the road and celebrate our first ever Ivy League Championship!!!!!! The final here was 72-64. Moses, Pierre and Freeman Murphy all had great games, each scoring at least 12, with Moses leading all scorers with 21!


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 32 9-20 3-5 5 9 4 2 21
Pierre Jones PF 34 4-13 2-6 4 13 3 3 12
Freeman Murphy SF 31 5-13 3-3 3 4 5 3 15
John Craven SG 28 2-4 2-2 1 7 2 0 6
Thomas Delrosario PG 35 3-6 2-2 0 9 4 2 9
Wendell Wampler SF 4 0-0 0-0 0 0 1 0 0
James Raby SG 12 2-3 1-2 1 3 0 1 5
Charles Barr C 9 1-1 2-2 1 2 0 1 4
Michael Brown SG 5 0-0 0-0 0 0 0 0 0
Donny Bray PF 5 0-2 0-0 1 1 0 1 0
Julius Fielding SF 3 0-0 0-0 0 0 0 2 0
Jamey Kaufmann PF 1 0-0 0-0 0 1 0 1 0

Turnovers: 18 (M.Litton 2, P.Jones 1, F.Murphy 3,
J.Craven 3, T.Delrosario 4, J.Raby 3, C.Barr 1,
M.Brown 1)
Blocked Shots: 4 (M.Litton 1, J.Craven 1, T.Delrosario
1, C.Barr 1)
Steals: 3 (M.Litton 2, T.Delrosario 1)
3P FGs: 5-12 (P.Jones 2-2, F.Murphy 2-6, J.Craven 0-2,
T.Delrosario 1-2)








March 11, 2016

Colgate (16-11) at Northeastern (11-16)

This game is just academic and we play like it, falling 63-58.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Moses Litton C 18 1-8 1-3 3 8 2 5 3
Pierre Jones PF 29 7-14 1-1 1 5 1 2 15
Freeman Murphy SF 32 4-15 0-0 0 1 2 3 8
John Craven SG 26 0-0 0-0 0 4 2 3 0
Thomas Delrosario PG 34 5-11 2-2 4 11 5 0 13
Wendell Wampler SF 11 1-1 0-0 0 4 2 1 2
James Raby PG 7 3-5 0-0 0 0 1 0 9
Charles Barr C 20 0-0 0-2 0 5 1 3 0
Michael Brown SG 7 1-2 0-0 0 0 1 0 2
Donny Bray C 9 2-2 0-0 0 4 2 0 4
Julius Fielding SF 2 0-0 2-2 0 0 0 1 2
Jamey Kaufmann PF 3 0-0 0-0 0 0 0 0 0

Turnovers: 22 (M.Litton 4, P.Jones 3, F.Murphy 3,
J.Craven 3, T.Delrosario 4, W.Wampler 2, J.Raby 1,
M.Brown 1, D.Bray 1)
Blocked Shots: 4 (M.Litton 3, J.Raby 1)
Steals: 9 (M.Litton 1, P.Jones 1, F.Murphy 2, W.Wampler
1, J.Raby 1, D.Bray 2, J.Kaufmann 1)
3P FGs: 4-12 (F.Murphy 0-2, T.Delrosario 1-5, J.Raby
3-4, M.Brown 0-1)



Final Standings


2015 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Colgate 10 4 .714 16 12 .571
Wagner 9 5 .643 20 8 .714
Holy Cross 8 6 .571 17 12 .586
Campbell 7 7 .500 19 9 .679
North Carolina A&T 7 7 .500 16 12 .571
Brown 7 7 .500 15 13 .536
Northeastern 5 9 .357 12 16 .429
Vermont 3 11 .214 8 20 .286



We are bracketed in the East Region as a #14 seed.
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote