View Single Post
Old 09-14-2003, 10:15 PM   #181
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
Post Season

Northeastern earns the NCAA automatic bid and is seed #12. They will face 5th seeded Oregon State in the first round.

Brown received a bid to the NIT and were seeded #3. They will face Hofstra in the first round.


Northeastern loses by ten, 59-49 and Brown gets killed, 74-48. Just like that the Ivy League season is over.


Final Four

#2 Fresno State
#13 Wisconsin
#2 Illinois
#1 Syracuse


Fresno State wins the National Title by beating Syracuse 82-71 on Monday night.

Louisville takes home the NIT title.



NCAA Title History


NCAA Tournament Champions

Season Team Score Record
--------------------------------------------------------------------------------
2014 Fresno State 82-71 34-5
2013 Kansas 82-74 31-7
2012 Cincinnati 91-81 34-6
2011 Texas 87-64 30-9
2010 Cincinnati 66-62 35-3
2009 Cincinnati 74-53 33-5
2008 Kentucky 82-64 28-11
2007 Duke 77-43 34-4
2006 Cincinnati 70-60 35-4
2005 Texas 70-63 27-11
2004 Cincinnati 105-99 33-6
2003 Stanford 92-65 31-6






Awards

Freeman Murphy was named to the Ivy League Freshman Team

PF Chris Needham was named to the Ivy League 1st team



Season States, sorted by ppg


Colgate Player Averages

Name Pos G GS Min Pts OReb Reb Ast Stl Blk TO Fl
--------------------------------------------------------------------------------
Johnnie Moore PG 27 27 31.1 13.9 1.1 3.8 6.1 0.7 0.1 2.0 2.8
Thomas Delrosario PG 21 21 29.4 12.0 1.1 3.7 2.6 1.9 0.1 1.8 2.6
Moses Litton C 28 28 30.0 11.2 2.2 6.8 2.5 0.9 0.4 1.9 3.4
Chris Needham PF 28 28 30.2 9.3 2.1 8.9 2.3 1.5 0.6 2.9 3.0
Freeman Murphy SG 28 18 22.5 8.2 0.7 2.2 2.0 0.8 0.0 1.6 2.1
Pierre Jones C 23 10 22.7 7.0 1.1 4.4 1.6 0.5 0.0 1.5 1.9
Devon Price SG 28 2 12.9 3.9 0.4 2.2 1.1 0.4 0.0 1.0 1.2
James Raby PG 21 1 10.2 3.2 0.1 1.0 0.9 0.6 0.0 1.0 0.9
Vaughn Batiste C 27 5 14.9 3.0 1.1 2.6 0.9 0.4 0.1 0.7 1.8
Charles Barr C 23 0 3.6 1.3 0.1 0.7 0.2 0.0 0.0 0.1 0.3
Dalton Lee PG 25 0 4.7 1.2 0.1 0.3 1.0 0.1 0.0 0.6 0.3
Chuck Jones C 15 0 2.1 0.5 0.2 0.5 0.1 0.1 0.0 0.1 0.3
Jeromy Goetz SF 14 0 3.1 0.4 0.0 0.4 0.1 0.1 0.0 0.2 0.3
Jamey Kaufmann PF 17 0 3.2 0.4 0.3 0.9 0.1 0.1 0.0 0.2 0.5
Damon Herrera PF 9 0 2.0 0.0 0.2 0.4 0.0 0.2 0.1 0.1 0.2




Career Stats


Colgate Player Career Averages

Name Pos G GS Min Pts OReb Reb Ast Stl Blk TO Fl
--------------------------------------------------------------------------------
Thomas Delrosario PG 54 54 29.9 11.6 1.0 3.6 2.6 1.8 0.1 2.1 2.6
Johnnie Moore PG 106 80 25.2 10.9 1.0 3.0 4.1 0.6 0.1 1.9 2.3
Pierre Jones C 73 60 25.9 8.9 1.7 6.7 1.8 0.5 0.1 1.8 2.4
Freeman Murphy SG 28 18 22.5 8.2 0.7 2.2 2.0 0.8 0.0 1.6 2.1
Chris Needham PF 112 84 25.2 7.6 1.8 6.4 1.7 0.9 0.4 2.0 2.6
Moses Litton C 56 34 23.0 7.1 1.5 4.3 1.9 0.8 0.3 1.6 2.4
James Raby PG 47 1 11.1 3.4 0.3 1.1 1.2 0.8 0.0 1.0 1.0
Vaughn Batiste C 111 11 12.1 2.6 0.9 2.9 0.9 0.4 0.1 0.7 1.4
Devon Price SG 97 2 9.3 2.6 0.2 1.3 0.7 0.2 0.0 0.8 1.0
Dalton Lee PG 97 4 8.0 2.3 0.2 0.8 1.3 0.2 0.0 0.9 0.8
Charles Barr C 60 0 3.9 1.0 0.2 1.0 0.2 0.0 0.0 0.2 0.4
Jeromy Goetz SF 58 0 3.2 0.7 0.2 0.6 0.1 0.2 0.0 0.2 0.3
Jamey Kaufmann PF 56 0 3.8 0.5 0.3 0.9 0.2 0.1 0.0 0.2 0.3
Chuck Jones C 65 0 3.5 0.4 0.2 0.9 0.3 0.1 0.0 0.1 0.3
Damon Herrera PF 9 0 2.0 0.0 0.2 0.4 0.0 0.2 0.1 0.1 0.2
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote