View Single Post
Old 09-14-2003, 12:45 AM   #168
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
March 1, 2014

Northeastern (12-12) at Colgate (14-10)

We take the first step towards claiming a conference title in March with a 73-64 victory. Jones led the way with 19 points for us. Tom D. and Moore both scored in double figures for us as well.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Pierre Jones C 32 8-14 2-4 1 6 1 2 19
Chris Needham PF 32 2-9 2-2 4 5 0 2 7
Ed Silverman SF 25 3-6 3-4 1 6 4 4 9
Thomas Delrosario SG 32 7-10 0-0 0 1 2 5 16
Johnnie Moore PG 19 4-7 0-0 1 1 4 4 10
Vaughn Batiste SF 12 1-2 0-0 0 0 0 1 2
Chuck Jones C 6 0-0 0-0 0 0 0 0 0
Moses Litton SF 13 2-3 0-0 1 4 1 1 4
Ted Deas C 1 0-0 0-0 0 0 0 0 0
James Raby PG 16 1-3 0-0 1 3 4 1 2
Dalton Lee PG 8 1-4 2-2 2 4 2 0 4
Jamey Kaufmann PF 1 0-0 0-0 0 0 0 0 0
Devon Price SG 5 0-4 0-0 0 1 0 0 0

Turnovers: 18 (C.Needham 3, E.Silverman 4, T.Delrosario
2, J.Moore 2, V.Batiste 2, M.Litton 1, J.Raby 2, D.Lee
1, D.Price 1)
Blocked Shots: 0
Steals: 15 (P.Jones 1, C.Needham 1, E.Silverman 3,
T.Delrosario 5, J.Moore 1, V.Batiste 2, J.Raby 1,
D.Lee 1)
3P FGs: 6-19 (P.Jones 1-3, C.Needham 1-2, T.Delrosario
2-5, J.Moore 2-5, J.Raby 0-2, D.Price 0-2)








March 7, 2014

Wagner (14-11) at Colgate (15-10)

We defend our home court and are now right in the thick of things. We take this one 78-65. Needham needed just 1 point to put all of our starters in double figures. Jones had 10 and 10 while Tom D. led us with 17.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Pierre Jones C 28 4-13 2-4 4 10 1 1 10
Chris Needham PF 32 4-5 1-3 1 9 3 2 9
Ed Silverman SF 30 5-13 0-0 2 4 4 2 12
Thomas Delrosario SG 32 7-8 0-0 1 2 6 2 17
Johnnie Moore PG 28 5-15 4-4 1 2 3 3 16
Vaughn Batiste SF 17 2-4 1-2 1 2 2 1 6
Chuck Jones C 5 0-0 0-0 0 4 2 1 0
Moses Litton PF 8 0-0 0-0 0 1 0 0 0
Ted Deas C 1 0-0 0-0 0 0 0 0 0
James Raby PG 10 2-3 0-0 0 0 0 1 4
Dalton Lee PG 6 1-1 0-0 0 0 1 2 2
Devon Price SG 3 1-2 0-0 0 3 0 0 2

Turnovers: 13 (P.Jones 3, C.Needham 3, T.Delrosario 1,
J.Moore 4, C.Jones 1, D.Price 1)
Blocked Shots: 1 (P.Jones 1)
Steals: 5 (C.Needham 1, T.Delrosario 1, V.Batiste 1,
C.Jones 1, D.Lee 1)
3P FGs: 8-27 (P.Jones 0-2, E.Silverman 2-7,
T.Delrosario 3-4, J.Moore 2-10, V.Batiste 1-3, D.Price
0-1)





Ivy League


2013 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Vermont 8 4 .667 16 10 .615
Colgate 8 4 .667 16 10 .615
Holy Cross 8 4 .667 13 14 .481
Wagner 6 6 .500 14 12 .538
Northeastern 6 6 .500 12 14 .462
Brown 6 7 .462 11 16 .407
Rhode Island 4 8 .333 11 15 .423
Campbell 3 10 .231 9 18 .333


We have a three way tie for first place now. We have a game with Vermont coming up too.







March 8, 2014

Vermont (16-10) at Colgate (16-10)

One of us will be eliminated from contention today.

On our home court we feel pretty good, but the game gets out of hand late in the second and we ended up falling by 10, 86-76. Needham had 19 to lead us today. Jones was injured in the first couple of minutes and missed the game. That might have been the difference. Jones will be out for our season finale as well.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Pierre Jones C 2 0-0 0-0 0 0 0 1 0
Chris Needham PF 35 7-12 4-5 2 6 4 3 19
Ed Silverman SF 31 5-8 0-0 3 7 3 1 13
Thomas Delrosario SG 32 2-5 1-2 0 2 5 3 6
Johnnie Moore PG 34 5-18 4-6 3 6 2 2 17
Vaughn Batiste C 22 1-4 1-4 1 2 1 4 4
Chuck Jones C 12 1-1 1-2 2 4 1 0 3
Moses Litton C 12 2-5 0-0 0 0 0 1 4
Ted Deas C 2 2-2 0-0 0 2 0 0 4
James Raby SG 11 1-3 2-2 2 3 1 0 4
Dalton Lee PG 2 0-2 0-0 0 1 0 0 0
Jamey Kaufmann PF 2 0-0 0-2 0 0 0 1 0
Jeromy Goetz SF 2 0-0 0-0 0 0 0 0 0
Devon Price SG 2 1-1 0-0 0 0 1 1 2

Turnovers: 21 (C.Needham 4, E.Silverman 3, T.Delrosario
4, J.Moore 3, V.Batiste 3, M.Litton 2, J.Raby 1,
J.Kaufmann 1)
Blocked Shots: 1 (E.Silverman 1)
Steals: 11 (C.Needham 4, E.Silverman 1, J.Moore 1,
V.Batiste 1, M.Litton 2, T.Deas 1, J.Raby 1)
3P FGs: 9-22 (C.Needham 1-2, E.Silverman 3-6,
T.Delrosario 1-4, J.Moore 3-9, V.Batiste 1-1)








March 14, 2014

Brown (11-16) at Colgate (16-11)

We finish up the regular season with another win, 77-73. We finish just 1 game out of first. So close, yet so far.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Needham PF 20 1-1 0-0 0 6 2 4 2
Ed Silverman SF 35 6-9 10-13 1 5 3 4 25
Thomas Delrosario SG 33 3-5 2-4 0 1 1 0 9
Johnnie Moore PG 33 7-12 10-12 4 5 5 4 27
Vaughn Batiste C 20 0-1 0-0 0 4 1 3 0
Chuck Jones C 12 0-0 0-0 0 6 1 2 0
Moses Litton C 18 1-2 0-1 0 3 2 4 2
Ted Deas C 6 1-1 0-0 0 1 0 1 2
James Raby PG 10 1-2 2-5 0 0 0 1 5
Dalton Lee SG 3 1-1 2-2 0 0 0 1 4
Jamey Kaufmann PF 6 0-1 0-0 0 3 0 1 0
Jeromy Goetz SF 3 0-0 1-2 0 0 0 0 1
Devon Price SG 1 0-0 0-0 0 0 0 0 0

Turnovers: 30 (C.Needham 1, E.Silverman 8, T.Delrosario
3, J.Moore 12, V.Batiste 2, M.Litton 1, J.Raby 1,
J.Kaufmann 2)
Blocked Shots: 1 (C.Jones 1)
Steals: 7 (C.Needham 2, E.Silverman 3, T.Delrosario 1,
J.Moore 1)
3P FGs: 8-14 (E.Silverman 3-5, T.Delrosario 1-2,
J.Moore 3-5, V.Batiste 0-1, J.Raby 1-1)







Even with the 2nd place league finish, we do not get an NOT invite. Vermont takes the conference title.


2013 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Vermont 10 4 .714 18 10 .643
Colgate 9 5 .643 17 11 .607
Holy Cross 9 5 .643 14 15 .483
Wagner 7 7 .500 15 13 .536
Northeastern 7 7 .500 13 15 .464
Brown 6 8 .429 11 17 .393
Rhode Island 4 10 .286 11 17 .393
Campbell 4 10 .286 10 18 .357
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote