View Single Post
Old 09-13-2003, 10:44 PM   #153
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
February 1, 2013

Wagner (5-12) at Colgate (6-10)

Well, I have tried to be as optimistic as possible, but after getting killed 79-47 at home to Wagner, I am giving up on the season. Melton comes to play every day, as he had 18, but the rest of the team should have just stayed home.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Pierre Jones C 26 2-6 0-3 3 7 1 4 4
Chris Needham PF 34 3-5 0-0 0 2 1 4 6
Joshua Melton SF 27 8-17 0-0 2 3 0 3 18
Wilson Le SG 30 3-12 0-0 2 3 2 3 6
Johnnie Moore PG 27 2-6 3-4 3 7 3 2 7
Ed Silverman SF 8 0-0 0-0 0 2 0 1 0
Devon Price SG 14 0-3 0-0 0 2 0 2 0
Vaughn Batiste C 13 0-1 0-0 0 1 1 0 0
Ted Deas C 4 0-0 3-4 0 2 0 0 3
Charles Barr C 2 0-0 0-0 0 1 1 0 0
Dalton Lee PG 13 1-1 1-2 0 1 1 0 3
Jamey Kaufmann PF 1 0-0 0-0 0 0 0 0 0
Jeromy Goetz SF 2 0-0 0-0 0 0 0 0 0

Turnovers: 18 (P.Jones 5, C.Needham 3, W.Le 3, J.Moore
2, E.Silverman 1, D.Price 3, V.Batiste 1)
Blocked Shots: 3 (P.Jones 1, C.Needham 2)
Steals: 4 (W.Le 2, J.Moore 1, D.Lee 1)
3P FGs: 2-15 (J.Melton 2-7, W.Le 0-5, J.Moore 0-1,
D.Price 0-1, V.Batiste 0-1)








February 8, 2013

Rhode Island (9-8) at Colgate (6-11)

Go figure, we come back and lay a beating down of our own this week, 79-58. Melton led the team with 25 points. Oh, how I wish we had 1 more year with him. Needham had a dozen points and the same number of boards for us. We get two more years of him.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Pierre Jones C 4 0-1 0-0 0 2 0 0 0
Chris Needham PF 33 5-9 2-2 6 12 1 3 12
Joshua Melton SF 29 10-17 3-7 1 4 1 4 25
Wilson Le SG 27 4-6 0-1 1 5 2 0 9
Johnnie Moore PG 28 4-17 4-6 2 5 4 0 12
Ed Silverman SF 6 0-0 0-0 1 1 0 0 0
Devon Price SG 13 0-4 0-0 0 1 4 0 0
Vaughn Batiste C 18 2-4 0-0 1 4 2 2 4
Ted Deas C 13 2-3 0-0 0 1 1 1 4
Charles Barr C 7 0-1 0-0 0 1 0 0 0
Dalton Lee PG 12 2-4 5-6 0 0 2 1 9
Jamey Kaufmann PF 5 0-0 0-0 0 0 0 0 0
Jeromy Goetz SF 5 2-3 0-0 1 4 0 0 4

Turnovers: 10 (J.Melton 2, W.Le 1, J.Moore 4, D.Price
2, J.Goetz 1)
Blocked Shots: 0
Steals: 11 (C.Needham 1, J.Melton 3, J.Moore 2,
E.Silverman 2, D.Price 1, C.Barr 1, J.Goetz 1)
3P FGs: 3-15 (P.Jones 0-1, C.Needham 0-1, J.Melton 2-5,
W.Le 1-1, J.Moore 0-5, D.Price 0-2)


Pierre Jones will miss the rest of the month due to injury. We have been getting hammered with injuries this season.






February 9, 2013

Colgate (7-11) at Brown (5-12)

Another defensive let down as Brown wins 85-73. Melton moves down to the PF spot due to the injury, and still is unstoppable as he puts us 33. Needham moves to center and pulls down 15 boards but failed to score. Moore had 13 points and 8 boards.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Needham PF 34 0-7 0-0 3 15 7 3 0
Joshua Melton SF 33 14-30 2-3 0 2 0 2 33
Wilson Le SG 33 4-9 2-2 2 4 2 2 11
Johnnie Moore PG 23 5-11 2-2 1 6 8 4 13
Ed Silverman SF 2 1-1 0-0 1 1 0 2 2
Devon Price SG 11 3-6 0-0 1 1 0 1 6
Vaughn Batiste C 23 1-3 0-0 4 7 2 2 2
Ted Deas C 12 2-3 0-0 0 2 1 0 4
Charles Barr C 4 0-0 0-0 0 0 0 1 0
Dalton Lee PG 17 1-4 0-0 0 1 3 4 2
Jamey Kaufmann PF 6 0-0 0-0 0 2 0 0 0
Jeromy Goetz SF 2 0-0 0-0 0 0 0 2 0

Turnovers: 14 (C.Needham 2, W.Le 2, J.Moore 1,
E.Silverman 1, V.Batiste 3, T.Deas 1, C.Barr 1, D.Lee
2, J.Goetz 1)
Blocked Shots: 2 (J.Melton 1, V.Batiste 1)
Steals: 6 (J.Melton 2, W.Le 1, V.Batiste 3)
3P FGs: 5-27 (C.Needham 0-2, J.Melton 3-14, W.Le 1-5,
J.Moore 1-4, V.Batiste 0-1, D.Lee 0-1)








February 15, 2013

Yale (8-11) at Colgate (7-12)

We seem to get blown out one day, then come back and blow out our opponent in the next game. We win this one at home, 81-52. Melton putting up superb numbers every game now, as he had another 30+ point game. He should be getting national attention by now.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Needham PF 21 1-4 2-2 1 9 0 4 4
Joshua Melton SF 33 16-31 0-0 4 7 4 3 35
Wilson Le SG 30 3-6 0-2 2 6 4 4 6
Johnnie Moore PG 27 3-7 0-0 0 1 6 2 7
Ed Silverman SF 7 1-1 0-0 0 2 1 0 3
Devon Price SG 10 1-2 0-0 0 2 1 0 2
Vaughn Batiste C 24 3-6 0-0 1 4 0 0 6
Ted Deas C 14 0-0 0-0 3 6 3 1 0
Charles Barr C 10 3-4 0-0 3 8 0 1 6
Dalton Lee PG 13 4-4 1-2 0 1 0 2 9
Jamey Kaufmann PF 13 1-2 1-2 2 3 0 1 3

Turnovers: 15 (C.Needham 3, W.Le 4, J.Moore 1,
E.Silverman 1, D.Price 1, V.Batiste 2, D.Lee 2,
J.Kaufmann 1)
Blocked Shots: 2 (J.Melton 2)
Steals: 5 (J.Melton 1, J.Moore 1, V.Batiste 1, T.Deas
1, D.Lee 1)
3P FGs: 5-20 (C.Needham 0-1, J.Melton 3-11, W.Le 0-2,
J.Moore 1-4, E.Silverman 1-1, D.Price 0-1)







February 16, 2013

Brown (6-13) at Colgate (8-12)

Would you believe we gave up 109 points to Brown??????? The final was 109-87. Melton had 20 and Moore had 24 for us. No defense what so ever though.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Needham PF 35 6-11 0-1 6 9 3 3 13
Joshua Melton SF 28 9-23 0-5 4 5 3 3 20
Wilson Le SG 14 1-3 0-0 0 0 2 5 2
Johnnie Moore PG 27 9-17 4-6 2 6 9 2 24
Ed Silverman SF 8 2-3 0-0 0 0 0 2 5
Devon Price SG 26 1-3 3-5 1 5 0 0 5
Vaughn Batiste C 15 2-2 0-0 1 3 1 5 4
Ted Deas C 17 1-2 0-0 2 6 0 4 2
Charles Barr C 8 0-1 0-0 0 1 0 0 0
Dalton Lee PG 13 4-8 0-0 0 0 2 0 9
Jamey Kaufmann PF 5 0-0 1-2 1 3 1 0 1
Jeromy Goetz SF 4 1-1 0-0 0 2 0 0 2

Turnovers: 17 (C.Needham 1, J.Melton 3, J.Moore 2,
E.Silverman 2, D.Price 2, V.Batiste 1, T.Deas 3,
C.Barr 1, D.Lee 1, J.Goetz 1)
Blocked Shots: 3 (C.Needham 1, E.Silverman 1, C.Barr 1)
Steals: 6 (J.Melton 2, J.Moore 1, V.Batiste 2,
J.Kaufmann 1)
3P FGs: 7-27 (C.Needham 1-4, J.Melton 2-12, W.Le 0-1,
J.Moore 2-5, E.Silverman 1-2, D.Lee 1-3)







Mid-Month Recap


2012 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Vermont 6 2 .750 11 10 .524
Brown 5 2 .714 7 13 .350
Northeastern 4 3 .571 13 7 .650
Campbell 4 3 .571 13 8 .619
Wagner 3 3 .500 7 13 .350
Rhode Island 3 4 .429 9 11 .450
Colgate 3 5 .375 8 13 .381
Yale 1 7 .125 8 13 .381


Our revised goal is to just finish 7-7 in conference play.



Top 25


Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Arkansas (72) 21-2 1800 1
2. Tennessee 18-6 1678 4
3. Kentucky 20-2 1676 3
4. Oklahoma 17-7 1597 2
5. Indiana 19-5 1519 5
6. Cincinnati 19-6 1438 9
7. Texas 20-7 1337 11
8. Kansas 16-7 1297 7
9. Syracuse 17-6 1223 6
10. Missouri 17-5 1145 8
11. Providence 17-6 1124 10
12. Maryland 18-7 919 13
13. Ohio State 17-6 826 17
14. Connecticut 19-6 796 22
15. Duke 15-6 728 12
16. Charlotte 16-6 660 16
17. Michigan State 16-7 659 21
18. Southern Illinois 16-6 556 19
19. Utah 17-5 457 NR
20. Fresno State 15-8 387 NR
21. Notre Dame 16-10 380 14
22. Georgetown 17-8 376 18
23. Illinois 15-9 229 20
24. Seton Hall 17-6 141 23
25. St. Bonaventure 15-9 121 24

Others Receiving Votes:
Wright State 17-6 76
Montana 15-6 69
Niagara 19-4 58
Florida 13-11 48
Arizona 16-8 44
Memphis 16-7 30
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote