View Single Post
Old 09-13-2003, 01:52 AM   #140
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
February 3, 2012

Navy (11-5) at Colgate (11-6)

A pretty big game, and we take care of business at home, 69-62. Melton comes off the bench to lead the team with 20. McNeil and Barnett scored in double figures as well, and Mark Alpert had 11 rebounds for us.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 30 2-11 3-6 4 8 6 2 7
Mark Alpert PF 30 2-4 0-0 4 11 2 2 4
Stephen McNiel SF 30 5-7 1-2 1 4 0 2 11
Wilson Le SG 22 3-7 0-0 1 2 0 2 7
Earl Barnett PG 35 4-10 2-4 3 6 6 1 10
Joshua Melton SG 22 9-14 0-0 0 2 4 2 20
Vaughn Batiste C 5 1-2 0-0 0 0 2 0 2
Chris Needham PF 10 2-2 0-0 0 1 0 4 4
Ed Silverman SF 7 1-1 0-0 0 0 1 0 2
Devon Price SG 4 1-1 0-0 1 1 0 0 2
Chuck Jones C 4 0-0 0-0 0 0 1 0 0

Turnovers: 20 (C.Eliason 3, M.Alpert 2, S.McNiel 2,
W.Le 3, E.Barnett 8, J.Melton 1, E.Silverman 1)
Blocked Shots: 2 (C.Eliason 2)
Steals: 13 (C.Eliason 3, M.Alpert 2, S.McNiel 2,
E.Barnett 4, J.Melton 2)
3P FGs: 3-13 (S.McNiel 0-1, W.Le 1-3, E.Barnett 0-3,
J.Melton 2-5, V.Batiste 0-1)









February 4, 2012

Rhode Island (5-13) at Colgate (12-6)

Not much of a problem against a bottom feeder team, as we win 77-64. Eliason led the way with 18 points and had 8 boards as well. McNeil scored 13 and grabbed 9 boards.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 30 8-14 2-4 2 8 0 3 18
Mark Alpert PF 30 4-11 1-2 4 8 2 3 9
Stephen McNiel SF 31 5-10 2-2 3 9 4 3 13
Wilson Le SG 23 4-10 1-3 0 0 1 0 9
Earl Barnett PG 25 3-5 0-0 2 5 8 3 6
Joshua Melton SG 22 4-8 1-4 1 4 2 1 9
Johnnie Moore SG 4 0-0 0-0 0 0 1 4 0
Vaughn Batiste C 7 0-1 0-0 0 1 1 1 0
Chris Needham PF 10 4-4 1-1 1 2 0 0 9
Ed Silverman SF 6 0-1 0-0 0 0 2 0 0
Dalton Lee PG 4 0-0 0-1 0 0 0 1 0
Devon Price SG 4 2-2 0-0 0 0 0 0 4
Chuck Jones C 2 0-0 0-0 0 2 0 0 0

Turnovers: 15 (C.Eliason 3, M.Alpert 2, S.McNiel 1,
W.Le 3, E.Barnett 2, J.Melton 2, V.Batiste 1,
E.Silverman 1)
Blocked Shots: 3 (C.Eliason 3)
Steals: 11 (C.Eliason 1, M.Alpert 3, S.McNiel 2, W.Le
2, E.Barnett 1, J.Melton 2)
3P FGs: 1-8 (S.McNiel 1-4, W.Le 0-2, J.Melton 0-1,
E.Silverman 0-1)








February 10, 2012

Colgate (13-6) at Wagner (5-14)

I was worried coming into this game, since it was on the road, and I had a right to be worried. We drop this one 66-65, which is inexcusable, really. Eliason scored 20 for us and Le and Moore scored in double figures, but our leaders, McNeil and Barnett struggled, which cost us the game.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 31 10-19 0-0 1 5 1 2 20
Mark Alpert PF 30 2-6 1-2 2 7 2 2 5
Stephen McNiel SF 22 2-3 0-0 0 3 1 4 5
Wilson Le SG 25 5-7 0-2 1 3 3 0 10
Earl Barnett PG 17 1-4 0-0 1 1 4 4 2
Joshua Melton PG 23 2-5 0-0 1 4 2 2 4
Johnnie Moore SG 18 5-7 2-3 1 2 1 3 12
Vaughn Batiste C 5 0-1 0-0 0 2 0 1 0
Chris Needham PF 11 1-3 0-1 1 3 1 0 2
Ed Silverman SF 10 0-0 0-0 0 0 1 0 0
Dalton Lee PG 4 0-1 4-4 0 0 1 0 4
Devon Price SG 2 0-0 0-0 1 1 0 0 0
Chuck Jones C 3 0-0 1-2 0 0 1 0 1

Turnovers: 15 (C.Eliason 3, M.Alpert 2, W.Le 3,
E.Barnett 1, J.Melton 4, J.Moore 1, C.Jones 1)
Blocked Shots: 3 (C.Eliason 3)
Steals: 8 (M.Alpert 2, S.McNiel 2, E.Barnett 1,
J.Melton 2, E.Silverman 1)
3P FGs: 1-3 (S.McNiel 1-1, J.Moore 0-1, D.Lee 0-1)








February 11, 2012

Colgate (13-7) at Northeastern (14-6)

Talk about a huge win. We take down the league leader on their home court by a final score of 68-51. Melton, Le and McNeil all scored in double figured, led by Melton off the bench with 13. Barnett only scored 6, but did hand out 8 assists.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 31 4-12 0-2 1 7 1 2 8
Mark Alpert PF 32 3-5 1-2 2 8 2 3 7
Stephen McNiel SF 29 4-8 2-2 3 4 1 3 10
Wilson Le SG 24 5-7 1-2 0 3 3 2 12
Earl Barnett PG 33 3-7 0-2 0 1 8 1 6
Joshua Melton PG 20 6-10 0-0 1 2 2 1 13
Johnnie Moore SG 10 1-3 4-4 3 4 0 0 6
Vaughn Batiste C 8 0-1 0-0 0 3 0 2 0
Chris Needham PF 10 3-4 0-0 0 2 0 0 6
Ed Silverman SF 4 0-0 0-0 0 0 2 1 0

Turnovers: 16 (C.Eliason 1, M.Alpert 3, S.McNiel 1,
W.Le 2, E.Barnett 5, J.Melton 2, V.Batiste 1,
C.Needham 1)
Blocked Shots: 6 (C.Eliason 3, M.Alpert 3)
Steals: 6 (S.McNiel 5, E.Silverman 1)
3P FGs: 2-7 (S.McNiel 0-3, W.Le 1-2, E.Barnett 0-1,
J.Melton 1-1)








February 14, 2012

Colgate (14-7) at Yale (8-12)

We drop another game on the road. These road losses to losing teams will cost us a chance at post seaosn play. Final score was 71-66. Eliason had 18 and Barnett had 13, but everyone else was pretty quiet.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 21 8-12 2-2 1 6 1 5 18
Mark Alpert PF 31 4-6 1-3 2 8 3 4 9
Stephen McNiel SF 32 2-5 1-2 1 4 4 1 6
Wilson Le SG 24 1-5 0-0 0 5 2 3 2
Earl Barnett PG 35 5-12 3-3 1 6 5 2 13
Joshua Melton SG 15 3-7 0-2 1 1 1 2 8
Johnnie Moore SG 9 0-4 2-2 0 0 0 0 2
Vaughn Batiste C 15 1-4 0-0 4 7 1 1 3
Chris Needham PF 10 2-2 0-0 0 1 2 2 5
Ed Silverman SF 4 0-0 0-0 0 0 0 0 0
Devon Price SG 1 0-0 0-0 0 0 0 2 0
Chuck Jones C 3 0-0 0-0 0 1 0 0 0
Ted Deas C 1 0-0 0-0 0 0 0 0 0

Turnovers: 21 (C.Eliason 4, M.Alpert 1, S.McNiel 4,
W.Le 2, E.Barnett 6, J.Melton 2, V.Batiste 2)
Blocked Shots: 5 (C.Eliason 3, E.Barnett 1, V.Batiste 1)
Steals: 7 (C.Eliason 1, M.Alpert 1, S.McNiel 2, W.Le 1,
E.Barnett 1, J.Melton 1)
3P FGs: 5-14 (S.McNiel 1-3, W.Le 0-2, E.Barnett 0-2,
J.Melton 2-4, J.Moore 0-1, V.Batiste 1-1, C.Needham
1-1)








Mid-Month Recap


2011 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Northeastern 6 3 .667 15 7 .682
Yale 5 2 .714 9 12 .429
Navy 4 3 .571 14 7 .667
Colgate 5 4 .556 14 8 .636
Wagner 4 4 .500 6 16 .273
Brown 3 4 .429 11 10 .524
Rhode Island 3 4 .429 6 15 .286
Florida International 1 7 .125 5 17 .227


Our win at Northeastern proves to be really big, as it keeps us just 1 game out in the loss column. If we didn’t drop road games to Yale and Navy (who are actually having success in league play), we could be on top.



Top 25


Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Maryland (41) 24-2 1737 1
2. Indiana (3) 22-3 1725 2
3. Oklahoma (28) 20-5 1711 3
4. Fresno State 21-5 1557 5
5. Dayton 20-3 1507 4
6. Texas 19-6 1440 6
7. Kentucky 19-4 1328 8
8. Florida 19-6 1256 11
9. Notre Dame 20-7 1226 10
10. Tennessee 19-7 1183 7
11. Wisconsin 19-6 1076 12
12. Connecticut 19-7 1004 9
13. Cincinnati 17-7 947 13
14. Duke 17-8 908 16
15. Detroit 18-4 695 14
16. Syracuse 19-8 687 17
17. Southern Illinois 21-4 640 19
18. Stanford 17-6 638 18
19. St. John's 16-9 504 15
20. South Carolina 15-7 401 20
21. Troy State 19-6 374 25
22. Alabama 15-7 209 NR
23. Illinois 15-9 196 23
24. San Diego 18-7 125 24
25. Arizona 15-10 72 NR

Others Receiving Votes:
Louisiana Tech 19-5 66
Montana 20-5 59
Kansas 12-12 54
St. Bonaventure 18-8 52
Utah State 14-9 17
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote