View Single Post
Old 09-13-2003, 01:41 AM   #139
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
January 20, 2012

Colgate (9-5) at Florida International (4-10)

We get McNeil back for this game, but not quite at 100%. It was enough to get the 79-71 win though. Barnett finally has that massive game we were waiting for as he puts up 26 points, 5 boards and 6 assists. Our two big men, Eliason and Alpert put up a combined 26 points and 9 boards.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 30 5-9 4-6 1 7 3 2 14
Mark Alpert PF 32 5-7 2-2 1 2 1 4 12
Stephen McNiel SF 30 0-0 0-0 1 3 3 1 0
Wilson Le SG 26 2-5 2-2 1 3 2 2 6
Earl Barnett PG 35 8-10 10-11 0 5 6 1 26
Johnnie Moore SG 16 2-6 2-4 0 1 0 1 8
Vaughn Batiste C 7 1-1 0-0 0 2 0 0 2
Chris Needham PF 8 1-3 0-0 0 2 0 0 2
Ed Silverman SF 10 3-4 0-0 0 1 1 1 7
Devon Price SG 2 0-1 0-0 0 0 0 0 0
Chuck Jones C 3 1-1 0-0 1 2 0 0 2

Turnovers: 23 (C.Eliason 5, M.Alpert 1, S.McNiel 2,
E.Barnett 8, J.Moore 4, C.Needham 2, E.Silverman 1)
Blocked Shots: 1 (C.Eliason 1)
Steals: 11 (C.Eliason 2, M.Alpert 3, S.McNiel 2,
E.Barnett 2, J.Moore 1, E.Silverman 1)
3P FGs: 3-8 (E.Barnett 0-2, J.Moore 2-3, C.Needham 0-1,
E.Silverman 1-2)









January 24, 2012

Colgate (10-5) at Gardner Webb (6-15)

McNeil is at full strength for this one., but it is still not enough as we take a real bad loss, 79-73. Eliason erupted for a 27 point outburst, but the rest of the team was pretty quiet. Still, the defense lost this game for us.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 31 12-19 3-4 3 7 3 2 27
Mark Alpert PF 21 4-8 0-0 2 7 3 5 8
Stephen McNiel SF 26 2-6 1-2 2 4 2 4 5
Wilson Le SG 26 1-4 2-2 1 2 2 3 4
Earl Barnett PG 19 1-5 5-6 0 2 3 4 8
Johnnie Moore PG 20 3-9 2-3 0 2 2 2 9
Vaughn Batiste C 8 0-0 0-0 0 1 1 1 0
Chris Needham PF 19 1-4 0-2 0 3 0 4 2
Ed Silverman SF 12 1-2 0-0 0 3 1 0 2
Dalton Lee PG 8 1-2 2-2 0 1 1 0 4
Devon Price SG 7 0-2 2-2 0 0 0 1 2
Chuck Jones C 1 0-0 0-0 0 0 0 0 0
Jeromy Goetz SF 2 1-1 0-0 0 1 0 0 2

Turnovers: 9 (C.Eliason 1, M.Alpert 2, W.Le 1, J.Moore
2, C.Needham 1, E.Silverman 2)
Blocked Shots: 4 (C.Eliason 3, C.Needham 1)
Steals: 8 (M.Alpert 1, S.McNiel 4, W.Le 1, V.Batiste 1,
C.Needham 1)
3P FGs: 2-7 (W.Le 0-1, E.Barnett 1-3, J.Moore 1-3)







January 27, 2012

Wagner (4-12) at Colgate (10-6)

This is a perfect opportunity to right the ship and start a winning streak. However, we had to really sweat this one out, but still prevailed 56-55. Alpert, Eliason and Barnett all scored in double figures, led by Alpert with 12. Barnett fell just short of a triple double, as he scored 10 and had 9 boards and 9 assists.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 30 5-14 0-0 2 5 1 1 10
Mark Alpert PF 30 6-10 0-3 3 7 0 3 12
Stephen McNiel SF 32 3-4 0-0 0 4 0 2 8
Wilson Le SG 24 2-5 0-2 0 1 1 0 4
Earl Barnett PG 35 4-8 2-2 2 9 9 2 10
Johnnie Moore PG 6 1-4 0-0 0 0 0 0 3
Vaughn Batiste C 6 0-0 0-0 2 3 0 0 0
Chris Needham PF 10 0-2 0-0 2 3 3 3 0
Ed Silverman SF 8 0-0 1-2 0 1 0 1 1
Dalton Lee PG 1 0-0 2-2 0 0 1 0 2
Devon Price SG 14 3-3 0-0 0 5 2 2 6
Chuck Jones C 4 0-0 0-0 0 0 0 0 0
Jeromy Goetz SF 1 0-0 0-0 0 0 0 0 0

Turnovers: 20 (C.Eliason 2, M.Alpert 1, S.McNiel 3,
W.Le 3, E.Barnett 5, V.Batiste 1, C.Needham 1,
E.Silverman 2, D.Lee 1, D.Price 1)
Blocked Shots: 3 (C.Eliason 3)
Steals: 3 (S.McNiel 1, E.Barnett 1, E.Silverman 1)
3P FGs: 3-7 (S.McNiel 2-3, W.Le 0-1, E.Barnett 0-2,
J.Moore 1-1)









January Recap

Ivy Standings


2011 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Northeastern 4 0 1.000 13 4 .765
Navy 1 1 .500 11 5 .688
Colgate 2 2 .500 11 6 .647
Brown 2 2 .500 10 8 .556
Yale 2 2 .500 6 12 .333
Wagner 2 2 .500 4 14 .222
Rhode Island 1 2 .333 4 13 .235
Florida International 0 3 .000 4 13 .235


After an 0-2 start, we are now at 2-2, and headed in the right direction.



Top 25


Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Maryland (72) 21-0 1800 1
2. Indiana 18-3 1597 5
3. Oklahoma 15-5 1559 2
4. Texas 15-4 1551 4
5. Tennessee 16-5 1519 3
6. Kentucky 16-2 1513 6
7. Dayton 17-1 1495 7
8. Fresno State 16-5 1349 8
9. Notre Dame 17-5 1132 13
10. Syracuse 16-6 1104 9
11. Cincinnati 14-6 1007 10
12. Detroit 16-2 916 17
13. South Carolina 14-4 912 19
14. Stanford 14-4 894 20
15. Connecticut 15-5 816 18
16. Florida 14-6 738 14
17. Wisconsin 15-5 659 12
18. St. John's 13-7 586 22
19. Duke 14-7 566 16
20. Southern Illinois 17-3 448 21
21. Missouri 14-5 359 11
22. Illinois 13-7 298 24
23. San Diego 16-4 192 15
24. Kansas 11-8 178 NR
25. Mississippi 14-7 87 NR

Others Receiving Votes:
St. Bonaventure 15-6 74
Gonzaga 11-5 27
Temple 14-7 11
Louisiana Tech 15-4 4
Arkansas 10-10 3
Troy State 14-5 3
Utah State 11-6 2
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote