View Single Post
Old 09-13-2003, 01:33 AM   #138
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
January 3, 2012

Tennessee State (4-11) at Colgate (7-2)

We struggle, even with Barnett back in the lineup and drop this game which we should have own, 73-63. Eliason had a nice game, scoring 17 and Barnett and McNeil put up double figures, but the bench was not much help today.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 27 8-15 1-2 3 5 2 5 17
Mark Alpert PF 24 1-5 2-2 2 5 2 4 4
Stephen McNiel SF 31 3-7 2-2 0 4 0 3 10
Wilson Le SG 21 4-10 1-2 0 0 2 0 9
Earl Barnett PG 35 5-9 4-4 1 2 5 3 14
Joshua Melton SG 21 1-8 0-0 1 3 2 1 2
Johnnie Moore SG 11 1-4 1-2 0 1 1 0 3
Vaughn Batiste C 9 0-1 0-0 0 3 0 2 0
Chris Needham PF 16 2-4 0-0 0 2 0 3 4
Ed Silverman SF 2 0-0 0-0 0 0 0 0 0
Chuck Jones C 3 0-0 0-0 0 0 0 0 0

Turnovers: 13 (M.Alpert 1, S.McNiel 3, W.Le 1,
E.Barnett 4, J.Melton 2, V.Batiste 1, C.Needham 1)
Blocked Shots: 1 (C.Eliason 1)
Steals: 15 (C.Eliason 1, M.Alpert 1, S.McNiel 3, W.Le
3, E.Barnett 3, V.Batiste 1, C.Needham 2, E.Silverman
1)
3P FGs: 2-13 (S.McNiel 2-4, W.Le 0-3, E.Barnett 0-2,
J.Melton 0-1, J.Moore 0-1, V.Batiste 0-1, C.Needham
0-1)







January 8, 2012

Nevada (10-2) at Colgate (7-3)

I thought this one would be wire to wire, but instead, we impress and take this one with ease, 86-54. Eliason was a monster and put up a double, double with a huge 32 points and 10 boards. Melton rebounded from a 1 for 8 game with 18 points today.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 29 13-20 6-6 1 10 2 3 32
Mark Alpert PF 29 5-6 1-1 3 5 3 1 11
Stephen McNiel SF 1 0-0 0-0 0 0 0 0 0
Wilson Le SG 22 2-6 0-0 1 1 2 2 4
Earl Barnett PG 28 4-10 0-0 2 7 5 3 8
Joshua Melton SF 28 8-15 0-0 1 4 1 3 19
Johnnie Moore SG 17 1-4 0-0 0 0 0 0 2
Vaughn Batiste C 9 0-0 0-0 1 4 3 1 0
Chris Needham PF 11 2-3 0-0 0 3 1 2 4
Ed Silverman SF 11 0-1 0-0 1 4 2 2 0
Dalton Lee PG 5 2-2 0-0 1 3 1 0 4
Devon Price SG 5 1-3 0-0 0 1 0 0 2
Chuck Jones C 2 0-0 0-0 0 0 0 0 0
Jeromy Goetz SF 3 0-0 0-0 0 0 1 0 0

Turnovers: 13 (C.Eliason 2, M.Alpert 1, W.Le 1,
E.Barnett 2, J.Melton 1, J.Moore 1, V.Batiste 1,
C.Needham 1, E.Silverman 3)
Blocked Shots: 4 (C.Eliason 3, C.Needham 1)
Steals: 6 (C.Eliason 3, W.Le 1, J.Melton 2)
3P FGs: 3-14 (W.Le 0-3, E.Barnett 0-1, J.Melton 3-6,
J.Moore 0-3, E.Silverman 0-1)


We lose McNeil for about 2 weeks in this game with a broken cheekbone.






January 13, 2012

Colgate (8-3) at Brown (7-6)

We open up our conference schedule on the road. The loss of McNeil didn’t help and we drop our opener, 75-71. Alpert had a double, double with 12 points and 11 boards, and Eliason led the team with 18. Melton and Moore also scored in double figures, but the defense could not lock them down.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 32 8-13 2-2 2 5 2 3 18
Mark Alpert PF 30 4-6 4-4 2 11 2 5 12
Wilson Le SG 25 2-5 0-0 0 4 6 3 4
Earl Barnett PG 23 2-5 1-2 0 2 3 5 5
Joshua Melton SF 28 6-12 0-1 3 5 0 2 15
Johnnie Moore PG 20 4-11 2-3 1 1 1 2 10
Vaughn Batiste C 2 0-0 0-0 0 0 0 2 0
Chris Needham PF 11 0-4 0-0 1 1 2 1 0
Ed Silverman SF 14 1-2 0-0 1 4 3 0 2
Dalton Lee PG 4 0-0 0-0 1 1 0 0 0
Devon Price SG 3 1-2 0-0 0 0 1 0 3
Chuck Jones C 4 0-1 0-0 0 2 0 0 0
Jeromy Goetz SF 2 0-0 0-0 0 0 0 0 0
Ted Deas C 2 1-1 0-0 0 0 0 0 2

Turnovers: 21 (C.Eliason 2, M.Alpert 5, W.Le 3,
E.Barnett 3, J.Melton 2, C.Needham 1, E.Silverman 3,
D.Lee 2)
Blocked Shots: 1 (E.Barnett 1)
Steals: 6 (M.Alpert 2, J.Melton 1, J.Moore 1,
E.Silverman 1, T.Deas 1)
3P FGs: 4-12 (W.Le 0-1, E.Barnett 0-2, J.Melton 3-5,
J.Moore 0-2, C.Needham 0-1, D.Price 1-1)


In addition, Melton dislocated his knee and could miss up to three weeks. We are getting pretty thin here.






January 14, 2012

Northeastern (10-3) at Colgate (8-4)

We drop a real heartbreaker, 81-80. Eliason put up 20 points and Alpert had 14 to continue our dominant inside game. Silverman had 12 off the bench and we had a variety of scoring from everyone else, but once again, our defense lets us down.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 28 9-15 2-2 1 7 2 4 20
Mark Alpert PF 30 7-8 0-0 2 7 1 1 14
Wilson Le SG 11 1-5 0-0 0 1 1 0 3
Earl Barnett PG 35 4-5 1-2 0 3 7 2 9
Johnnie Moore SG 23 2-8 1-3 0 2 0 2 6
Vaughn Batiste C 7 1-1 0-0 0 1 0 0 2
Chris Needham PF 10 1-3 2-3 0 0 1 3 4
Ed Silverman SF 27 5-7 0-0 1 7 5 4 12
Dalton Lee PG 4 0-0 0-0 0 1 2 1 0
Devon Price SG 7 1-3 1-1 1 3 0 1 3
Chuck Jones C 5 0-0 0-0 0 0 2 0 0
Jeromy Goetz SF 13 2-4 3-4 1 1 0 2 7

Turnovers: 13 (C.Eliason 2, M.Alpert 2, W.Le 1,
E.Barnett 2, J.Moore 1, V.Batiste 1, E.Silverman 1,
D.Lee 1, D.Price 1, J.Goetz 1)
Blocked Shots: 4 (C.Eliason 1, E.Barnett 1, J.Moore 1,
E.Silverman 1)
Steals: 3 (E.Barnett 1, E.Silverman 2)
3P FGs: 4-13 (W.Le 1-2, E.Barnett 0-1, J.Moore 1-4,
C.Needham 0-1, E.Silverman 2-4, D.Price 0-1)







January 16, 2012

Liberty (7-10) at Colgate (8-5)

We continue to dominate this Liberty team, today taking a 62-57 win, despite being banged up pretty good. Alpert was our only double digit scorer, he had 15. Barnett scored 7 and dished out 8 assists.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Chris Eliason C 17 2-8 1-2 1 1 1 4 5
Mark Alpert PF 30 7-9 1-2 0 2 1 2 15
Wilson Le SG 22 2-9 0-0 2 3 2 1 4
Earl Barnett PG 35 2-7 2-3 0 5 8 1 7
Johnnie Moore SG 17 1-4 2-2 1 2 1 1 4
Vaughn Batiste C 14 2-4 0-0 2 3 0 2 4
Chris Needham PF 16 3-3 1-2 1 4 2 0 7
Ed Silverman SF 27 3-7 1-2 2 8 1 1 8
Dalton Lee PG 1 0-0 0-0 0 0 0 0 0
Devon Price SG 5 1-1 0-0 0 0 2 1 2
Chuck Jones C 3 1-1 0-0 0 0 0 0 2
Jeromy Goetz SF 13 2-2 0-0 2 2 0 1 4

Turnovers: 13 (C.Eliason 1, M.Alpert 1, W.Le 1,
E.Barnett 5, V.Batiste 1, C.Needham 1, E.Silverman 3)
Blocked Shots: 1 (C.Eliason 1)
Steals: 4 (M.Alpert 1, E.Barnett 1, V.Batiste 1,
J.Goetz 1)
3P FGs: 2-11 (W.Le 0-3, E.Barnett 1-4, E.Silverman 1-4)








Mid-Month Recap


2011 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Northeastern 2 0 1.000 11 4 .733
Brown 2 0 1.000 9 6 .600
Yale 2 0 1.000 5 10 .333
Wagner 1 1 .500 2 11 .154
Navy 0 1 .000 8 4 .667
Florida International 0 1 .000 4 9 .308
Colgate 0 2 .000 9 5 .643
Rhode Island 0 2 .000 2 12 .143


0-2 is not exactly how we had hoped to start out in conference, but we have plenty of time and are good enough to rebound.


Top 25


Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Maryland (44) 17-0 1772 2
2. Oklahoma (28) 13-3 1756 1
3. Tennessee 13-3 1648 4
4. Texas 13-4 1522 3
5. Indiana 13-3 1437 8
6. Kentucky 12-2 1385 11
7. Fresno State 13-4 1382 5
8. Dayton 13-1 1346 12
9. Cincinnati 13-5 1148 10
10. Missouri 13-2 1111 14
11. Notre Dame 13-4 1078 7
12. Syracuse 13-4 1060 9
13. St. John's 11-5 960 6
14. Duke 12-5 882 13
15. Connecticut 12-4 866 17
16. Wisconsin 12-4 632 23
17. Florida 11-5 548 15
18. Saint Joseph's 12-2 496 NR
19. San Diego 13-2 494 NR
20. Detroit 12-2 407 24
21. South Carolina 10-3 343 18
22. Stanford 10-4 299 19
23. Southern Illinois 13-2 272 NR
24. Mississippi 12-5 246 22
25. Kansas 8-7 119 NR

Others Receiving Votes:
UNLV 10-4 80
Arkansas 9-7 48
Troy State 11-3 26
Providence 11-4 16
Illinois 9-7 8
Western Kentucky 10-5 8
California 12-4 3
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote